Meet Samuel B. Powers
Samuel Powers is a native of Florida who has lived in the Tampa Bay area nearly his entire life. Mr. Powers was born and raised in Tampa, Florida. He graduated from H.B. Plant High School and received his undergraduate degree from the University of Florida in 2016.
Immediately following his graduation from UF, Mr. Powers was called back to the Tampa Bay area and attended Stetson University College of Law. While at Stetson, Mr. Powers was a member of the nationally recognized Stetson Trial Team. It was during his time on the team that his desire to become a trial attorney was born. While a member of the team, Mr. Powers competed in various trial competitions both in the State of Florida and beyond, helping Stetson maintain their #1 national ranking in Trial Advocacy.
During his second year in law school, Mr. Powers joined Morgan & Morgan as a law clerk. While working in this role, he was able to witness first-hand the hard work and dedication put forth for the people of Florida by the firm. After his graduation and admittance into the Florida Bar in 2019, Mr. Powers joined Morgan & Morgan as an attorney so he could continue to defend the injured and fight for the people of Florida.
Results
Results may vary depending on your particular facts and legal circumstances.
Practice Areas
Locations
Recent Wins
Case Name | Jason Benson vs. BayCare Home Care, Inc. and Reginald Brown | Client v. Republic Services of FL, Eric Amodie | Miskiel, Deborah vs. Daniel Dukes and Innerflow Lawnsprinklers, Inc. | Yates, Thomas vs. State Farm Mutual Automobile Insurance Company | Private Settlement | Private Settlement | William Richardson and Sarah Richardson vs. Richard Senker | William & Samantha Kern vs. Raymond G. Savoie, Inc. & GEICO | Private Settlement |
---|---|---|---|---|---|---|---|---|---|
Result | $3,392,249 | $2,380,396 | $2,320,000 | $2,000,000 | $1,000,000 | $850,000 | $650,000 | $348,769 | $275,000 |
Practice Area | Car Accident | Car Accident | Car Accident | Car Accident | Personal Injury | Car Accident | Car Accident | Car Accident | Car Accident |
Year | 2022 | 2023 | 2023 | 2025 | 2023 | 2022 | 2022 | 2019 | 2019 |
Case Name | Results | Practice Area | Year |
---|---|---|---|
Jason Benson vs. BayCare Home Care, Inc. and Reginald Brown | $3,392,249 | Car Accident | 2022 |
Client v. Republic Services of FL, Eric Amodie | $2,380,396 | Car Accident | 2023 |
Miskiel, Deborah vs. Daniel Dukes and Innerflow Lawnsprinklers, Inc. | $2,320,000 | Car Accident | 2023 |
Yates, Thomas vs. State Farm Mutual Automobile Insurance Company | $2,000,000 | Car Accident | 2025 |
Private Settlement | $1,000,000 | Personal Injury | 2023 |
Private Settlement | $850,000 | Car Accident | 2022 |
William Richardson and Sarah Richardson vs. Richard Senker | $650,000 | Car Accident | 2022 |
William & Samantha Kern vs. Raymond G. Savoie, Inc. & GEICO | $348,769 | Car Accident | 2019 |
Private Settlement | $275,000 | Car Accident | 2019 |
Results may vary depending on your particular facts and legal circumstances.
Show moreResults may vary depending on your particular facts and legal circumstances.