Meet Paul Botros
Paul M. Botros is an attorney in the employee rights department of Morgan & Morgan, P.A. Mr. Botros limits his practice to representing people with unpaid wage claims under the Fair Labor Standards Act (FLSA); discrimination and retaliation claims under Title II and Title VII of the Civil Rights Act of 1964 (Title VII) and 42 U.S.C. §§ 1981 and 1983; medical leave claims under the Family and Medical Leave Act (FMLA); disability discrimination and retaliation claims under the Americans with Disabilities Act (ADA), as amended; and age discrimination and retaliation claims under the Age Discrimination in Employment Act (ADEA).
Mr. Botros has been selected by his peers as a Florida Rising Star every year since 2013. Each year, no more than 2.5 percent of the lawyers in the state are selected by the research team at Super Lawyers to receive this honor.
Prior to joining Morgan & Morgan, P.A., Paul owned and managed his own law firm Miami, Florida, after working for a top tier Miami full service law firm. Paul M. Botros was born in Birmingham, England and moved to the United States at an early age. Paul completed a Bachelor of Science in Business Administration and International Finance while at Trinity University in San Antonio, Texas, and then went on to earn his Juris Doctor Degree from the University of Michigan School of Law.
Mr. Botros is admitted to both the Texas and Florida Bars, as well as the United States Court of Appeals for the Fifth Circuit, the United States District Courts for the Southern and Western Districts of Florida, the Southern, Northern and Eastern Districts of Texas, and also the United States Bankruptcy Courts for the Southern District of Florida and the Southern District of Texas.
Results
Results may vary depending on your particular facts and legal circumstances.
Practice Areas
Locations
Memberships
- The Florida Bar
- State Bar of Texas
Recent Wins
Case Name | Private Settlement | $3,500,000 Wage and Hour Settlement | $1,600,000 Wage and Hour Settlement | $1,000,000 Age Discrimination Settlement | $960,000 Wage and Hour Settlement | $750,000 Whistleblower Settlement | $715,000 Wage and Hour Settlement | $375,000 Disability Discrimination Settlement | $225,000 Discrimination Settlement | $195,000 FMLA Settlement | $185,000 Whistleblower Settlement | $175,000 Disability Discrimination Settlement | $175,000 FMLA Settlement | $150,000 FMLA Settlement | $150,000 FMLA/ADA discrimination Settlement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Result | $3,500,000 | $3,500,000 | $1,600,000 | $1,000,000 | $960,000 | $750,000 | $715,000 | $375,000 | $225,000 | $195,000 | $185,000 | $175,000 | $175,000 | $150,000 | $150,000 |
Practice Area | Class Action, Employment Law | Unpaid Overtime, Wage & Hour | Unpaid Overtime, Wage & Hour | Discrimination | Wage & Hour, Unpaid Overtime | Whistleblower & Qui Tam | Employment Law, Wage & Hour | Employment Law | Family and Medical Leave Act | Whistleblower & Qui Tam | Family and Medical Leave Act | Family and Medical Leave Act | Family and Medical Leave Act | ||
Year | 2020 | 2021 | 2023 | 2024 | 2022 | 2017 | 2021 | 2019 | 2020 | 2019 | 2023 | 2019 | 2020 | 2020 | 2022 |
Case Name | Results | Practice Area | Year |
---|---|---|---|
Private Settlement | $3,500,000 | Class Action, Employment Law | 2020 |
$3,500,000 Wage and Hour Settlement | $3,500,000 | Unpaid Overtime, Wage & Hour | 2021 |
$1,600,000 Wage and Hour Settlement | $1,600,000 | Unpaid Overtime, Wage & Hour | 2023 |
$1,000,000 Age Discrimination Settlement | $1,000,000 | Discrimination | 2024 |
$960,000 Wage and Hour Settlement | $960,000 | Wage & Hour, Unpaid Overtime | 2022 |
$750,000 Whistleblower Settlement | $750,000 | Whistleblower & Qui Tam | 2017 |
$715,000 Wage and Hour Settlement | $715,000 | Employment Law, Wage & Hour | 2021 |
$375,000 Disability Discrimination Settlement | $375,000 | 2019 | |
$225,000 Discrimination Settlement | $225,000 | Employment Law | 2020 |
$195,000 FMLA Settlement | $195,000 | Family and Medical Leave Act | 2019 |
$185,000 Whistleblower Settlement | $185,000 | Whistleblower & Qui Tam | 2023 |
$175,000 Disability Discrimination Settlement | $175,000 | 2019 | |
$175,000 FMLA Settlement | $175,000 | Family and Medical Leave Act | 2020 |
$150,000 FMLA Settlement | $150,000 | Family and Medical Leave Act | 2020 |
$150,000 FMLA/ADA discrimination Settlement | $150,000 | Family and Medical Leave Act | 2022 |
Results may vary depending on your particular facts and legal circumstances.
Show moreResults may vary depending on your particular facts and legal circumstances.