Meet William Kempner
Bill Kempner was born in Belleville, New Jersey, in 1967. His family relocated to Florida when he was a child. Returning north after high school, Bill attended Columbia University in New York City where he earned his Bachelor of Arts, played baseball and football for the Columbia Lions, and was the President of his fraternity. While earning his undergraduate degree he also became a member of The Iron Workers’ Union, Local 399 in Camden New Jersey and worked as an iron worker to help pay for his studies.
Bill enrolled in The University of Florida College of Law in 1990 and earned his Juris Doctorate in 1993. He was admitted to the Florida Bar in 1994.
Bill began his legal career as an insurance defense attorney in Orlando, Florida. He ultimately became a managing partner in a state-wide insurance defense firm, but he had a growing discontent for the unfair and unjust treatment of injury victims. Unable to tolerate the lack of justice, he established his own firm to fight for the accident victims statewide, utilizing the invaluable knowledge he gained within the insurance industry to the benefit of his clients.
Bill has been a frequent lecturer on a broad range of legal topics at seminars and educational conferences. He has also successfully handled a wide variety of appellate issues. Bill joined Morgan & Morgan in 2014 where he continues to tirelessly devote himself to the representation of accident victims throughout North Florida.
Results
Results may vary depending on your particular facts and legal circumstances.
Practice Areas
Locations
Recent Wins
Case Name | Gail Hartman v. Zaxby's | Asia Kirkman, et al. vs. Schmidt Reforestation Services | Rosine, Goethe, and Gomes v. Munson | India Haynes v. James Safar and Sarah Timney | Confidential Settlement | Private Settlement | Ajah Thompson v. Harrison Peterson and Forestech Consulting, Inc. | Private Settlement | Private Settlement | Private Settlement | Christina Patterson v. Amtec Less Lethal Systems, Inc. and Lynn’s Welding | Nancy Ridings v. Perry Liquor Store | Private Settlement | Noah Patty v. Adam Vignati | Private Settlement | Private Settlement | Cynthia Lunsford v. Robson Da Silva, Select Flooring, LLC and Marble Quality, LLC. | Maria Salazar v. Samuel Goss | Private Settlement | Private Settlement | Maxwell v. Hallman & Federated Insurance | Brandy Burns v. Nelson Roldan and Nee Transportation LLC | Erin Hopkins V. Ashley Albertson | Dorris Davis vs. Olivia Russell and Shannon Cash-Russell | Edwards, Carrie v. DHaeseleer, Doris | Davis v. Webb | Jerry Finuff v. Timothy Bingam and Peaden, LLC | Davis v. Steak n Shake | Jhones Gonzalez v. Michelle Waldman | Spurgeon Watson v. Edward Wilner and KRB Music Companies, Inc. | Joann Davis v. Marion Little |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Result | $3,100,000 | $2,000,000 | $1,500,000 | $1,450,955 | $1,375,000 | $1,150,000 | $1,121,925 | $1,030,000 | $1,000,000 | $1,000,000 | $1,000,000 | $990,000 | $850,000 | $832,500 | $750,000 | $750,000 | $750,000 | $700,000 | $600,000 | $550,000 | $550,000 | $500,000 | $450,000 | $348,159 | $314,061 | $250,000 | $219,501 | $152,500 | $139,212 | $134,000 | $56,800 |
Practice Area | Personal Injury | Car Accident | Car Accident | Car Accident | Slip and Fall | Premises Liability | Car Accident | Trucking Accident | Trucking Accident | Car Accident | Premises Liability | Personal Injury | Personal Injury | Car Accident | Motorcycle Accident | Slip and Fall | Car Accident | Car Accident | Motorcycle Accident | Slip and Fall | Car Accident | Trucking Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Slip and Fall | Car Accident | Car Accident | Car Accident |
Year | 2019 | 2021 | 2020 | 2025 | 2020 | 2022 | 2022 | 2025 | 2023 | 2024 | 2022 | 2022 | 2024 | 2024 | 2023 | 2024 | 2025 | 2024 | 2018 | 2022 | 2020 | 2025 | 2025 | 2022 | 2023 | 2021 | 2021 | 2016 | 2019 | 2019 | 2017 |
Case Name | Results | Practice Area | Year |
---|---|---|---|
Gail Hartman v. Zaxby's | $3,100,000 | Personal Injury | 2019 |
Asia Kirkman, et al. vs. Schmidt Reforestation Services | $2,000,000 | Car Accident | 2021 |
Rosine, Goethe, and Gomes v. Munson | $1,500,000 | Car Accident | 2020 |
India Haynes v. James Safar and Sarah Timney | $1,450,955 | Car Accident | 2025 |
Confidential Settlement | $1,375,000 | Slip and Fall | 2020 |
Private Settlement | $1,150,000 | Premises Liability | 2022 |
Ajah Thompson v. Harrison Peterson and Forestech Consulting, Inc. | $1,121,925 | Car Accident | 2022 |
Private Settlement | $1,030,000 | Trucking Accident | 2025 |
Private Settlement | $1,000,000 | Trucking Accident | 2023 |
Private Settlement | $1,000,000 | Car Accident | 2024 |
Christina Patterson v. Amtec Less Lethal Systems, Inc. and Lynn’s Welding | $1,000,000 | Premises Liability | 2022 |
Nancy Ridings v. Perry Liquor Store | $990,000 | Personal Injury | 2022 |
Private Settlement | $850,000 | Personal Injury | 2024 |
Noah Patty v. Adam Vignati | $832,500 | Car Accident | 2024 |
Private Settlement | $750,000 | Motorcycle Accident | 2023 |
Private Settlement | $750,000 | Slip and Fall | 2024 |
Cynthia Lunsford v. Robson Da Silva, Select Flooring, LLC and Marble Quality, LLC. | $750,000 | Car Accident | 2025 |
Maria Salazar v. Samuel Goss | $700,000 | Car Accident | 2024 |
Private Settlement | $600,000 | Motorcycle Accident | 2018 |
Private Settlement | $550,000 | Slip and Fall | 2022 |
Maxwell v. Hallman & Federated Insurance | $550,000 | Car Accident | 2020 |
Brandy Burns v. Nelson Roldan and Nee Transportation LLC | $500,000 | Trucking Accident | 2025 |
Erin Hopkins V. Ashley Albertson | $450,000 | Car Accident | 2025 |
Dorris Davis vs. Olivia Russell and Shannon Cash-Russell | $348,159 | Car Accident | 2022 |
Edwards, Carrie v. DHaeseleer, Doris | $314,061 | Car Accident | 2023 |
Davis v. Webb | $250,000 | Car Accident | 2021 |
Jerry Finuff v. Timothy Bingam and Peaden, LLC | $219,501 | Car Accident | 2021 |
Davis v. Steak n Shake | $152,500 | Slip and Fall | 2016 |
Jhones Gonzalez v. Michelle Waldman | $139,212 | Car Accident | 2019 |
Spurgeon Watson v. Edward Wilner and KRB Music Companies, Inc. | $134,000 | Car Accident | 2019 |
Joann Davis v. Marion Little | $56,800 | Car Accident | 2017 |
Results may vary depending on your particular facts and legal circumstances.
Show moreResults may vary depending on your particular facts and legal circumstances.