Meet Grant R. Gillenwater
Grant R. Gillenwater is a Senior National Trial Partner at Morgan & Morgan, who tries cases across the country. Grant’s practice is solely devoted to trying cases. Mr. Gillenwater handles a wide spectrum of cases from catastrophic automobile and trucking accidents, traumatic brain injuries, wrongful deaths, premises liability and negligent security. In 2024 alone, he tried a record 37 civil jury trials, turning $6.8M in pre-trial offers into verdicts and mid-trial settlements totaling more than $69M.
Grant was part of the trial team that obtained one of the largest motor vehicle verdicts in the state of Pennsylvania, topping $29M. He has obtained 7 digits verdicts against all the major auto insurance carriers, the largest premises liability verdict in Rockland County, New York; an $8M verdict against SeaWorld Parks in Florida, a $12M verdict against a negligent landscaping company outside of Orlando, Fl; and one of the largest verdicts for an auto case in the city of Boston to be rendered in the last decade.
Grant was born in Chicago and raised in Rockford, Illinois. He completed his undergraduate degree at Flagler College in St. Augustine, Florida and obtained his Juris Doctor at Stetson University College of Law in Gulfport, Florida. Mr. Gillenwater has been awarded the Victor O. Wehle Award for Excellence in Trial Advocacy, has been inducted into the Order of Barristers, has been recognized by the Florida Super Lawyers Magazine for the last 8 years in a row, and since 2018 has obtained verdicts on the Top Florida Verdicts List.
In addition to his legal practice, Mr. Gillenwater sits as Chairperson of the Board of Directors for the Economics Opportunities Council of Indian River County, which aims to transition at risk individual and families from property to self-sufficiency.
Results
Results may vary depending on your particular facts and legal circumstances.
Practice Areas
Locations
Memberships
- The Order of Barristers
- Florida Justice Association
- American Association for Justice
- American Bar Association
- The Florida Bar
- Brevard County Bar Association
- Indian River County Bar Association
- Economic Opportunities Council of Indian River County
- Board of Directors
Recent Wins
Case Name | Heath Wilson v. Donald Beiler and JM Lapp Plumbing & Heating, LLC | Woida, Joanne vs Evers Wood Products Inc. and Thomas, Rosetta | Abougamal, Asmaa v. SeaWorld Parks | Estate of John Nigg v. Blue Water Construction | Brandy Crawford | James Feaster | Rosvel Gonzalez v. AMF Metal Fab, LLC | Manuel Vieira vs. Dennis Payne and Seal Tight Roofing Experts, LLC | Hudnall, Catherine v. State Farm Mutual Automobile Insurance Company | Urban, Rachel vs. Rojas Machado, Emigido | Omar Marrero v. Javier Alfaro | Schmidt, Deborah v. John Baileys | Cemran Biricik v Dominick Porcelli | Mcilhargy, John v. Rockland County | Ziegler, Christopher vs. Barlan, Margaret | Coreen DeMayo v. State Farm Mutual Automobile Insurance Company | Lum, Randall v. Tammy Jester Johnson and Donnie Lee Johnson | Jarvis Bush vs. City Electric | Kimberly Agee vs State Farm Mutual Automobile Insurance Company | Private Settlement | Domingo, Enrico v. Justice and United Private Car, Inc. | King, Kelsey v. Cheddar's Scratch Kitchen | Linda E. Bergen vs. Ted Landgraff | Gabriel, Scott v. Rhonda Scofield and Sandra Burton | Perilla, Olga vs Kevin Diaz, Trade Solutions LLC & Pronto Construction | Ladkani, Theresa vs. Rowland, Kim | Lust, Debra vs. Garrison Property and Casualty | Richardson, Melissa-Jo vs. City of Melbourne | Cheryl Dagostino v. Camille P. Mendoza Personal as Representative for the Estate of Paul V. Clemeno | Cohen, Harvey vs. Penalver, Mario | Gail Pressley v Janelle K Galasso | Nolan, Matthew v. Louis Thomas Acernese | Bango v. Herrera Cordova | Dambaugh, Scott vs. Chavez, Elliot M & Naples M Automotive dba Naples Mazda | Dorothy Wynn v. Wal-Mart Stores East, LP | Jessica Brassard vs. Travelers Insurance | Jessica Brassard v. Travelers Property Casualty Company of America | Basciano, Anthony v. Reinaldo F. Vidales and Asplundh Tree Expert LLC. | Carroll, Michael v. Gillikin, Thomas | Gonzalez vs. Kipp Cooper and Classic Plumbing of Brevard LLC | Gaynor, Haley v. Saint Jean, Aldorf | Sluder vs. Smith and Health First, Inc | Andres Gonzalez vs. Erick Sanz and State Farm Mutual Automobile Insurance Company | Arah Gumbs v. Larry Roofner | Capezzuto, James vs. City of Orlando | Wilson, Kyle vs. Christopher D. Dotson | Honan, Tracey | Brenda Blythe v. Parrott Island Bar & Grill | Gordon, Vivian v. Jean Whittle | Donnelly Jr., Patrick v. State Farm Mutual Automobile Ins. Co | Tanenbaum v. Tavikoli & Coastlife Services, LLC | Rousseau, Richard vs Schaefer, Jane | Ricardo Madrigal vs. City of Palm Bay | Avraham, Ayala vs. Shaw, William | David Young vs Haley Ingram and Thomas Ingram | Nicole Kylin vs. Grills Riverside | Timothy Rubin vs. Grills Riverside | Carolin Adams vs. Guy Halgren | Shoulders, Melanie vs. Aponte, Diana | Richard Moronez v. Walmart Stores East, LP | Valerie Cooper vs. Danielle White and State Farm Mutual Insurance Company |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Result | $29,045,285 | $12,206,398 | $8,154,351 | $7,657,414 | $6,274,533 | $6,100,000 | $4,850,000 | $4,624,467 | $4,500,000 | $4,478,991 | $4,356,083 | $3,000,000 | $2,668,652 | $2,417,000 | $2,250,000 | $2,201,877 | $2,144,511 | $2,005,664 | $1,900,878 | $1,900,000 | $1,750,000 | $1,647,379 | $1,619,088 | $1,554,312 | $1,533,000 | $1,469,507 | $1,318,132 | $1,300,000 | $1,150,000 | $1,150,000 | $1,100,000 | $1,093,651 | $1,012,394 | $1,000,000 | $1,000,000 | $987,821 | $987,000 | $922,000 | $900,000 | $897,760 | $774,367 | $750,000 | $742,000 | $735,596 | $734,145 | $727,503 | $650,000 | $646,837 | $606,000 | $574,163 | $524,012 | $500,000 | $416,000 | $404,132 | $400,000 | $357,979 | $305,493 | $297,000 | $253,273 | $164,765 | $62,000 |
Practice Area | Trucking Accident | Car Accident | Slip and Fall | Wrongful Death | Trucking Accident | Car Accident | Premises Liability | Car Accident | Car Accident | Car Accident | Car Accident | Slip and Fall | Car Accident | Slip and Fall | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Slip and Fall | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Slip and Fall | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Slip and Fall | Car Accident | Car Accident | Car Accident | Slip and Fall | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Dog Bite | Slip and Fall | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Personal Injury | Car Accident |
Year | 2024 | 2023 | 2024 | 2025 | 2025 | 2025 | 2025 | 2019 | 2023 | 2024 | 2024 | 2024 | 2024 | 2024 | 2025 | 2023 | 2024 | 2021 | 2024 | 2023 | 2024 | 2025 | 2018 | 2023 | 2025 | 2024 | 2025 | 2021 | 2024 | 2024 | 2024 | 2023 | 2021 | 2024 | 2022 | 2021 | 2021 | 2023 | 2023 | 2021 | 2023 | 2020 | 2021 | 2023 | 2022 | 2024 | 2024 | 2025 | 2022 | 2024 | 2022 | 2024 | 2021 | 2024 | 2023 | 2021 | 2021 | 2019 | 2023 | 2021 | 2019 |
Case Name | Results | Practice Area | Year |
---|---|---|---|
Heath Wilson v. Donald Beiler and JM Lapp Plumbing & Heating, LLC | $29,045,285 | Trucking Accident | 2024 |
Woida, Joanne vs Evers Wood Products Inc. and Thomas, Rosetta | $12,206,398 | Car Accident | 2023 |
Abougamal, Asmaa v. SeaWorld Parks | $8,154,351 | Slip and Fall | 2024 |
Estate of John Nigg v. Blue Water Construction | $7,657,414 | Wrongful Death | 2025 |
Brandy Crawford | $6,274,533 | Trucking Accident | 2025 |
James Feaster | $6,100,000 | Car Accident | 2025 |
Rosvel Gonzalez v. AMF Metal Fab, LLC | $4,850,000 | Premises Liability | 2025 |
Manuel Vieira vs. Dennis Payne and Seal Tight Roofing Experts, LLC | $4,624,467 | Car Accident | 2019 |
Hudnall, Catherine v. State Farm Mutual Automobile Insurance Company | $4,500,000 | Car Accident | 2023 |
Urban, Rachel vs. Rojas Machado, Emigido | $4,478,991 | Car Accident | 2024 |
Omar Marrero v. Javier Alfaro | $4,356,083 | Car Accident | 2024 |
Schmidt, Deborah v. John Baileys | $3,000,000 | Slip and Fall | 2024 |
Cemran Biricik v Dominick Porcelli | $2,668,652 | Car Accident | 2024 |
Mcilhargy, John v. Rockland County | $2,417,000 | Slip and Fall | 2024 |
Ziegler, Christopher vs. Barlan, Margaret | $2,250,000 | Car Accident | 2025 |
Coreen DeMayo v. State Farm Mutual Automobile Insurance Company | $2,201,877 | Car Accident | 2023 |
Lum, Randall v. Tammy Jester Johnson and Donnie Lee Johnson | $2,144,511 | Car Accident | 2024 |
Jarvis Bush vs. City Electric | $2,005,664 | Car Accident | 2021 |
Kimberly Agee vs State Farm Mutual Automobile Insurance Company | $1,900,878 | Car Accident | 2024 |
Private Settlement | $1,900,000 | Car Accident | 2023 |
Domingo, Enrico v. Justice and United Private Car, Inc. | $1,750,000 | Car Accident | 2024 |
King, Kelsey v. Cheddar's Scratch Kitchen | $1,647,379 | Slip and Fall | 2025 |
Linda E. Bergen vs. Ted Landgraff | $1,619,088 | Car Accident | 2018 |
Gabriel, Scott v. Rhonda Scofield and Sandra Burton | $1,554,312 | Car Accident | 2023 |
Perilla, Olga vs Kevin Diaz, Trade Solutions LLC & Pronto Construction | $1,533,000 | Car Accident | 2025 |
Ladkani, Theresa vs. Rowland, Kim | $1,469,507 | Car Accident | 2024 |
Lust, Debra vs. Garrison Property and Casualty | $1,318,132 | Car Accident | 2025 |
Richardson, Melissa-Jo vs. City of Melbourne | $1,300,000 | Car Accident | 2021 |
Cheryl Dagostino v. Camille P. Mendoza Personal as Representative for the Estate of Paul V. Clemeno | $1,150,000 | Slip and Fall | 2024 |
Cohen, Harvey vs. Penalver, Mario | $1,150,000 | Car Accident | 2024 |
Gail Pressley v Janelle K Galasso | $1,100,000 | Car Accident | 2024 |
Nolan, Matthew v. Louis Thomas Acernese | $1,093,651 | Car Accident | 2023 |
Bango v. Herrera Cordova | $1,012,394 | Car Accident | 2021 |
Dambaugh, Scott vs. Chavez, Elliot M & Naples M Automotive dba Naples Mazda | $1,000,000 | Car Accident | 2024 |
Dorothy Wynn v. Wal-Mart Stores East, LP | $1,000,000 | Slip and Fall | 2022 |
Jessica Brassard vs. Travelers Insurance | $987,821 | Car Accident | 2021 |
Jessica Brassard v. Travelers Property Casualty Company of America | $987,000 | Car Accident | 2021 |
Basciano, Anthony v. Reinaldo F. Vidales and Asplundh Tree Expert LLC. | $922,000 | Car Accident | 2023 |
Carroll, Michael v. Gillikin, Thomas | $900,000 | Slip and Fall | 2023 |
Gonzalez vs. Kipp Cooper and Classic Plumbing of Brevard LLC | $897,760 | Car Accident | 2021 |
Gaynor, Haley v. Saint Jean, Aldorf | $774,367 | Car Accident | 2023 |
Sluder vs. Smith and Health First, Inc | $750,000 | Car Accident | 2020 |
Andres Gonzalez vs. Erick Sanz and State Farm Mutual Automobile Insurance Company | $742,000 | Car Accident | 2021 |
Arah Gumbs v. Larry Roofner | $735,596 | Car Accident | 2023 |
Capezzuto, James vs. City of Orlando | $734,145 | Car Accident | 2022 |
Wilson, Kyle vs. Christopher D. Dotson | $727,503 | Car Accident | 2024 |
Honan, Tracey | $650,000 | Dog Bite | 2024 |
Brenda Blythe v. Parrott Island Bar & Grill | $646,837 | Slip and Fall | 2025 |
Gordon, Vivian v. Jean Whittle | $606,000 | Car Accident | 2022 |
Donnelly Jr., Patrick v. State Farm Mutual Automobile Ins. Co | $574,163 | Car Accident | 2024 |
Tanenbaum v. Tavikoli & Coastlife Services, LLC | $524,012 | Car Accident | 2022 |
Rousseau, Richard vs Schaefer, Jane | $500,000 | Car Accident | 2024 |
Ricardo Madrigal vs. City of Palm Bay | $416,000 | Car Accident | 2021 |
Avraham, Ayala vs. Shaw, William | $404,132 | Car Accident | 2024 |
David Young vs Haley Ingram and Thomas Ingram | $400,000 | Car Accident | 2023 |
Nicole Kylin vs. Grills Riverside | $357,979 | Car Accident | 2021 |
Timothy Rubin vs. Grills Riverside | $305,493 | Car Accident | 2021 |
Carolin Adams vs. Guy Halgren | $297,000 | Car Accident | 2019 |
Shoulders, Melanie vs. Aponte, Diana | $253,273 | Car Accident | 2023 |
Richard Moronez v. Walmart Stores East, LP | $164,765 | Personal Injury | 2021 |
Valerie Cooper vs. Danielle White and State Farm Mutual Insurance Company | $62,000 | Car Accident | 2019 |
Results may vary depending on your particular facts and legal circumstances.
Show moreResults may vary depending on your particular facts and legal circumstances.