Meet Tyler R. Kobylinski
Tyler R. Kobylinski is a partner in Morgan & Morgan's Los Angeles office. Born in Orlando, Florida, Mr. Kobylinski spent his entire life in Orlando until relocating to Los Angeles, California, where he currently lives with his wife and two children.
Mr. Kobylinski spent five years working in the general liability department of Morgan & Morgan's Orlando office before moving to California to lead the state-wide general liability department for Morgan & Morgan. After spending over a decade as a litigator, Mr. Kobylinski has invaluable experience and insight into the legal process, strategies, and case management.
Results
Results may vary depending on your particular facts and legal circumstances.
Practice Areas
Locations
Memberships
- Orange County Bar Association
- Orange County Bar Association - Young Lawyers Division
Recent Wins
| Case Name | Private Settlement | Gambrel, Alan vs. Goddard, Christopher & Huften, Connor | Private Settlement | Maria Teresa Sanchez Bello | Private Settlement | Private Settlement | Private Settlement | Private Settlement | David Patrick Farrell | Allen, Melissa v. Caribe Royale Orlando | Brody Gunther v. State Farm Mutual Automobile Association | Kevin Allen v. Orlando Utilities Commission | Patricia DeCarlo v. Seminole County, Florida | Yorio, Rebekah v. Florida Mall |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Result | $2,300,000 | $1,928,000 | $1,500,000 | $1,348,546 | $1,250,000 | $1,199,999 | $1,125,000 | $1,000,000 | $941,000 | $923,000 | $376,845 | $374,621 | $222,216 | $165,970 |
| Practice Area | Dog Bite | Car Accident | Car Accident | Slip and Fall | Slip and Fall | Slip and Fall | Slip and Fall | Personal Injury | Car Accident | Slip and Fall | Car Accident | General Liability | Slip and Fall | Slip and Fall |
| Year | 2026 | 2022 | 2024 | 2024 | 2025 | 2026 | 2025 | 2025 | 2025 | 2022 | 2022 | 2024 | 2022 | 2023 |
| Case Name | Results | Practice Area | Year |
|---|---|---|---|
| Private Settlement | $2,300,000 | Dog Bite | 2026 |
| Gambrel, Alan vs. Goddard, Christopher & Huften, Connor | $1,928,000 | Car Accident | 2022 |
| Private Settlement | $1,500,000 | Car Accident | 2024 |
| Maria Teresa Sanchez Bello | $1,348,546 | Slip and Fall | 2024 |
| Private Settlement | $1,250,000 | Slip and Fall | 2025 |
| Private Settlement | $1,199,999 | Slip and Fall | 2026 |
| Private Settlement | $1,125,000 | Slip and Fall | 2025 |
| Private Settlement | $1,000,000 | Personal Injury | 2025 |
| David Patrick Farrell | $941,000 | Car Accident | 2025 |
| Allen, Melissa v. Caribe Royale Orlando | $923,000 | Slip and Fall | 2022 |
| Brody Gunther v. State Farm Mutual Automobile Association | $376,845 | Car Accident | 2022 |
| Kevin Allen v. Orlando Utilities Commission | $374,621 | General Liability | 2024 |
| Patricia DeCarlo v. Seminole County, Florida | $222,216 | Slip and Fall | 2022 |
| Yorio, Rebekah v. Florida Mall | $165,970 | Slip and Fall | 2023 |
Results may vary depending on your particular facts and legal circumstances.
Show moreResults may vary depending on your particular facts and legal circumstances.




