Nick Russo's journey is a testament to his dedication, hard work, and passion for fighting on behalf of the people he represents.
Nick embarked on his legal journey by joining Matt Morgan's team as a clerk in 2014, a pivotal role that laid the foundation for his career in law. He continued to excel in this capacity until he completed his studies at Levin College of Law, University of Florida, earning his degree in 2018. Throughout his clerkship, Nick had the invaluable opportunity to contribute to several trials under the guidance of esteemed trial attorneys such as Matt Morgan and Keith Mitnik, gaining firsthand experience and honing his legal skills.
Upon graduating from law school, Nick's dedication and commitment to his clients led him back to Morgan & Morgan as a full-time POD attorney. Since joining as a full-time attorney in 2018, Nick has achieved remarkable success, securing over 100 million dollars in settlements and verdicts for his clients. His exceptional leadership qualities came to the fore in 2022 when he effectively led a team of nine attorneys to secure over 40 million dollars in settlements and verdicts as a Managing Trial Attorney. Recognizing his exceptional contributions and expertise, Nick was rightfully promoted to partner at Morgan & Morgan in January 2023.
As co-Managing Partner, Nick now plays a crucial role in leading the firm's offices in New York and New Jersey. His unwavering belief in obtaining justice for all and his steadfast advocacy for the rights of individuals make him a formidable force in the legal realm. Nick's journey is a testament to his dedication, hard work, and passion for fighting on behalf of the people he represents, embodying Morgan & Morgan's commitment to delivering justice and fairness to every client.
Results
Results may vary depending on your particular facts and legal circumstances.
Practice Areas
In Their Words
Recent Wins
Case Name | Private Settlement | Auto v. Pedestrian | Jean D. Fergile v. Gail June Payne et al. | Ryan J. Burke v. Hernando Lancheros and VL Auto Transport, Inc. | Urban, Rachel vs. Rojas Machado, Emigido | Tonia v. Brown | Private New York Trucking Accident Settlement | Front Loader v. Motorcycle | Private Settlement | Fields v. Primera Owners Association, Inc. | Ashu K. Luthra v. Approved Electric Company of Florida and Mark E. Mikesell | Osvath, Maricela vs. Dolive, James | Arah Gumbs v. Larry Roofner | Robin Hillerman v. John M. Quinones and Federal Express Corporation | Casey, Randy vs. VL Auto Transport & Hernando Lancheros |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Result | $35,000,000 | $7,500,000 | $6,800,000 | $6,640,031 | $4,478,991 | $3,700,000 | $3,000,000 | $3,000,000 | $2,000,000 | $1,478,000 | $1,440,262 | $1,300,000 | $735,595 | $647,000 | $500,000 |
Practice Area | Trucking Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Trucking Accident | Car Accident | Product Liability | Slip and Fall | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident |
Year | 2025 | 2022 | 2023 | 2021 | 2024 | 2019 | 2024 | 2022 | 2022 | 2019 | 2023 | 2021 | 2023 | 2022 | 2022 |
Case Name | Results | Practice Area | Year |
---|---|---|---|
Private Settlement | $35,000,000 | Trucking Accident | 2025 |
Auto v. Pedestrian | $7,500,000 | Car Accident | 2022 |
Jean D. Fergile v. Gail June Payne et al. | $6,800,000 | Car Accident | 2023 |
Ryan J. Burke v. Hernando Lancheros and VL Auto Transport, Inc. | $6,640,031 | Car Accident | 2021 |
Urban, Rachel vs. Rojas Machado, Emigido | $4,478,991 | Car Accident | 2024 |
Tonia v. Brown | $3,700,000 | Car Accident | 2019 |
Private New York Trucking Accident Settlement | $3,000,000 | Trucking Accident | 2024 |
Front Loader v. Motorcycle | $3,000,000 | Car Accident | 2022 |
Private Settlement | $2,000,000 | Product Liability | 2022 |
Fields v. Primera Owners Association, Inc. | $1,478,000 | Slip and Fall | 2019 |
Ashu K. Luthra v. Approved Electric Company of Florida and Mark E. Mikesell | $1,440,262 | Car Accident | 2023 |
Osvath, Maricela vs. Dolive, James | $1,300,000 | Car Accident | 2021 |
Arah Gumbs v. Larry Roofner | $735,595 | Car Accident | 2023 |
Robin Hillerman v. John M. Quinones and Federal Express Corporation | $647,000 | Car Accident | 2022 |
Casey, Randy vs. VL Auto Transport & Hernando Lancheros | $500,000 | Car Accident | 2022 |
Results may vary depending on your particular facts and legal circumstances.
Show moreResults may vary depending on your particular facts and legal circumstances.