Meet Morgan Vasigh
Morgan Vasigh works in Morgan & Morgan’s First Party Insurance Litigation practice group where she represents homeowners in lawsuits against homeowners insurance companies who deny valid property damage claims or only agree to compensate the homeowner for less than the total cost of the repairs.
Prior to joining Morgan & Morgan, she spent approximately five years of her legal career defending insurance companies in property insurance claims throughout the State of Florida. She handled hundreds of insurance claims, from pre-suit claims investigations and coverage determinations through litigation. She handled claims for property losses resulting from pipe leaks, mold, fire, theft, sinkhole, animal, hail, windstorm, hurricanes, and other types of property damages claims.
After years of defending insurance companies, Ms. Vasigh is proud to use her valuable knowledge and experiences to represent policyholders who have been improperly denied coverage or underpaid on their property insurance claims.
Ms. Vasigh attended the University of Florida where she majored in Business Economics. She then obtained her law degree from Stetson University College of Law. While there, she was a member of the moot court board and won three “best brief” team awards.
Since 2015 she has been a mentor at Patricia J. Sullivan Partnership School (on the campus of Metropolitan Ministries), where she mentors elementary school children. Ms. Vasigh also mentors law students through the "Journey to Esquire" Leadership Program.
Results
Results may vary depending on your particular facts and legal circumstances.
Practice Areas
Locations
Memberships
- Hillsborough Association for Women Lawyers (HAWL)
- Hillsborough County Bar Association (HCBA)
- Hillsborough County Bar Association (HCBA) Bar Leadership Institute Class of 2019-2020
- Federal Bar Association (Tampa Bay Chapter)
- Member, Hillsborough County Council on Aging - October 2019 to October 2022
Recent Wins
Case Name | Private Settlement | Pamela Karmo v. Universal Property | Private Settlement | Private Settlement | Dyar, Brian v. Citizens Property Ins. Corp. | Private Settlement | Private Settlement | Private Settlement | Private Settlement | Mario Smith & Lateshia Thompkins-Smith v. Citizens Property Insurance Corporation | Barbara Harris v State Farm | Raymond Springborn v Universal Property | Janice Ure v. State Farm Florida Insurance Company | Pinkston, Lauren v. Security First Insurance Company | Campbell, Barrett v. Security First | Alicia Mejias v. Citizens Property Insurance Corporation | Tirado, Jonathan & Destiny v Universal Property & Casualty Insurance Company | Walsh, Samuel v. Universal Property and Casualty Insurance Company | Everage, Patrick & Courtney v. Security First Insurance Company | Anderson, Tallon v. Universal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Result | $367,621 | $335,000 | $270,000 | $250,000 | $235,000 | $235,000 | $200,000 | $184,000 | $179,000 | $118,771 | $103,423 | $89,121 | $82,532 | $78,023 | $72,423 | $62,000 | $61,305 | $56,941 | $55,404 | $15,735 |
Practice Area | ||||||||||||||||||||
Year | 2020 | 2024 | 2019 | 2024 | 2023 | 2021 | 2024 | 2021 | 2024 | 2022 | 2024 | 2024 | 2022 | 2024 | 2024 | 2023 | 2024 | 2023 | 2024 | 2024 |
Case Name | Results | Practice Area | Year |
---|---|---|---|
Private Settlement | $367,621 | 2020 | |
Pamela Karmo v. Universal Property | $335,000 | 2024 | |
Private Settlement | $270,000 | 2019 | |
Private Settlement | $250,000 | 2024 | |
Dyar, Brian v. Citizens Property Ins. Corp. | $235,000 | 2023 | |
Private Settlement | $235,000 | 2021 | |
Private Settlement | $200,000 | 2024 | |
Private Settlement | $184,000 | 2021 | |
Private Settlement | $179,000 | 2024 | |
Mario Smith & Lateshia Thompkins-Smith v. Citizens Property Insurance Corporation | $118,771 | 2022 | |
Barbara Harris v State Farm | $103,423 | 2024 | |
Raymond Springborn v Universal Property | $89,121 | 2024 | |
Janice Ure v. State Farm Florida Insurance Company | $82,532 | 2022 | |
Pinkston, Lauren v. Security First Insurance Company | $78,023 | 2024 | |
Campbell, Barrett v. Security First | $72,423 | 2024 | |
Alicia Mejias v. Citizens Property Insurance Corporation | $62,000 | 2023 | |
Tirado, Jonathan & Destiny v Universal Property & Casualty Insurance Company | $61,305 | 2024 | |
Walsh, Samuel v. Universal Property and Casualty Insurance Company | $56,941 | 2023 | |
Everage, Patrick & Courtney v. Security First Insurance Company | $55,404 | 2024 | |
Anderson, Tallon v. Universal | $15,735 | 2024 |
Results may vary depending on your particular facts and legal circumstances.
Show moreResults may vary depending on your particular facts and legal circumstances.