Meet Hector J. Rojas Jr.
As a Partner at Morgan and Morgan, Hector brings a wealth of experience and a passion for advocating on behalf of victims who have suffered injuries due to the negligence of others. His firm belief that every injured individual deserves a voice, regardless of the size of their claim, is at the core of his legal practice. Hector's background as a former insurance defense lawyer provides him with unique insights and skills that he now channels towards ensuring his clients receive the maximum compensation they deserve for their injuries. He understands the complexities of insurance companies' tactics and leverages this knowledge to build strong cases that protect his clients' rights and interests.
Hector's litigation experience spans across state and federal courts throughout Georgia, where he has successfully represented clients in a diverse range of personal injury claims. His practice areas encompass Traumatic Brain and Head Injuries, Car Accidents, Motorcycle Accidents, Commercial Semi-Truck Accidents, Wrongful Death cases, Premises Liability, Slip and Fall incidents, Spinal Cord Injuries, and more. He is a zealous advocate for fair justice, striving to ensure that his clients receive the legal representation and compensation they deserve. Hector's educational background, including studies at Kennesaw State University and Georgia State University College of Law, coupled with his bar admissions in various Georgia courts and federal district courts, underscores his commitment to serving the legal needs of individuals in Georgia with integrity and dedication.
Results
Results may vary depending on your particular facts and legal circumstances.
Practice Areas
Locations
Recent Wins
Case Name | $19,025,744 Wrongful Death Verdict | $1.3 Million Car Crash Settlement | $1.2 Million Car Crash Settlement | $1.2 Million Car Crash Settlement | $1 Million Car Crash Settlement | $972,000 Car Crash Settlement | $750,000 Car Crash Settlement | $736,000 Car Crash Settlement | $500,000 Car Crash Settlement | $499,999 Car Crash Settlement | $490,000 Car Crash Settlement | $475,000 Car Crash Settlement | $362,500 Car Crash Settlement | $350,000 Car Crash Settlement | $350,000 Car Crash Settlement | $350,000 Car Crash Settlement | $325,000 Car Crash Settlement | $325,000 Car Crash Settlement | $315,000 Car Crash Settlement | Byron Howard v David Roberts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Result | $19,025,744 | $1,327,991 | $1,250,000 | $1,250,000 | $1,000,000 | $972,008 | $750,000 | $736,808 | $500,000 | $499,999 | $490,000 | $475,000 | $362,500 | $350,000 | $350,000 | $350,000 | $325,000 | $325,000 | $315,000 | $41,000 |
Practice Area | Wrongful Death | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | |
Year | 2023 | 2024 | 2022 | 2023 | 2022 | 2024 | 2022 | 2023 | 2022 | 2023 | 2021 | 2023 | 2023 | 2023 | 2023 | 2023 | 2021 | 2022 | 2024 | 2019 |
Case Name | Results | Practice Area | Year |
---|---|---|---|
$19,025,744 Wrongful Death Verdict | $19,025,744 | Wrongful Death | 2023 |
$1.3 Million Car Crash Settlement | $1,327,991 | Car Accident | 2024 |
$1.2 Million Car Crash Settlement | $1,250,000 | Car Accident | 2022 |
$1.2 Million Car Crash Settlement | $1,250,000 | Car Accident | 2023 |
$1 Million Car Crash Settlement | $1,000,000 | Car Accident | 2022 |
$972,000 Car Crash Settlement | $972,008 | Car Accident | 2024 |
$750,000 Car Crash Settlement | $750,000 | Car Accident | 2022 |
$736,000 Car Crash Settlement | $736,808 | Car Accident | 2023 |
$500,000 Car Crash Settlement | $500,000 | Car Accident | 2022 |
$499,999 Car Crash Settlement | $499,999 | Car Accident | 2023 |
$490,000 Car Crash Settlement | $490,000 | Car Accident | 2021 |
$475,000 Car Crash Settlement | $475,000 | Car Accident | 2023 |
$362,500 Car Crash Settlement | $362,500 | Car Accident | 2023 |
$350,000 Car Crash Settlement | $350,000 | Car Accident | 2023 |
$350,000 Car Crash Settlement | $350,000 | Car Accident | 2023 |
$350,000 Car Crash Settlement | $350,000 | Car Accident | 2023 |
$325,000 Car Crash Settlement | $325,000 | Car Accident | 2021 |
$325,000 Car Crash Settlement | $325,000 | Car Accident | 2022 |
$315,000 Car Crash Settlement | $315,000 | Car Accident | 2024 |
Byron Howard v David Roberts | $41,000 | 2019 |
Results may vary depending on your particular facts and legal circumstances.
Show moreResults may vary depending on your particular facts and legal circumstances.