David Noble is a partner in the Kentucky and Michigan offices.
He is a regional manager for automobile litigation managing a team of attorneys. He attended the University of Kentucky where he received his Bachelor of Arts degree and then attended the University of Kentucky College of Law, where he graduated in 2012.
Mr. Noble started his legal career working for large insurance companies. After trying a case against Morgan & Morgan, Mr. Noble decided to apply the knowledge and experience he gained defending insurance companies toward representing those who have been injured. Mr. Noble became an equity partner at Morgan & Morgan in 2023. Since joining the firm in 2019, he has represented thousands of clients. He has obtained multiple awards in excess of one million dollars. In whole, he has helped his clients recover over $100 million.
The Kentucky Trial Court Review recognized Mr. Noble as one of its “Most Prolific Trial Lawyers” from 2023 through 2025 for the number of cases taken to trial in Kentucky. At Morgan & Morgan, he was recognized nationally as the 2024 “Top Litigation Attorney.” Super Lawyers has recognized him as a “Rising Star” from 2016-2025. The National Trial Lawyers recognized him as a “Top 40 Under 40” in 2024. Mr. Noble is married with a young daughter.
Results
Results may vary depending on your particular facts and legal circumstances.
Practice Areas
In Their Words
Locations
Memberships
- Kentucky Bar Association
- Fayette County Bar Association
- Michigan Bar Association
Meet David G. Noble

Recent Wins
Case Name | Private Settlement | Pan et. al. v. PPM Tree Service & Arbor Care, LLC et. al. | Peijun Pan and Tongyan Zhao v. Laura Dobbs | Private Settlement | Private Settlement | Private Settlement | Private Settlement | Private Settlement | Shropshire, Jennifer vs. Pamela Gaska | Engelbrecht v. Robert Seeley | Private Settlement | Private Settlement | Private Settlement | Private Settlement | Private Settlement | Private Settlement | Private Settlement | Private Settlement | Private Settlement | Combs, Mary vs. Kroger & Buffalo Construction | Moody, Mark v. State Farm | Shirley, Amy v. Walden, Jeffrey | Banks, Patricia vs. Steven Barnes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Result | $2,250,000 | $2,096,328 | $2,059,965 | $2,050,000 | $1,750,000 | $1,750,000 | $1,450,000 | $1,400,000 | $1,250,000 | $1,100,000 | $900,000 | $750,000 | $512,500 | $500,000 | $450,000 | $450,000 | $450,000 | $435,000 | $400,000 | $169,357 | $120,000 | $100,000 | $18,000 |
Practice Area | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Personal Injury | Car Accident | Car Accident | Car Accident |
Year | 2024 | 2025 | 2025 | 2022 | 2023 | 2023 | 2024 | 2023 | 2023 | 2023 | 2023 | 2022 | 2024 | 2021 | 2025 | 2024 | 2023 | 2021 | 2024 | 2022 | 2022 | 2023 | 2022 |
Case Name | Results | Practice Area | Year |
---|---|---|---|
Private Settlement | $2,250,000 | Car Accident | 2024 |
Pan et. al. v. PPM Tree Service & Arbor Care, LLC et. al. | $2,096,328 | Car Accident | 2025 |
Peijun Pan and Tongyan Zhao v. Laura Dobbs | $2,059,965 | Car Accident | 2025 |
Private Settlement | $2,050,000 | Car Accident | 2022 |
Private Settlement | $1,750,000 | Car Accident | 2023 |
Private Settlement | $1,750,000 | Car Accident | 2023 |
Private Settlement | $1,450,000 | Car Accident | 2024 |
Private Settlement | $1,400,000 | Car Accident | 2023 |
Shropshire, Jennifer vs. Pamela Gaska | $1,250,000 | Car Accident | 2023 |
Engelbrecht v. Robert Seeley | $1,100,000 | Car Accident | 2023 |
Private Settlement | $900,000 | Car Accident | 2023 |
Private Settlement | $750,000 | Car Accident | 2022 |
Private Settlement | $512,500 | Car Accident | 2024 |
Private Settlement | $500,000 | Car Accident | 2021 |
Private Settlement | $450,000 | Car Accident | 2025 |
Private Settlement | $450,000 | Car Accident | 2024 |
Private Settlement | $450,000 | Car Accident | 2023 |
Private Settlement | $435,000 | Car Accident | 2021 |
Private Settlement | $400,000 | Car Accident | 2024 |
Combs, Mary vs. Kroger & Buffalo Construction | $169,357 | Personal Injury | 2022 |
Moody, Mark v. State Farm | $120,000 | Car Accident | 2022 |
Shirley, Amy v. Walden, Jeffrey | $100,000 | Car Accident | 2023 |
Banks, Patricia vs. Steven Barnes | $18,000 | Car Accident | 2022 |
Results may vary depending on your particular facts and legal circumstances.
Show moreResults may vary depending on your particular facts and legal circumstances.