Meet Rebecca Neubauer
Rebecca E. Neubauer is a experienced personal injury attorney with Morgan & Morgan’s Los Angeles office, where she passionately advocates for plaintiffs in catastrophic personal injury, wrongful death, motor vehicle accidents, and premises liability cases. Originally from the Chicago, Rebecca’s dedication to helping others and her deep commitment to justice led her to pursue a career in law.
Rebecca earned her undergraduate degree from the University of Wisconsin–Madison before receiving her law degree from Chicago‑Kent College of Law in Chicago, excelling in trial advocacy programs. She began her career at one of Chicago’s premier plaintiff‑only catastrophic injury firms, where she handled complex medical malpractice and nursing home negligence cases. Navigating the challenges of these high‑stakes matters shaped Rebecca into a skilled and strategic trial lawyer, giving her the foundation to achieve multiple seven‑ and eight‑figure outcomes for her clients. Before joining Morgan & Morgan, she also served as Senior Counsel at a prominent consumer‑rights litigation firm, further broadening her experience in representing injured plaintiffs.
Rebecca’s outstanding work has been recognized by Illinois Super Lawyers, which named her a Rising Star in 2018, 2019, 2020, and 2021—an honor awarded to no more than 2.5% of attorneys in each state.
As a member of the California Bar, Rebecca is proud to be part of the Morgan & Morgan team in Los Angeles, where she continues to make a meaningful impact for those who have suffered life‑changing injuries. Outside of work, you can find Rebecca traveling, practicing yoga, and seeing live music, embracing new experiences and personal connections wherever she goes.
Results
Results may vary depending on your particular facts and legal circumstances.
Practice Areas
In Their Words
Locations
Recent Wins
| Case Name | Private Settlement | Private Settlement | Private Settlement | Arambula, Arturo | Private Settlement | Ashley, Maria De Lourdes vs. Garrison Property and Casualty Insurance Company | Novak, Alan vs. Tyler Fields | Private Settlement | Connard, Matthew vs Mezquita, Frank | Private Settlement | Marez, Candido vs. Fucci, Thomas | Au, Sany v Dwight Eugene Kinney | Au, Karim v Dwight Eugene Kinney | Beaudry, Patricia v Ivicevic, Vincent Russell | Hajiha, Amin vs. Castrichini, Jacqueline | David, Fatima vs. Progressive | Dekowski, Renee vs Christopher Angelo Cervantes, et. al. | Jordan, Eddie vs. Karaf, Wahid | Viera, Cynthia v Nguyen and Lourdes Johnson DBA Ta-Tas Transportation | Abundis, Kathy v. Quickel Paving Inc.; et al. | Espinoza Ortiz, Jorge vs. Alejandro Octavio Perez and Herman Weissker, Inc. | Horton, Leon vs. Alysia J. Allen, et al. | Hernandez-Frias, Juan vs. Lessick, Caroline A. | Joynt, Jeff | Jackson, Arnold vs. Groves Transportation LLC et al. | Greenberg, Ellen vs Godfrey, Jay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Result | $988,289 | $600,000 | $400,000 | $350,000 | $350,000 | $300,000 | $300,000 | $300,000 | $300,000 | $275,000 | $261,500 | $250,000 | $250,000 | $250,000 | $250,000 | $250,000 | $190,000 | $180,000 | $175,000 | $160,000 | $150,000 | $150,000 | $150,000 | $150,000 | $125,000 | $125,000 |
| Practice Area | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident |
| Year | 2024 | 2024 | 2025 | 2025 | 2025 | 2025 | 2023 | 2025 | 2024 | 2025 | 2025 | 2024 | 2024 | 2024 | 2024 | 2024 | 2025 | 2024 | 2025 | 2025 | 2024 | 2024 | 2024 | 2024 |
| Case Name | Results | Practice Area | Year |
|---|---|---|---|
| Private Settlement | $988,289 | Car Accident | |
| Private Settlement | $600,000 | Car Accident | 2024 |
| Private Settlement | $400,000 | Car Accident | 2024 |
| Arambula, Arturo | $350,000 | Car Accident | |
| Private Settlement | $350,000 | Car Accident | 2025 |
| Ashley, Maria De Lourdes vs. Garrison Property and Casualty Insurance Company | $300,000 | Car Accident | 2025 |
| Novak, Alan vs. Tyler Fields | $300,000 | Car Accident | 2025 |
| Private Settlement | $300,000 | Car Accident | 2025 |
| Connard, Matthew vs Mezquita, Frank | $300,000 | Car Accident | 2023 |
| Private Settlement | $275,000 | Car Accident | 2025 |
| Marez, Candido vs. Fucci, Thomas | $261,500 | Car Accident | 2024 |
| Au, Sany v Dwight Eugene Kinney | $250,000 | Car Accident | 2025 |
| Au, Karim v Dwight Eugene Kinney | $250,000 | Car Accident | 2025 |
| Beaudry, Patricia v Ivicevic, Vincent Russell | $250,000 | Car Accident | 2024 |
| Hajiha, Amin vs. Castrichini, Jacqueline | $250,000 | Car Accident | 2024 |
| David, Fatima vs. Progressive | $250,000 | Car Accident | 2024 |
| Dekowski, Renee vs Christopher Angelo Cervantes, et. al. | $190,000 | Car Accident | 2024 |
| Jordan, Eddie vs. Karaf, Wahid | $180,000 | Car Accident | 2024 |
| Viera, Cynthia v Nguyen and Lourdes Johnson DBA Ta-Tas Transportation | $175,000 | Car Accident | 2025 |
| Abundis, Kathy v. Quickel Paving Inc.; et al. | $160,000 | Car Accident | 2024 |
| Espinoza Ortiz, Jorge vs. Alejandro Octavio Perez and Herman Weissker, Inc. | $150,000 | Car Accident | 2025 |
| Horton, Leon vs. Alysia J. Allen, et al. | $150,000 | Car Accident | 2025 |
| Hernandez-Frias, Juan vs. Lessick, Caroline A. | $150,000 | Car Accident | 2024 |
| Joynt, Jeff | $150,000 | Car Accident | 2024 |
| Jackson, Arnold vs. Groves Transportation LLC et al. | $125,000 | Car Accident | 2024 |
| Greenberg, Ellen vs Godfrey, Jay | $125,000 | Car Accident | 2024 |
Results may vary depending on your particular facts and legal circumstances.
Show moreResults may vary depending on your particular facts and legal circumstances.




