Meet Ravin Sahadeo
Ravin Sahadeo is an Equity Partner at Morgan & Morgan, P.A. in the Orlando office, where he represents individuals in a wide range of negligence matters, including personal injury, wrongful death, and premises liability. With over 25 jury trials, Ravin is an experience trial attorney dedicated to achieving justice for his clients. He is licensed to practice law in both Florida and California.
Ravin’s legal career began in 2013 at the age of 20, when he joined Morgan & Morgan as an intake specialist in the Social Security department. He quickly rose through the ranks to become the department’s youngest legal assistant, helping recover benefits for hundreds of clients. In 2015, he transitioned into the personal injury department as a case manager, handling complex claims involving catastrophic injuries, wrongful death, auto accidents, and premises liability. During his five years in that role, Ravin was consistently ranked among the top-performing case managers firmwide.
He earned his Bachelor’s degree in Political Science with a minor in Legal Studies from the University of Central Florida (UCF), where he also served as Chair of the Phi Alpha Delta Pre-Law Fraternity’s Mock Trial Team. Under his leadership, the team achieved a top-five finish at the 2015 National Tournament in Washington, D.C.
In 2016, Ravin enrolled in the part-time program at Barry University School of Law while continuing to work full-time. During his third year, he clerked for the Honorable Judge Harris of the Ninth Judicial Circuit, contributing to high-stakes felony cases, including murder and capital offenses. He also served in Barry’s Juvenile Defense Clinic, where he successfully represented minors facing criminal charges, securing favorable outcomes without trial.
Ravin graduated from Barry Law in May 2020 and passed the Florida Bar in October 2020. He is also admitted to practice in California. Ravin considers it a privilege to serve clients during some of the most difficult moments of their lives and remains committed to fighting tirelessly on their behalf.
You can reach Ravin directly on his cell phone at 407-259-8624 or by email at Rsahadeo@forthepeople.com.
Results
Results may vary depending on your particular facts and legal circumstances.
Practice Areas
Locations
Memberships
- Young Lawyers Division
Recent Wins
Case Name | Hurley v. John Mina | Private Settlement | Guy McKaig v. Owners Insurance Company | Gordon, Vicki vs. Buckles, Justin | Carvajal, Alexander vs. Javiar Parra | Private Settlement | White, William vs. Amezquita, Jennifer | Manes v. State Farm Mutual Automobile Insurance Company | English v. Surin | Saldana v. Guzman and Tomo Construction | Checo v. Guerrero | Tenery, Daeri v, Richardson, Rhea | Berry v. The Standard Fire Insurance Company | Alderman v. Progressive American Insurance Company | $1,500,000 Auto Crash Settlement | Yravs v. GEICO | Gardner v. Auto Owners | Green, Nathan v. Mid Florida Metal Roofing Manufacturing & Supply Inc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Result | $20,839,757 | $7,000,000 | $6,375,151 | $5,830,175 | $5,460,072 | $5,000,000 | $4,132,480 | $3,676,749 | $3,217,050 | $2,990,858 | $2,959,855 | $2,720,100 | $2,451,752 | $2,316,992 | $1,500,000 | $1,367,943 | $1,000,000 | $1,000,000 |
Practice Area | Motorcycle Accident | Car Accident | Car Accident | Car Accident, Spinal Cord Injury | Car Accident | Car Accident | Car Accident | Car Accident | Personal Injury | Car Accident | Personal Injury | Car Accident | Car Accident | Car Accident | Car Accident | Personal Injury | Personal Injury | Car Accident |
Year | 2023 | 2023 | 2024 | 2024 | 2025 | 2025 | 2025 | 2025 | 2023 | 2024 | 2023 | 2023 | 2024 | 2024 | 2024 | 2023 | 2023 | 2025 |
Case Name | Results | Practice Area | Year |
---|---|---|---|
Hurley v. John Mina | $20,839,757 | Motorcycle Accident | 2023 |
Private Settlement | $7,000,000 | Car Accident | 2023 |
Guy McKaig v. Owners Insurance Company | $6,375,151 | Car Accident | 2024 |
Gordon, Vicki vs. Buckles, Justin | $5,830,175 | Car Accident, Spinal Cord Injury | 2024 |
Carvajal, Alexander vs. Javiar Parra | $5,460,072 | Car Accident | 2025 |
Private Settlement | $5,000,000 | Car Accident | 2025 |
White, William vs. Amezquita, Jennifer | $4,132,480 | Car Accident | 2025 |
Manes v. State Farm Mutual Automobile Insurance Company | $3,676,749 | Car Accident | 2025 |
English v. Surin | $3,217,050 | Personal Injury | 2023 |
Saldana v. Guzman and Tomo Construction | $2,990,858 | Car Accident | 2024 |
Checo v. Guerrero | $2,959,855 | Personal Injury | 2023 |
Tenery, Daeri v, Richardson, Rhea | $2,720,100 | Car Accident | 2023 |
Berry v. The Standard Fire Insurance Company | $2,451,752 | Car Accident | 2024 |
Alderman v. Progressive American Insurance Company | $2,316,992 | Car Accident | 2024 |
$1,500,000 Auto Crash Settlement | $1,500,000 | Car Accident | 2024 |
Yravs v. GEICO | $1,367,943 | Personal Injury | 2023 |
Gardner v. Auto Owners | $1,000,000 | Personal Injury | 2023 |
Green, Nathan v. Mid Florida Metal Roofing Manufacturing & Supply Inc | $1,000,000 | Car Accident | 2025 |
Results may vary depending on your particular facts and legal circumstances.
Show moreResults may vary depending on your particular facts and legal circumstances.