Meet Patrick C. Chucri
Patrick C. Chucri is a trial attorney and shareholder with Morgan & Morgan who represents individuals and families in serious personal injury and wrongful death cases. He focuses his practice on high-stakes litigation arising from negligence, including catastrophic motor vehicle crashes and negligent security matters, and is committed to holding insurance companies and corporate defendants accountable.
Before joining Morgan & Morgan, Patrick practiced at Shumaker, Loop & Kendrick, where he handled complex litigation involving financial institutions, securities disputes, restrictive covenants, trade secrets, employment issues, and FINRA arbitrations. He also worked with the Enforcement Division of the Securities and Exchange Commission in Washington, D.C., experience that sharpened his investigative and litigation skills.
Patrick earned both his undergraduate business degree and law degree from the University of Florida. While in law school, he served as Vice President of the University of Florida Levin College of Law Trial Team, competed as a member of the Alternative Dispute Resolution Team, and was selected for Florida Blue Key. A proud double Gator, Patrick now brings that advocacy background to the courtroom on behalf of injured clients throughout Florida and Arizona.
Results
Results may vary depending on your particular facts and legal circumstances.
Practice Areas
Locations
Memberships
- Florida Blue Key
Recent Wins
| Case Name | Daphne Campbell v. Monte Carlo, et al | Camilo, Juan vs. Persons, Rex | Brown, Lewis vs Moto Mojica, Varrolo | Karpinski, Angela Michele vs. Stauffer, Marc Robert & Stauffer, John G | Private Settlement | Proper, Gail vs. Talvy, Zackery & Servestar LLC | Richard Lesh v. Robert Hines as Curator of the Estate of Henry Sonnabend and The Standard Fire Insurance Company | Ziegler, Christopher vs. Barlan, Margaret | Ladkani, Theresa vs. Rowland, Kim | Willmon, Joshua vs. Filip, Russell | Stiles, Paul vs Reyes, Julie & Amazon Flex | Ortiz Vazquez, Isis vs. Rhonda O'Neill Duran and ARYV of Florida | Private Settlement | JOAN CHARLES vs. GREGORY SANCHEZ JARQUE, III | Davenport, Goldie vs. Kayleigh R. Johnson & Crisis Center of Tampa Bay | MOHSEN BELAL vs. GEICO GENERAL INSURANCE COMPANY | Florentino, Esteban vs. Alvarez Lopez, Eugenio | Nicholas Condrich v. Gary Angermiller & Professional Piping Services, Inc. | Valenti v. Bryant | Albright, William vs Waste Connections of FL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Result | $100,000,000 | $9,378,730 | $5,780,191 | $5,200,000 | $5,000,000 | $2,650,000 | $2,643,021 | $2,250,000 | $1,469,506 | $1,250,000 | $1,250,000 | $1,000,000 | $900,000 | $750,000 | $686,733 | $625,000 | $575,000 | $450,000 | $425,000 | $175,000 |
| Practice Area | Negligent Security, Wrongful Death | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | |
| Year | 2025 | 2025 | 2024 | 2024 | 2026 | 2026 | 2025 | 2025 | 2024 | 2025 | 2024 | 2023 | 2024 | 2023 | 2023 | 2023 | 2023 | 2023 | 2024 | 2023 |
| Case Name | Results | Practice Area | Year |
|---|---|---|---|
| Daphne Campbell v. Monte Carlo, et al | $100,000,000 | Negligent Security, Wrongful Death | 2025 |
| Camilo, Juan vs. Persons, Rex | $9,378,730 | Car Accident | 2025 |
| Brown, Lewis vs Moto Mojica, Varrolo | $5,780,191 | Car Accident | 2024 |
| Karpinski, Angela Michele vs. Stauffer, Marc Robert & Stauffer, John G | $5,200,000 | Car Accident | 2024 |
| Private Settlement | $5,000,000 | Car Accident | 2026 |
| Proper, Gail vs. Talvy, Zackery & Servestar LLC | $2,650,000 | Car Accident | 2026 |
| Richard Lesh v. Robert Hines as Curator of the Estate of Henry Sonnabend and The Standard Fire Insurance Company | $2,643,021 | Car Accident | 2025 |
| Ziegler, Christopher vs. Barlan, Margaret | $2,250,000 | Car Accident | 2025 |
| Ladkani, Theresa vs. Rowland, Kim | $1,469,506 | Car Accident | 2024 |
| Willmon, Joshua vs. Filip, Russell | $1,250,000 | Car Accident | 2025 |
| Stiles, Paul vs Reyes, Julie & Amazon Flex | $1,250,000 | Car Accident | 2024 |
| Ortiz Vazquez, Isis vs. Rhonda O'Neill Duran and ARYV of Florida | $1,000,000 | Car Accident | 2023 |
| Private Settlement | $900,000 | Car Accident | 2024 |
| JOAN CHARLES vs. GREGORY SANCHEZ JARQUE, III | $750,000 | Car Accident | 2023 |
| Davenport, Goldie vs. Kayleigh R. Johnson & Crisis Center of Tampa Bay | $686,733 | Car Accident | 2023 |
| MOHSEN BELAL vs. GEICO GENERAL INSURANCE COMPANY | $625,000 | Car Accident | 2023 |
| Florentino, Esteban vs. Alvarez Lopez, Eugenio | $575,000 | 2023 | |
| Nicholas Condrich v. Gary Angermiller & Professional Piping Services, Inc. | $450,000 | Car Accident | 2023 |
| Valenti v. Bryant | $425,000 | Car Accident | 2024 |
| Albright, William vs Waste Connections of FL | $175,000 | Car Accident | 2023 |
Results may vary depending on your particular facts and legal circumstances.
Show moreResults may vary depending on your particular facts and legal circumstances.