Meet Patrick Chucri
As a trial and litigation attorney, Patrick concentrates his practice on representing individuals injured due to the negligence of others. Patrick strongly believes in justice and helping those faced with the prospects of fighting against big insurance companies and corporate defendants.
Prior to joining Morgan & Morgan, Patrick was a litigation attorney at Shumaker, Loop & Kendrick where Patrick concentrated his practice on representing large financial institutions and individuals in securities litigation and violations of contractual covenants. Patrick's practice also focused on commercial litigation, employment law, restrictive covenants, trade secrets, and arbitration before the Financial Industry Regulatory Authority (FINRA). Patrick has also spent time with the Enforcement Division of the Securities and Exchange Commission (SEC) in Washington D.C.
While in law school, Patrick was tapped into the prestigious Florida Blue Key at the University of Florida Levin College of Law. Patrick was also Vice-President of the University of Florida Levin College of Law Trial Team and a member of the University of Florida Levin College of Law Alternative Dispute Resolution Team.
A proud double Gator, Patrick studied business at the University of Florida and is a member of the Sigma Alpha Epsilon fraternity.
Results
Results may vary depending on your particular facts and legal circumstances.
Practice Areas
Locations
Memberships
- Florida Blue Key
Recent Wins
Case Name | Camilo, Juan vs. Persons, Rex | Brown, Lewis vs Moto Mojica, Varrolo | Karpinski, Angela Michele vs. Stauffer, Marc Robert & Stauffer, John G | Ziegler, Christopher vs. Barlan, Margaret | Ladkani, Theresa vs. Rowland, Kim | Stiles, Paul vs Reyes, Julie & Amazon Flex | Ortiz Vazquez, Isis vs. Rhonda O'Neill Duran and ARYV of Florida | Private Settlement | JOAN CHARLES vs. GREGORY SANCHEZ JARQUE, III | Davenport, Goldie vs. Kayleigh R. Johnson & Crisis Center of Tampa Bay | MOHSEN BELAL vs. GEICO GENERAL INSURANCE COMPANY | Florentino, Esteban vs. Alvarez Lopez, Eugenio | Nicholas Condrich v. Gary Angermiller & Professional Piping Services, Inc. | Valenti v. Bryant | Albright, William vs Waste Connections of FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Result | $9,378,730 | $5,780,191 | $5,200,000 | $2,250,000 | $1,469,506 | $1,250,000 | $1,000,000 | $900,000 | $750,000 | $686,733 | $625,000 | $575,000 | $450,000 | $425,000 | $175,000 |
Practice Area | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | |
Year | 2025 | 2024 | 2024 | 2025 | 2024 | 2024 | 2023 | 2024 | 2023 | 2023 | 2023 | 2023 | 2023 | 2024 | 2023 |
Case Name | Results | Practice Area | Year |
---|---|---|---|
Camilo, Juan vs. Persons, Rex | $9,378,730 | Car Accident | 2025 |
Brown, Lewis vs Moto Mojica, Varrolo | $5,780,191 | Car Accident | 2024 |
Karpinski, Angela Michele vs. Stauffer, Marc Robert & Stauffer, John G | $5,200,000 | Car Accident | 2024 |
Ziegler, Christopher vs. Barlan, Margaret | $2,250,000 | Car Accident | 2025 |
Ladkani, Theresa vs. Rowland, Kim | $1,469,506 | Car Accident | 2024 |
Stiles, Paul vs Reyes, Julie & Amazon Flex | $1,250,000 | Car Accident | 2024 |
Ortiz Vazquez, Isis vs. Rhonda O'Neill Duran and ARYV of Florida | $1,000,000 | Car Accident | 2023 |
Private Settlement | $900,000 | Car Accident | 2024 |
JOAN CHARLES vs. GREGORY SANCHEZ JARQUE, III | $750,000 | Car Accident | 2023 |
Davenport, Goldie vs. Kayleigh R. Johnson & Crisis Center of Tampa Bay | $686,733 | Car Accident | 2023 |
MOHSEN BELAL vs. GEICO GENERAL INSURANCE COMPANY | $625,000 | Car Accident | 2023 |
Florentino, Esteban vs. Alvarez Lopez, Eugenio | $575,000 | 2023 | |
Nicholas Condrich v. Gary Angermiller & Professional Piping Services, Inc. | $450,000 | Car Accident | 2023 |
Valenti v. Bryant | $425,000 | Car Accident | 2024 |
Albright, William vs Waste Connections of FL | $175,000 | Car Accident | 2023 |
Results may vary depending on your particular facts and legal circumstances.
Show moreResults may vary depending on your particular facts and legal circumstances.