Keith R. Mitnik isn’t just one of Florida’s most prolific trial attorneys — he’s one of the most renowned litigators in America.
Keith R. Mitnik was born in Eustis, Florida in 1959. He graduated from Eustis High School in 1977. He graduated from UCF Magna Cum Laude in 1981 with a degree in Allied Legal Services. He graduated from FSU Law School with honors 1984. Upon graduation he was selected to train under one of the premier Trial Attorneys in Central Florida. Within two years he was named a partner by his mentor. He remained in the firm of Robertson, Williams, Mitnik and McDonald until 1992, when he formed The Law Firm of Peed and Mitnik. In 1997 he joined the Law Firm of Morgan & Morgan and is now one of the owners.
Keith Mitnik is Senior Trial Lawyer for Morgan & Morgan. He is designated to assist other members of the firm on their trials; as a result he tries a large number of cases every year.
He has handled many high profile cases and has been interviewed by Mike Wallace on 60 Minutes. Over the years, his list of clients included judges, elected officials, law firms, and world famous musicians. He has handled such high profile cases as the suit against Britney Spears by her former manager, the suit by the Backstreet Boys against their former manager, the suit by Harlem Globetrotters legends including Curly Neal and Meadowlark Lemon against The Harlem Globetrotters, the civil suit against Casey Anthony, and the “Tailwind” case against CNN and Time Magazine (one of the leading defamation cases of the last decade). He has been honored as a member of the Florida Legal Elite, Florida’s “Super Lawyers”, Best Lawyers in America (2013 Lawyers of the Year), and Martindale’s Bar Registry of Preeminent Lawyers.
Mr. Mitnik has obtained a long list of verdicts in excess of a million dollars. In the last few years, he has jury verdicts of $1 Million, $1.35 Million, $2.4 Million, $2.7 Million, $5.1 Million, $18.1 Million, $27 million, $40 Million, and a $90 Million (which was the 7th largest verdict in America for 2010). He is a frequent seminar presenter for plaintiff’s lawyers in Florida and across the country sharing his cutting edge lawsuit strategies. More information on Mr. Mitnik's seminars and books is available here.
Results
Results may vary depending on your particular facts and legal circumstances.
Practice Areas
Locations
Memberships
- Florida Justice Association
- Federal Court of Claim - D.C.
- 11th Circuit Court Appeals - Federal
- Million Dollar Advocates Forum
- Florida Legal Elite
- Florida's Super Lawyers
- Orlando's Best Lawyers
- Best Lawyers in America
Recent Wins
Case Name | Estate of Frank Townsend v. RJ Reynolds, et al. | Estate of Patricia Allen v. RJ Reynolds, et al. | Brink v. Ruiz | VanZyl v. Kincaid | Good Gateway LLC and SEG Gateway LLC | Carol Reed v. Life Care Centers of America, Inc., d/b/a Life Care Center of Orlando | Rausin v. Rodgers | Private Settlement | Roundtree v. Schultz | Alaqua Lakes Community Association, Inc. v. Taylor Morrison of Florida, Inc. | Jean D. Fergile v. Gail June Payne et al. | Ryan J. Burke v. Hernando Lancheros and VL Auto Transport, Inc. | Estate of John Price v. RJ Reynolds, et al. | Christopher Morgan v. MARTA and Lavonda Jones | Connie Finkbeiner | Estate of Mary Goveia v. RJ Reynolds, et al | Action Products v. Lung Cheong | Walker v. Condemarin | Bryan v. Hanson | Tiffany M. Versakos Debord v. Karl Kluckholn | Tonia v. Brown | John Doe vs. Insurance Company | Jason Benson vs. BayCare Home Care, Inc. and Reginald Brown | Addison v. Perez | Private Premises Liability Settlement | Faith Billingham v. Gay Scott, as P.R. of the Estate of Winston Scott | Brown v. Sumter County School Board | Kayla Ellis vs Family Dollar Stores of Florida, LLC | Williams, Maque vs. Farrington, Cindy | Miskiel, Deborah vs. Daniel Dukes and Innerflow Lawnsprinklers, Inc. | Sports Technology Applications, Inc. v. MLB Advanced Media, L.P. | Isham v. City of Ft. Lauderdale | McKernan v. Groves | Wesby v. Globe Manufacturing Company, LLC & Casco Industries, Inc. | Scott v. Billings | Fields v. Primera Owners Association, Inc. | Hobbs v. Adams | McGregor v. Molnar and Commercial Carrier Corp. | Osvath, Maricela vs. Dolive, James | Jason W. Kinney vs. Shayne Black and Bay Pharmacy, INC. | Florian v. Tojen | Davis v. Groundtek | Blackwelder vs. Volpe | Wabnitz v. Sider | Dondero v. Rodgers | Titus v. Central Florida YMCA | Orders v. Walgreens Corp. | Benson v. Memorial Hospital | Gibson v. Nationwide | Cadle v. Geico | Smith v. Sirine | Gray v. Hummel | Business Owner vs. Safeguard America | Nate Dixon, SAS, GPN v. Security Systems, Inc. and David Roman | Kaufhold v. Zych | Stachowiak v. Pacheco | Lyons-Howey v. Ratner Companies d/b/a Hair Cuttery | Russell and Deborah Crouch v. Port Charlotte HMA, d/b/a Bayfront Port Charlotte, et al. | Diperna v. Diperna | Stout v. Suncruz | Baez v. Allstate Corp | Nelms v. Mastec North America | Trimble v. Bio Medical | Jason Lawrence v. David J, Smith, Jr., M.D | Clark v. Travelers Home and Marine Insurance Company | Global Tire Recycling of Sumter County v. City of Wildwood | Johnson v. Methodist Hospital | Martinez v. Vazquez | Hamatie v. Louisville Ladder Inc. | Santos v. Wasserman | Young v. Allstate Corp. | Hosfield v. Thomas | Boggs v. Henriques | Smyth v. USAA | Lancaster v. Arnold | Richardson v. Robinson Fruit Harvestor | Trevor Rifkin v. Kelly Mee In | Dorn v. Adventist Health | Whiteside v. Patel | Williams v. Johnson | Hopkins v. Nationwide | Salcedo v. Eader | Maxfield v. Hanson | Williamson v. City of Clearwater | Graves v. Lenox Place | Romain v. Isam | Steele v. El Rodeo | Dees v. Howard | Behr v. Price | Soto v. Orlando Utilities Commission | Longo v. Morales | Whiting v. Lakeland Regional Medical Center | Guetzloe v. Acevedo-Sequi | Price v. Sotolongo | Jenkins v. Pinkard | Jevin v. Perez | Krause v. Adventist Health | Rosenblum v. Anglin | Brenda Soto, as Parent and Natural Guardian of Faith Oquendo, a minor v. ABB and OUC | James Gallagher v. Antoinette Ricks & Mathias Ricks | Iglesias v. Martinez | Barkman v. Adams |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Result | $90,800,000 | $40,000,000 | $25,927,183 | $18,888,875 | $14,500,000 | $12,350,000 | $12,023,195 | $10,000,000 | $8,000,000 | $7,287,782 | $6,800,000 | $6,640,031 | $6,400,000 | $6,397,178 | $6,000,000 | $5,350,000 | $5,100,000 | $4,099,896 | $4,000,000 | $3,700,000 | $3,700,000 | $3,500,000 | $3,392,249 | $3,334,728 | $3,000,000 | $2,980,994 | $2,900,000 | $2,900,000 | $2,620,000 | $2,320,000 | $2,000,000 | $1,800,000 | $1,700,000 | $1,500,000 | $1,500,000 | $1,478,000 | $1,355,034 | $1,329,280 | $1,300,000 | $1,243,996 | $1,200,000 | $1,190,000 | $1,100,000 | $1,017,000 | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | $900,000 | $900,000 | $850,000 | $784,898 | $784,898 | $750,000 | $740,000 | $628,828 | $625,000 | $625,000 | $556,000 | $500,000 | $500,000 | $500,000 | $496,437 | $442,239 | $400,000 | $400,000 | $390,555 | $375,000 | $375,000 | $369,161 | $365,000 | $350,000 | $350,000 | $325,000 | $318,222 | $300,000 | $300,000 | $300,000 | $265,000 | $265,000 | $264,115 | $225,000 | $225,000 | $190,000 | $150,000 | $150,000 | $150,000 | $150,000 | $145,000 | $110,000 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | $48,000 | $29,000 | $19,441 |
Practice Area | Product Liability | Product Liability | Car Accident | Car Accident | Breach of Contract | Nursing Home Abuse, Elder Abuse | Car Accident | Wrongful Death | Car Accident | Construction Accidents | Car Accident | Car Accident | Product Liability | Car Accident | Car Accident | Product Liability | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Medical Malpractice | Slip and Fall | Car Accident | Car Accident | Slip and Fall | Car Accident | Car Accident | Breach of Contract | Car Accident | Car Accident | Product Liability | Medical Malpractice | Slip and Fall | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Medical Malpractice | Car Accident | Medical Malpractice | Medical Malpractice | Car Accident | Car Accident | Car Accident | Medical Malpractice | Breach of Contract | Medical Malpractice | Car Accident | Slip and Fall | Medical Malpractice | Car Accident | Slip and Fall | Insurance Claims | Car Accident | Medical Malpractice | Car Accident | Car Accident | Medical Malpractice | Car Accident | Slip and Fall | Car Accident | Car Accident | Car Accident | Medical Malpractice | Car Accident | Car Accident | Car Accident | Car Accident | Medical Malpractice | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Slip and Fall | Medical Malpractice | Car Accident | Medical Malpractice | Slip and Fall | Medical Malpractice | Medical Malpractice | Medical Malpractice | Medical Malpractice | Medical Malpractice | Car Accident | Medical Malpractice | Slip and Fall | Slip and Fall | Car Accident | Car Accident | Car Accident | ||||||
Year | 2009 | 2013 | 2012 | 2010 | 2014 | 2022 | 2008 | 2021 | 2017 | 2019 | 2023 | 2021 | 2015 | 2022 | 2024 | 2013 | 2005 | 2011 | 2008 | 2019 | 2019 | 2020 | 2022 | 2005 | 2023 | 2013 | 2007 | 2023 | 2022 | 2023 | 2021 | 2007 | 2006 | 2018 | 2004 | 2019 | 2009 | 2004 | 2021 | 2021 | 2008 | 2017 | 2017 | 2012 | 2008 | 1999 | 2000 | 2003 | 2007 | 2013 | 2017 | 2004 | 2016 | 2015 | 2007 | 2015 | 2010 | 2021 | 2010 | 2007 | 2001 | 2009 | 2006 | 2019 | 2012 | 2001 | 2006 | 2011 | 2006 | 2012 | 2006 | 1996 | 2006 | 2014 | 2014 | 2001 | 2021 | 2004 | 2006 | 1996 | 2010 | 2011 | 2007 | 2006 | 2014 | 2001 | 2006 | 2007 | 2007 | 2014 | 2015 | 1998 | 2003 | 2007 | 2009 | 2010 | 2015 | 2015 | 2015 | 2010 | 2014 | 2009 |
Case Name | Results | Practice Area | Year |
---|---|---|---|
Estate of Frank Townsend v. RJ Reynolds, et al. | $90,800,000 | Product Liability | 2009 |
Estate of Patricia Allen v. RJ Reynolds, et al. | $40,000,000 | Product Liability | 2013 |
Brink v. Ruiz | $25,927,183 | Car Accident | 2012 |
VanZyl v. Kincaid | $18,888,875 | Car Accident | 2010 |
Good Gateway LLC and SEG Gateway LLC | $14,500,000 | Breach of Contract | 2014 |
Carol Reed v. Life Care Centers of America, Inc., d/b/a Life Care Center of Orlando | $12,350,000 | Nursing Home Abuse, Elder Abuse | 2022 |
Rausin v. Rodgers | $12,023,195 | Car Accident | 2008 |
Private Settlement | $10,000,000 | Wrongful Death | 2021 |
Roundtree v. Schultz | $8,000,000 | Car Accident | 2017 |
Alaqua Lakes Community Association, Inc. v. Taylor Morrison of Florida, Inc. | $7,287,782 | Construction Accidents | 2019 |
Jean D. Fergile v. Gail June Payne et al. | $6,800,000 | Car Accident | 2023 |
Ryan J. Burke v. Hernando Lancheros and VL Auto Transport, Inc. | $6,640,031 | Car Accident | 2021 |
Estate of John Price v. RJ Reynolds, et al. | $6,400,000 | Product Liability | 2015 |
Christopher Morgan v. MARTA and Lavonda Jones | $6,397,178 | Car Accident | 2022 |
Connie Finkbeiner | $6,000,000 | Car Accident | 2024 |
Estate of Mary Goveia v. RJ Reynolds, et al | $5,350,000 | Product Liability | 2013 |
Action Products v. Lung Cheong | $5,100,000 | 2005 | |
Walker v. Condemarin | $4,099,896 | Car Accident | 2011 |
Bryan v. Hanson | $4,000,000 | Car Accident | 2008 |
Tiffany M. Versakos Debord v. Karl Kluckholn | $3,700,000 | Car Accident | 2019 |
Tonia v. Brown | $3,700,000 | Car Accident | 2019 |
John Doe vs. Insurance Company | $3,500,000 | Car Accident | 2020 |
Jason Benson vs. BayCare Home Care, Inc. and Reginald Brown | $3,392,249 | Car Accident | 2022 |
Addison v. Perez | $3,334,728 | Medical Malpractice | 2005 |
Private Premises Liability Settlement | $3,000,000 | Slip and Fall | 2023 |
Faith Billingham v. Gay Scott, as P.R. of the Estate of Winston Scott | $2,980,994 | Car Accident | 2013 |
Brown v. Sumter County School Board | $2,900,000 | Car Accident | 2007 |
Kayla Ellis vs Family Dollar Stores of Florida, LLC | $2,900,000 | Slip and Fall | 2023 |
Williams, Maque vs. Farrington, Cindy | $2,620,000 | Car Accident | 2022 |
Miskiel, Deborah vs. Daniel Dukes and Innerflow Lawnsprinklers, Inc. | $2,320,000 | Car Accident | 2023 |
Sports Technology Applications, Inc. v. MLB Advanced Media, L.P. | $2,000,000 | Breach of Contract | 2021 |
Isham v. City of Ft. Lauderdale | $1,800,000 | Car Accident | 2007 |
McKernan v. Groves | $1,700,000 | Car Accident | 2006 |
Wesby v. Globe Manufacturing Company, LLC & Casco Industries, Inc. | $1,500,000 | Product Liability | 2018 |
Scott v. Billings | $1,500,000 | Medical Malpractice | 2004 |
Fields v. Primera Owners Association, Inc. | $1,478,000 | Slip and Fall | 2019 |
Hobbs v. Adams | $1,355,034 | Car Accident | 2009 |
McGregor v. Molnar and Commercial Carrier Corp. | $1,329,280 | Car Accident | 2004 |
Osvath, Maricela vs. Dolive, James | $1,300,000 | Car Accident | 2021 |
Jason W. Kinney vs. Shayne Black and Bay Pharmacy, INC. | $1,243,996 | Car Accident | 2021 |
Florian v. Tojen | $1,200,000 | Car Accident | 2008 |
Davis v. Groundtek | $1,190,000 | Car Accident | 2017 |
Blackwelder vs. Volpe | $1,100,000 | Car Accident | 2017 |
Wabnitz v. Sider | $1,017,000 | Medical Malpractice | 2012 |
Dondero v. Rodgers | $1,000,000 | Car Accident | 2008 |
Titus v. Central Florida YMCA | $1,000,000 | 1999 | |
Orders v. Walgreens Corp. | $1,000,000 | Medical Malpractice | 2000 |
Benson v. Memorial Hospital | $1,000,000 | Medical Malpractice | 2003 |
Gibson v. Nationwide | $1,000,000 | Car Accident | 2007 |
Cadle v. Geico | $900,000 | Car Accident | 2013 |
Smith v. Sirine | $900,000 | Car Accident | 2017 |
Gray v. Hummel | $850,000 | Medical Malpractice | 2004 |
Business Owner vs. Safeguard America | $784,898 | Breach of Contract | 2016 |
Nate Dixon, SAS, GPN v. Security Systems, Inc. and David Roman | $784,898 | 2015 | |
Kaufhold v. Zych | $750,000 | Medical Malpractice | 2007 |
Stachowiak v. Pacheco | $740,000 | Car Accident | 2015 |
Lyons-Howey v. Ratner Companies d/b/a Hair Cuttery | $628,828 | Slip and Fall | 2010 |
Russell and Deborah Crouch v. Port Charlotte HMA, d/b/a Bayfront Port Charlotte, et al. | $625,000 | Medical Malpractice | 2021 |
Diperna v. Diperna | $625,000 | Car Accident | 2010 |
Stout v. Suncruz | $556,000 | Slip and Fall | 2007 |
Baez v. Allstate Corp | $500,000 | Insurance Claims | 2001 |
Nelms v. Mastec North America | $500,000 | Car Accident | 2009 |
Trimble v. Bio Medical | $500,000 | Medical Malpractice | 2006 |
Jason Lawrence v. David J, Smith, Jr., M.D | $496,437 | Car Accident | 2019 |
Clark v. Travelers Home and Marine Insurance Company | $442,239 | Car Accident | 2012 |
Global Tire Recycling of Sumter County v. City of Wildwood | $400,000 | 2001 | |
Johnson v. Methodist Hospital | $400,000 | Medical Malpractice | 2006 |
Martinez v. Vazquez | $390,555 | Car Accident | 2011 |
Hamatie v. Louisville Ladder Inc. | $375,000 | Slip and Fall | 2006 |
Santos v. Wasserman | $375,000 | Car Accident | 2012 |
Young v. Allstate Corp. | $369,161 | Car Accident | 2006 |
Hosfield v. Thomas | $365,000 | Car Accident | 1996 |
Boggs v. Henriques | $350,000 | Medical Malpractice | 2006 |
Smyth v. USAA | $350,000 | Car Accident | 2014 |
Lancaster v. Arnold | $325,000 | Car Accident | 2014 |
Richardson v. Robinson Fruit Harvestor | $318,222 | Car Accident | 2001 |
Trevor Rifkin v. Kelly Mee In | $300,000 | Car Accident | 2021 |
Dorn v. Adventist Health | $300,000 | Medical Malpractice | 2004 |
Whiteside v. Patel | $300,000 | Car Accident | 2006 |
Williams v. Johnson | $265,000 | Car Accident | 1996 |
Hopkins v. Nationwide | $265,000 | Car Accident | 2010 |
Salcedo v. Eader | $264,115 | Car Accident | 2011 |
Maxfield v. Hanson | $225,000 | Car Accident | 2007 |
Williamson v. City of Clearwater | $225,000 | 2006 | |
Graves v. Lenox Place | $190,000 | Slip and Fall | 2014 |
Romain v. Isam | $150,000 | Medical Malpractice | 2001 |
Steele v. El Rodeo | $150,000 | 2006 | |
Dees v. Howard | $150,000 | Car Accident | 2007 |
Behr v. Price | $150,000 | Medical Malpractice | 2007 |
Soto v. Orlando Utilities Commission | $145,000 | Slip and Fall | 2014 |
Longo v. Morales | $110,000 | Medical Malpractice | 2015 |
Whiting v. Lakeland Regional Medical Center | $100,000 | Medical Malpractice | 1998 |
Guetzloe v. Acevedo-Sequi | $100,000 | Medical Malpractice | 2003 |
Price v. Sotolongo | $100,000 | Medical Malpractice | 2007 |
Jenkins v. Pinkard | $100,000 | Medical Malpractice | 2009 |
Jevin v. Perez | $100,000 | Car Accident | 2010 |
Krause v. Adventist Health | $100,000 | Medical Malpractice | 2015 |
Rosenblum v. Anglin | $100,000 | Slip and Fall | 2015 |
Brenda Soto, as Parent and Natural Guardian of Faith Oquendo, a minor v. ABB and OUC | $100,000 | Slip and Fall | 2015 |
James Gallagher v. Antoinette Ricks & Mathias Ricks | $48,000 | Car Accident | 2010 |
Iglesias v. Martinez | $29,000 | Car Accident | 2014 |
Barkman v. Adams | $19,441 | Car Accident | 2009 |
Results may vary depending on your particular facts and legal circumstances.
Show moreResults may vary depending on your particular facts and legal circumstances.