Meet Jonathan Brozyna
Jonathan Brozyna is a Partner and Board-Certified Civil Trial Attorney at Morgan & Morgan, P.A. — a distinction held by fewer than 1% of attorneys in Florida. In his 10 years with the firm, Jonathan has dedicated his practice exclusively to catastrophic injury and wrongful death cases, representing families and individuals devastated by trucking collisions, automobile crashes, and other life-altering events. Jonathan believes that every client deserves the highest level of legal representation, and he relentlessly pursues justice on their behalf.
Results
Over the course of his career, Jonathan has recovered more than $100,000,000 for his clients through jury verdicts and negotiated settlements, including numerous seven-figure recoveries. Jonathan has been recognized in Florida’s Top 50 Verdicts for three consecutive years — a testament to his ability to deliver exceptional results at trial year after year. His recent landmark results include:
$54,128,375.50 — Wrongful Death Verdict (2025)
$20,000,000 — Wrongful Death Trucking Settlement (2025)
$2,000,000 – Trucking Crash Settlement (2025)
$2,000,000 – Motorcycle Crash Settlement (2025)
$2,000,000 – Wrongful Death Trucking Crash Settlement (2025)
$1,000,000 – Trucking Crash Settlement (2025)
$8,500,000 — Motorcycle Crash Verdict (2024)
$6,000,000 – Wrongful Death Motorcycle Crash Settlement (2024)
$5,727,826.16 — Trucking Crash Verdict (2024)
$4,500,000 - Motorcycle Crash Settlement (2024)
$2,500,000 – Truck Crash Settlement (2024)
$1,500,000 – Car Crash Settlement (2024)
$1,000,000 – Trucking Crash Settlement (2024)
$1,000,000 – Motorcycle Crash Settlement (2024)
$1,000,000 – Car Crash Settlement (2024)
$1,000,000 – Car Crash Settlement (2024)
$1,000,000 – Car Crash Settlement (2024)
$3,200,000 -Wrongful Death Car Crash Settlement (2023)
$2,320,000 – Car Crash Verdict (2023)
$2,000,000 – Car Crash Settlement (2023)
$1,500,000 – Wrongful Death Car Crash Settlement (2023
$1,056,601.35 - Car Crash Verdict (2023)
$1,500,000 – Wrongful Death Car Crash Settlement (2023)
$1,000,000 – Car Crash Settlement (2023)
$1,000,000 – Car Crash Settlement (2023)
$1,000,000 – Car Crash Settlement (2023)
$1,000,000 – Car Crash Settlement (2023)
$1,000,000 – Trucking Car Crash Settlement (2023)
$1,000,000 – Motorcycle Car Crash Settlement (2023)
$4,500,000 – Trucking Crash Settlement (2022)
$3,392.249 – Car Crash Verdict (2022)
$2,250,000 – Car Crash Settlement (2022)
$1,000,000 - Car Crash Settlement (2022)
$1,000,000 – Wrongful Trucking Car Crash Settlement (2022)
$1,000,000 – Wrongful Trucking Car Crash Settlement (2022)
$1,300,000 – Car Crash Verdict (2019)
$3,383.092.74 – Truck Crash Verdict (2018)
Background & Experience
What sets Jonathan apart is the depth of experience he brings to every case. Before joining Morgan & Morgan, he spent years defending some of the country’s largest insurance companies and their insureds in State and Federal Court — handling auto accidents, tractor-trailer crashes, motorcycle accidents, wrongful death claims, and more. That inside perspective gives Jonathan an unmatched understanding of how insurance companies evaluate and defend cases, and he uses that knowledge as a weapon for his clients.
Education
Jonathan attended the University of Arizona on an athletic scholarship as a member of the Division I Men’s Tennis Team, earning his B.A. in 2002. He received his Juris Doctorate from Florida State College of Law in 2008, where he also served as a Law Clerk for the Florida Attorney General in the Economic Crimes Division.
Personal
Outside the courtroom, Jonathan cherishes time with his wife and their three children.
Results
Results may vary depending on your particular facts and legal circumstances.
Practice Areas
Locations
Memberships
- Metropolitan Ministry - volunteer
- Legal Services of North Florida - volunteer
- Hillsborough County Young Lawyers Division
- Previous Member of the YMCA Downtown Board of Directors
The Million Dollar Breakdown with Jonathan Broznya

Recent Wins
| Case Name | Presha, Jessina vs. VIC Brick Pavers Inc & Ibarra, Hector | Private Settlement | Jason Benson vs. BayCare Home Care, Inc. and Reginald Brown | Joel Capote v. JVS Contracting, Inc. | Private Settlement | Confidential | Client v. Republic Services of FL, Eric Amodie | Miskiel, Deborah vs. Daniel Dukes and Innerflow Lawnsprinklers, Inc. | Private Settlement | Private Settlement | Daniel Moore vs. Mary Jane Duda | Charles Greenhouse vs. Kevin Thomas | WNegron v. West Tampa Glass Co. and Carroll | Smith, Michael vs. Marsha Parks & Florida Concrete Unlimited & Barnes Hay Farms Inc. | Charlene Ware v. Houston and Killebrew, Inc. | Private Settlement | Hartwell, Margarita vs. Charleen E. Eckard | Bacon, Linda vs. Hammock Creek Transportation | Monica Wilyard vs. Truly Clean, LLC and Martinez | Confidential | Private Settlement | Deborah Weber v. Manatee Landscape & Irrigation | Christine LoPiccolo v. Douglas Hinson | Briana Davis vs. Devin Grubb and Best Termite and Pest Control | Denise Kingsbury vs. Southern Road & Bridge and John Raines | Private Settlement | Private Settlement | Delgado v. William Preston and Snackworks | Private Settlement | McClellan, Chad v. D & W Wholesale and Wendy Cooper | Kephart, Austyn vs. Infantes Cleaning Service | Stephanie Haynes v. Maynard St. Clair | Nicolas Ortiz v. Sol Koppel | Confidential Settlement | Private Settlement | Rodriguez, Lazaro vs. Vital Automotive Corp & Ignacio Paredes | Clay, Jean vs. Kenneth Wilkins | Confidential Settlement | Jimmy Henderson v. Owners Insurance Company | Confidential Settlement | Private Settlement | Jasim Alkhafaji v. Ellis Kenneth and T.C.C. Enterprise, Inc. | Bryan Fortini vs. MCB Carrier and Maria Barragan | Jennifer Molloy v. Horner Equipment of Florida, Inc. | Patrick Desousa v. Bradford Cummings | Kristin Wohlfarth v. GEICO | Private Settlement | Bevan, David (Decedent) vs. Hill's Commercial Warehouse, Inc. | Harry Lane vs. Maria Tornabene | Edwin Echevarria v. William Estes | Joseph Harris v. Diaz and Managed Labor Solutions, LLC. | Patrick Calhoun v. RJN Trucking | Vanessa Verdo v. Sol Kopel | Rachel Anders v. USAA | Charles Adams v. USAA | Nicholas Perrette v. Jack Nouss | Arthur Hollins v. Steak N' Shake Inc. | Rosa Bonificia v. GEICO | Sachel Garcia v. Emily A. Johnson | Confidential | Melody Dianaty v. Kristin N. Fullerton |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Result | $8,500,000 | $4,500,000 | $3,392,249 | $3,383,092 | $2,700,000 | $2,500,000 | $2,380,396 | $2,320,000 | $2,250,000 | $1,500,000 | $1,500,000 | $1,475,000 | $1,300,000 | $1,150,000 | $1,056,601 | $1,000,000 | $1,000,000 | $1,000,000 | $914,385 | $910,000 | $875,000 | $750,000 | $750,000 | $750,000 | $750,000 | $750,000 | $750,000 | $750,000 | $725,000 | $675,000 | $650,000 | $600,000 | $580,000 | $550,000 | $500,000 | $490,000 | $457,500 | $450,000 | $450,000 | $400,000 | $400,000 | $350,000 | $350,000 | $340,000 | $325,000 | $306,000 | $300,000 | $300,000 | $300,000 | $296,496 | $287,500 | $265,000 | $250,000 | $250,000 | $215,000 | $212,500 | $202,000 | $200,000 | $200,000 | $175,000 | $80,000 |
| Practice Area | Motorcycle Accident | Trucking Accident | Car Accident | Trucking Accident | Wrongful Death | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Slip and Fall | Car Accident | Car Accident | Car Accident | Car Accident | |
| Year | 2024 | 2021 | 2022 | 2018 | 2021 | 2017 | 2023 | 2023 | 2022 | 2022 | 2022 | 2021 | 2018 | 2021 | 2023 | 2022 | 2021 | 2022 | 2021 | 2018 | 2022 | 2020 | 2018 | 2022 | 2022 | 2017 | 2022 | 2020 | 2022 | 2021 | 2017 | 2017 | 2020 | 2020 | 2022 | 2021 | 2022 | 2020 | 2019 | 2020 | 2021 | 2020 | 2022 | 2018 | 2020 | 2019 | 2020 | 2021 | 2022 | 2019 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2017 | 2019 | 2019 | 2020 | 2017 |
| Case Name | Results | Practice Area | Year |
|---|---|---|---|
| Presha, Jessina vs. VIC Brick Pavers Inc & Ibarra, Hector | $8,500,000 | Motorcycle Accident | 2024 |
| Private Settlement | $4,500,000 | Trucking Accident | 2021 |
| Jason Benson vs. BayCare Home Care, Inc. and Reginald Brown | $3,392,249 | Car Accident | 2022 |
| Joel Capote v. JVS Contracting, Inc. | $3,383,092 | Trucking Accident | 2018 |
| Private Settlement | $2,700,000 | Wrongful Death | 2021 |
| Confidential | $2,500,000 | Car Accident | 2017 |
| Client v. Republic Services of FL, Eric Amodie | $2,380,396 | Car Accident | 2023 |
| Miskiel, Deborah vs. Daniel Dukes and Innerflow Lawnsprinklers, Inc. | $2,320,000 | Car Accident | 2023 |
| Private Settlement | $2,250,000 | Car Accident | 2022 |
| Private Settlement | $1,500,000 | Car Accident | 2022 |
| Daniel Moore vs. Mary Jane Duda | $1,500,000 | Car Accident | 2022 |
| Charles Greenhouse vs. Kevin Thomas | $1,475,000 | Car Accident | 2021 |
| WNegron v. West Tampa Glass Co. and Carroll | $1,300,000 | Car Accident | 2018 |
| Smith, Michael vs. Marsha Parks & Florida Concrete Unlimited & Barnes Hay Farms Inc. | $1,150,000 | Car Accident | 2021 |
| Charlene Ware v. Houston and Killebrew, Inc. | $1,056,601 | Car Accident | 2023 |
| Private Settlement | $1,000,000 | Car Accident | 2022 |
| Hartwell, Margarita vs. Charleen E. Eckard | $1,000,000 | Car Accident | 2021 |
| Bacon, Linda vs. Hammock Creek Transportation | $1,000,000 | Car Accident | 2022 |
| Monica Wilyard vs. Truly Clean, LLC and Martinez | $914,385 | Car Accident | 2021 |
| Confidential | $910,000 | Car Accident | 2018 |
| Private Settlement | $875,000 | Car Accident | 2022 |
| Deborah Weber v. Manatee Landscape & Irrigation | $750,000 | Car Accident | 2020 |
| Christine LoPiccolo v. Douglas Hinson | $750,000 | Car Accident | 2018 |
| Briana Davis vs. Devin Grubb and Best Termite and Pest Control | $750,000 | Car Accident | 2022 |
| Denise Kingsbury vs. Southern Road & Bridge and John Raines | $750,000 | Car Accident | 2022 |
| Private Settlement | $750,000 | 2017 | |
| Private Settlement | $750,000 | Car Accident | 2022 |
| Delgado v. William Preston and Snackworks | $750,000 | Car Accident | 2020 |
| Private Settlement | $725,000 | Car Accident | 2022 |
| McClellan, Chad v. D & W Wholesale and Wendy Cooper | $675,000 | Car Accident | 2021 |
| Kephart, Austyn vs. Infantes Cleaning Service | $650,000 | Car Accident | 2017 |
| Stephanie Haynes v. Maynard St. Clair | $600,000 | Car Accident | 2017 |
| Nicolas Ortiz v. Sol Koppel | $580,000 | Car Accident | 2020 |
| Confidential Settlement | $550,000 | Car Accident | 2020 |
| Private Settlement | $500,000 | Car Accident | 2022 |
| Rodriguez, Lazaro vs. Vital Automotive Corp & Ignacio Paredes | $490,000 | Car Accident | 2021 |
| Clay, Jean vs. Kenneth Wilkins | $457,500 | Car Accident | 2022 |
| Confidential Settlement | $450,000 | Car Accident | 2020 |
| Jimmy Henderson v. Owners Insurance Company | $450,000 | Car Accident | 2019 |
| Confidential Settlement | $400,000 | Car Accident | 2020 |
| Private Settlement | $400,000 | Car Accident | 2021 |
| Jasim Alkhafaji v. Ellis Kenneth and T.C.C. Enterprise, Inc. | $350,000 | Car Accident | 2020 |
| Bryan Fortini vs. MCB Carrier and Maria Barragan | $350,000 | Car Accident | 2022 |
| Jennifer Molloy v. Horner Equipment of Florida, Inc. | $340,000 | Car Accident | 2018 |
| Patrick Desousa v. Bradford Cummings | $325,000 | Car Accident | 2020 |
| Kristin Wohlfarth v. GEICO | $306,000 | Car Accident | 2019 |
| Private Settlement | $300,000 | Car Accident | 2020 |
| Bevan, David (Decedent) vs. Hill's Commercial Warehouse, Inc. | $300,000 | Car Accident | 2021 |
| Harry Lane vs. Maria Tornabene | $300,000 | Car Accident | 2022 |
| Edwin Echevarria v. William Estes | $296,496 | Car Accident | 2019 |
| Joseph Harris v. Diaz and Managed Labor Solutions, LLC. | $287,500 | Car Accident | 2020 |
| Patrick Calhoun v. RJN Trucking | $265,000 | Car Accident | 2020 |
| Vanessa Verdo v. Sol Kopel | $250,000 | Car Accident | 2020 |
| Rachel Anders v. USAA | $250,000 | Car Accident | 2020 |
| Charles Adams v. USAA | $215,000 | Car Accident | 2020 |
| Nicholas Perrette v. Jack Nouss | $212,500 | Car Accident | 2020 |
| Arthur Hollins v. Steak N' Shake Inc. | $202,000 | Slip and Fall | 2017 |
| Rosa Bonificia v. GEICO | $200,000 | Car Accident | 2019 |
| Sachel Garcia v. Emily A. Johnson | $200,000 | Car Accident | 2019 |
| Confidential | $175,000 | Car Accident | 2020 |
| Melody Dianaty v. Kristin N. Fullerton | $80,000 | Car Accident | 2017 |
Results may vary depending on your particular facts and legal circumstances.
Show moreResults may vary depending on your particular facts and legal circumstances.





