Meet Jennifer Rosinski
A seasoned litigator, Jennifer has tried more than 60 civil jury trials to verdict and has secured numerous seven‑figure verdicts and settlements on behalf of her clients. She is a Florida Board Certified Civil Trial Lawyer, a distinction held by fewer than 2% of Florida attorneys—and an even smaller percentage of women. Jennifer is also a proud member of the American Board of Trial Advocates (ABOTA), where she has achieved the rank of Advocate.
In recognition of her leadership within the legal community, Jennifer was elected to the Board of Directors of the Florida Justice Association (FJA). The FJA is one of the state's most influential legal organizations, dedicated to protecting the rights of Floridians, preserving access to the civil justice system, and safeguarding the constitutional right to trial by jury. Through her role, Jennifer advocates for injured individuals and consumers while helping to shape the policies that protect their access to justice. She also serves as a member of the Executive Board of the Broward County Trial Lawyers Association, where she remains actively engaged in supporting and advancing the local trial bar.
Jennifer is a frequent speaker on litigation and trial‑related topics and has presented at webinars and events with national audiences.
Results
Results may vary depending on your particular facts and legal circumstances.
Practice Areas
Locations
Memberships
- Ft Lauderdale Chapter of the American Board of Trial Advocates (ABOTA), Associate member
- Broward County Trial Lawyers Association, Executive Board of Directors
- Broward County Bar Association
- Florida Justice Association
- DiveBar, founding member
- The National Trial Lawyers
Recent Wins
| Case Name | Emily Walsh v. Southern Owners Auto Insurance | Medrano, Josue v. Lonnie Johnson & Plumber Mike's Inc. | Private Settlement | Lisa Lewis v Cemex | Cemran Biricik v Dominick Porcelli | Private Car Accident Settlement | Perilla, Olga vs Kevin Diaz, Trade Solutions LLC & Pronto Construction | Private Settlement | Private Settlement | Kristian Eatman | Private Settlement | Brown, Kimberly vs. City of Orlando Fire Department | Gail Pressley v Janelle K Galasso | Nolan, Matthew v. Louis Thomas Acernese | Roy Jean Charles v. Nicholas A. Streete and Comcast Cable | Basciano, Anthony v. Reinaldo F. Vidales and Asplundh Tree Expert LLC. | Collazo, Kevin vs Progressive Select Insurance Company | Gaynor, Haley v. Saint Jean, Aldorf | Wilson, Kyle vs. Christopher D. Dotson | Garcia, Maribel v. Walmart Inc. | Whitney Roberts v. Geico | Cozetta Kelly v Michael Clemons | Tanenbaum v. Tavikoli & Coastlife Services, LLC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Result | $7,000,000 | $6,100,000 | $4,125,000 | $3,568,682 | $2,668,652 | $2,000,000 | $1,533,000 | $1,500,000 | $1,350,000 | $1,250,000 | $1,185,990 | $1,172,814 | $1,100,000 | $1,093,651 | $1,020,331 | $922,000 | $844,220 | $774,367 | $727,502 | $700,000 | $654,000 | $599,340 | $524,012 |
| Practice Area | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Slip and Fall | Car Accident | Car Accident | Car Accident |
| Year | 2025 | 2026 | 2026 | 2025 | 2024 | 2024 | 2025 | 2023 | 2023 | 2025 | 2025 | 2023 | 2024 | 2023 | 2026 | 2023 | 2022 | 2023 | 2024 | 2023 | 2023 | 2022 | 2022 |
| Case Name | Results | Practice Area | Year |
|---|---|---|---|
| Emily Walsh v. Southern Owners Auto Insurance | $7,000,000 | Car Accident | 2025 |
| Medrano, Josue v. Lonnie Johnson & Plumber Mike's Inc. | $6,100,000 | Car Accident | 2026 |
| Private Settlement | $4,125,000 | Car Accident | 2026 |
| Lisa Lewis v Cemex | $3,568,682 | Car Accident | 2025 |
| Cemran Biricik v Dominick Porcelli | $2,668,652 | Car Accident | 2024 |
| Private Car Accident Settlement | $2,000,000 | Car Accident | 2024 |
| Perilla, Olga vs Kevin Diaz, Trade Solutions LLC & Pronto Construction | $1,533,000 | Car Accident | 2025 |
| Private Settlement | $1,500,000 | Car Accident | 2023 |
| Private Settlement | $1,350,000 | Car Accident | 2023 |
| Kristian Eatman | $1,250,000 | Car Accident | 2025 |
| Private Settlement | $1,185,990 | Car Accident | 2025 |
| Brown, Kimberly vs. City of Orlando Fire Department | $1,172,814 | Car Accident | 2023 |
| Gail Pressley v Janelle K Galasso | $1,100,000 | Car Accident | 2024 |
| Nolan, Matthew v. Louis Thomas Acernese | $1,093,651 | Car Accident | 2023 |
| Roy Jean Charles v. Nicholas A. Streete and Comcast Cable | $1,020,331 | Car Accident | 2026 |
| Basciano, Anthony v. Reinaldo F. Vidales and Asplundh Tree Expert LLC. | $922,000 | Car Accident | 2023 |
| Collazo, Kevin vs Progressive Select Insurance Company | $844,220 | Car Accident | 2022 |
| Gaynor, Haley v. Saint Jean, Aldorf | $774,367 | Car Accident | 2023 |
| Wilson, Kyle vs. Christopher D. Dotson | $727,502 | Car Accident | 2024 |
| Garcia, Maribel v. Walmart Inc. | $700,000 | Slip and Fall | 2023 |
| Whitney Roberts v. Geico | $654,000 | Car Accident | 2023 |
| Cozetta Kelly v Michael Clemons | $599,340 | Car Accident | 2022 |
| Tanenbaum v. Tavikoli & Coastlife Services, LLC | $524,012 | Car Accident | 2022 |
Results may vary depending on your particular facts and legal circumstances.
Show moreResults may vary depending on your particular facts and legal circumstances.