Meet Jennifer Rosinski
Jennifer Rosinski is a native South-Floridian. She attended FAU and went to law school at Nova Southeastern University as a Leo Goodwin Academic Scholar. Before graduating with her J.D., she served on the Nova Law Review and became published in the Nova Law Review Journal.
No stranger to the courtroom, Jennifer is a Board Certified Civil Trial Lawyer, a recognition earned by less than 2% of all Florida attorneys, and an even smaller percentage of female attorneys. She’s also been named to the Super Lawyers “Rising Star” list. Ms. Rosinski is a member of The National Trial Lawyers which recognized her as one of the Top 100 Civil Plaintiff Lawyers in Florida.
Before joining Morgan and Morgan, Jennifer spent nearly 10 years working as a defense lawyer for various insurance companies nationwide. Before that she served as in-house counsel for a large insurance company where she oversaw two offices and trained younger attorneys in trial and litigation skills. During these years she learned the particulars of how carriers assess and value claims and injuries.
When not in the courtroom, Jennifer is likely to be found with any one (or more!) of her four children ranging from elementary to college aged. She loves the Miami Dolphins, the Florida Keys, and—like most Floridians—anything having to do with the ocean.
Results
Results may vary depending on your particular facts and legal circumstances.
Practice Areas
Locations
Memberships
- Ft Lauderdale Chapter of the American Board of Trial Advocates (ABOTA), Associate member
- American Association for Justice (AAJ)
- Broward County Trial Lawyers Association, Executive Board of Directors
- Broward County Bar Association
- Florida Justice Association
- DiveBar, founding member
- The National Trial Lawyers
Recent Wins
Case Name | Cemran Biricik v Dominick Porcelli | Private Car Accident Settlement | Perilla, Olga vs Kevin Diaz, Trade Solutions LLC & Pronto Construction | Private Settlement | Private Settlement | Kristian Eatman | Brown, Kimberly vs. City of Orlando Fire Department | Gail Pressley v Janelle K Galasso | Nolan, Matthew v. Louis Thomas Acernese | Basciano, Anthony v. Reinaldo F. Vidales and Asplundh Tree Expert LLC. | Collazo, Kevin vs Progressive Select Insurance Company | Gaynor, Haley v. Saint Jean, Aldorf | Wilson, Kyle vs. Christopher D. Dotson | Garcia, Maribel v. Walmart Inc. | Whitney Roberts v. Geico | Cozetta Kelly v Michael Clemons | Tanenbaum v. Tavikoli & Coastlife Services, LLC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Result | $2,668,652 | $2,000,000 | $1,533,000 | $1,500,000 | $1,350,000 | $1,250,000 | $1,172,814 | $1,100,000 | $1,093,651 | $922,000 | $844,220 | $774,367 | $727,502 | $700,000 | $654,000 | $599,340 | $524,012 |
Practice Area | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Slip and Fall | Car Accident | Car Accident | Car Accident |
Year | 2024 | 2024 | 2025 | 2023 | 2023 | 2025 | 2023 | 2024 | 2023 | 2023 | 2022 | 2023 | 2024 | 2023 | 2023 | 2022 | 2022 |
Case Name | Results | Practice Area | Year |
---|---|---|---|
Cemran Biricik v Dominick Porcelli | $2,668,652 | Car Accident | 2024 |
Private Car Accident Settlement | $2,000,000 | Car Accident | 2024 |
Perilla, Olga vs Kevin Diaz, Trade Solutions LLC & Pronto Construction | $1,533,000 | Car Accident | 2025 |
Private Settlement | $1,500,000 | Car Accident | 2023 |
Private Settlement | $1,350,000 | Car Accident | 2023 |
Kristian Eatman | $1,250,000 | Car Accident | 2025 |
Brown, Kimberly vs. City of Orlando Fire Department | $1,172,814 | Car Accident | 2023 |
Gail Pressley v Janelle K Galasso | $1,100,000 | Car Accident | 2024 |
Nolan, Matthew v. Louis Thomas Acernese | $1,093,651 | Car Accident | 2023 |
Basciano, Anthony v. Reinaldo F. Vidales and Asplundh Tree Expert LLC. | $922,000 | Car Accident | 2023 |
Collazo, Kevin vs Progressive Select Insurance Company | $844,220 | Car Accident | 2022 |
Gaynor, Haley v. Saint Jean, Aldorf | $774,367 | Car Accident | 2023 |
Wilson, Kyle vs. Christopher D. Dotson | $727,502 | Car Accident | 2024 |
Garcia, Maribel v. Walmart Inc. | $700,000 | Slip and Fall | 2023 |
Whitney Roberts v. Geico | $654,000 | Car Accident | 2023 |
Cozetta Kelly v Michael Clemons | $599,340 | Car Accident | 2022 |
Tanenbaum v. Tavikoli & Coastlife Services, LLC | $524,012 | Car Accident | 2022 |
Results may vary depending on your particular facts and legal circumstances.
Show moreResults may vary depending on your particular facts and legal circumstances.