Dillon Brozyna is motivated by making a difference in people's lives.
Dillon Brozyna was born in Greenwich, Connecticut. He attended Florida State University, graduating with honors and a political science degree in 2008. Mr. Brozyna decided to follow in his brother and his sister's footsteps and attended Florida State College of Law to become a lawyer.
Mr. Brozyna's passion is to help accident victims through the legal court system. After graduating from law school in 2011, he joined a small boutique firm in Tampa, FL, where he prosecuted and defended personal injury cases. In 2018, Mr. Brozyna was given the opportunity to join Morgan & Morgan and continue to help victims who have been wronged by the negligence of others.
Mr. Brozyna is an avid tennis player. Before dedicating his time to the practice of law, he was a professional tennis player and earned an ATP tennis ranking of #997 in the world (doubles). Mr. Brozyna is also fluent in French.
Results
Results may vary depending on your particular facts and legal circumstances.
Practice Areas
Locations
Recent Wins
Case Name | Ciampa v. Durham et al. | Brandy Crawford | Domingo, Enrico v. Justice and United Private Car, Inc. | Allen, Melody v. Maxanthony Plazola | Cheryl Dagostino v. Camille P. Mendoza Personal as Representative for the Estate of Paul V. Clemeno | Gabriela Fernandez vs. Aiden O'Kelly | Honan, Tracey | Desiree Webber v. Daniel Macwhorter | DB, a minor, vs. Danielle Harper and Angela Harper |
---|---|---|---|---|---|---|---|---|---|
Result | $12,820,000 | $6,274,532 | $1,750,000 | $1,388,000 | $1,150,000 | $752,000 | $650,000 | $609,000 | $490,000 |
Practice Area | Motorcycle Accident | Trucking Accident | Car Accident | Car Accident | Slip and Fall | Car Accident | Dog Bite | Car Accident | Car Accident |
Year | 2024 | 2025 | 2024 | 2025 | 2024 | 2022 | 2024 | 2022 | 2021 |
Case Name | Results | Practice Area | Year |
---|---|---|---|
Ciampa v. Durham et al. | $12,820,000 | Motorcycle Accident | 2024 |
Brandy Crawford | $6,274,532 | Trucking Accident | 2025 |
Domingo, Enrico v. Justice and United Private Car, Inc. | $1,750,000 | Car Accident | 2024 |
Allen, Melody v. Maxanthony Plazola | $1,388,000 | Car Accident | 2025 |
Cheryl Dagostino v. Camille P. Mendoza Personal as Representative for the Estate of Paul V. Clemeno | $1,150,000 | Slip and Fall | 2024 |
Gabriela Fernandez vs. Aiden O'Kelly | $752,000 | Car Accident | 2022 |
Honan, Tracey | $650,000 | Dog Bite | 2024 |
Desiree Webber v. Daniel Macwhorter | $609,000 | Car Accident | 2022 |
DB, a minor, vs. Danielle Harper and Angela Harper | $490,000 | Car Accident | 2021 |
Results may vary depending on your particular facts and legal circumstances.
Show moreResults may vary depending on your particular facts and legal circumstances.