Meet Brandon W. Smith
Brandon W. Smith is an Indiana native with prior experience as a defense lawyer and insurance adjuster. Since 2010, he has devoted his practice to helping clients fight back against those who abuse power such as insurance companies, landlords, and government entities. He is licensed in both Indiana and Kentucky and assists in leading our Indiana offices.
Mr. Smith strives to provide effective representation that both maximizes recovery and makes each client feel comfortable and respected. He believes people from every walk of life deserve fairness and justice.
Outside of law, Mr. Smith enjoys reading, jiu jitsu, rock climbing, chess, and most of all spending time with his wife and two sons.
Results
Results may vary depending on your particular facts and legal circumstances.
Practice Areas
Locations
Memberships
- Indiana Trial Lawyers Association
- Indiana Bar Association
- Indianapolis Bar Association
- Kentucky Bar Association
- Member of Horseshoe Foundation of Floyd County Grant Committee, 2016 – 2019
- New Albany Police Merit Commission attorney, 2012-2015
- New Albany Historic Preservation Commission, 2004-2007
Recent Wins
| Case Name | Cates, Nathan v. BHGM Louisville #4, LLC, BHG Louisville Real Estate No. 2, LLC and John F. Ruggles, Jr., Inc. | Frost, Angela v. Panera, LLC | Teresa Davis | Diana Wilde v. Hailey Allender | Smith, Michael v. Lamb's Lawn Service and Landscaping, LLC |
|---|---|---|---|---|---|
| Result | $1,275,000 | $987,000 | $540,000 | $300,000 | $225,000 |
| Practice Area | General Liability | Slip and Fall | Burn Injury | Car Accident | General Liability |
| Year | 2024 | 2025 | 2025 | 2022 | 2022 |
| Case Name | Results | Practice Area | Year |
|---|---|---|---|
| Cates, Nathan v. BHGM Louisville #4, LLC, BHG Louisville Real Estate No. 2, LLC and John F. Ruggles, Jr., Inc. | $1,275,000 | General Liability | 2024 |
| Frost, Angela v. Panera, LLC | $987,000 | Slip and Fall | 2025 |
| Teresa Davis | $540,000 | Burn Injury | 2025 |
| Diana Wilde v. Hailey Allender | $300,000 | Car Accident | 2022 |
| Smith, Michael v. Lamb's Lawn Service and Landscaping, LLC | $225,000 | General Liability | 2022 |
Results may vary depending on your particular facts and legal circumstances.
Show moreResults may vary depending on your particular facts and legal circumstances.
