Meet Susan Tolbert
Susan Tolbert has practiced law in Florida since 1986. She has limited her practice to Personal Injury (motor vehicle and motorcycle collisions, premises liability and general negligence claims) as well as
Insurance Disputes.
Ms. Tolbert practiced in Orange County from 1986 to 1990, and since that time has practiced almost exclusively in Volusia County. She obtained her undergraduate degree from Syracuse University in New York before attending Cumberland School of Law at Samford University in Birmingham, Alabama. She graduated law school in 1986 and was admitted to the Florida Bar that same year. She is also admitted to practice in the United States District Court for the Middle District of Florida.
Ms. Tolbert holds memberships in: Florida Bar Association, American Bar Association, and Florida Justice Association. Susan also holds the special honor of being ranked as a Master of the Bench in the Dunn Blount Chapter of the American Inns of Court.
Results
Results may vary depending on your particular facts and legal circumstances.
Practice Areas
Locations
Memberships
- The American Bar Association
- The Florida Justice Association
- American Inns of Courts, Dunn Blount Chapter - Master of the Bench
Recent Wins
Case Name | Althia Thompson vs. Lorrie A. Elder | Nancy Ariani v. Renee W. Johnson, As Personal Representative For The Estate Of Hoke S. Johnson, Jr., Deceased | Richard J. Wilkins v Margery W. Lints | Williams v. 7-Eleven | Donald Adkins v. Hysong | Christina Adkins v. Hysong | Whitford v. Volusia County School Board |
---|---|---|---|---|---|---|---|
Result | $1,679,000 | $320,000 | $155,235 | $109,501 | $31,500 | $30,156 | $21,397 |
Practice Area | Car Accident | Car Accident | Car Accident | Slip and Fall | Slip and Fall | Car Accident | Slip and Fall |
Year | 2019 | 2021 | 2021 | 2012 | 2013 | 2012 | 2012 |
Case Name | Results | Practice Area | Year |
---|---|---|---|
Althia Thompson vs. Lorrie A. Elder | $1,679,000 | Car Accident | 2019 |
Nancy Ariani v. Renee W. Johnson, As Personal Representative For The Estate Of Hoke S. Johnson, Jr., Deceased | $320,000 | Car Accident | 2021 |
Richard J. Wilkins v Margery W. Lints | $155,235 | Car Accident | 2021 |
Williams v. 7-Eleven | $109,501 | Slip and Fall | 2012 |
Donald Adkins v. Hysong | $31,500 | Slip and Fall | 2013 |
Christina Adkins v. Hysong | $30,156 | Car Accident | 2012 |
Whitford v. Volusia County School Board | $21,397 | Slip and Fall | 2012 |
Results may vary depending on your particular facts and legal circumstances.
Show moreResults may vary depending on your particular facts and legal circumstances.