Meet Ryan Rudd
Ryan Rudd was born and raised in Florida. He received an Athletic Scholarship from Stetson University where he obtained a Bachelor’s degree in Business Administration with minors in Business Law and Sports Administration. After graduating from Stetson, he was given an Academic Scholarship to attend Barry University School of Law.
Upon graduating from law school Mr. Rudd worked for a reputable insurance defense firm. This experience enabled Mr. Rudd to better prepare and litigate cases as a Plaintiff attorney.
Prior to joining Morgan and Morgan, Mr. Rudd was a partner with a personal injury firm in Orlando for the last 10 years. During that time he handled thousands of cases and obtained multimillion dollar verdicts for his client’s.
Mr. Rudd is honored to have been able to help others seek justice in their time of need and is ready to help you.
Results
Results may vary depending on your particular facts and legal circumstances.
Practice Areas
Memberships
- Central Florida Trial lawyers Association
- Florida Justice Association
Recent Wins
Case Name | Hurley v. John Mina | Entrekin, Amos vs Comcast | Guy McKaig v. Owners Insurance Company | Gordon, Vicki vs. Buckles, Justin | White, William vs. Amezquita, Jennifer | Hall v. Banks | L. Amerault v. GEICO | Manes v. State Farm Mutual Automobile Insurance Company | Jane Doe v. John Doe | English v. Surin | Steve Sallies v. The First Liberty Insurance Corporation | Mary Booth v. State Farm Mutual Automobile Insurance Company | Tenery, Daeri v, Richardson, Rhea | Mantia, Kathryn v. Walker, Joshua and U.S. Xpress, Inc. | Confidential Settlement | Robin Hillerman v. John M. Quinones and Federal Express Corporation | Diaz v State Farm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Result | $20,839,757 | $19,000,000 | $6,375,151 | $5,830,175 | $4,132,480 | $3,790,000 | $3,700,000 | $3,676,749 | $3,650,000 | $3,217,050 | $3,040,285 | $3,000,000 | $2,720,100 | $2,500,000 | $2,500,000 | $647,000 | $424,933 |
Practice Area | Motorcycle Accident | Car Accident | Car Accident | Car Accident, Spinal Cord Injury | Car Accident | Car Accident | Car Accident, Spinal Cord Injury | Car Accident | Car Accident | Personal Injury | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident |
Year | 2023 | 2023 | 2024 | 2024 | 2025 | 2019 | 2019 | 2025 | 2018 | 2023 | 2021 | 2022 | 2023 | 2021 | 2021 | 2022 | 2018 |
Case Name | Results | Practice Area | Year |
---|---|---|---|
Hurley v. John Mina | $20,839,757 | Motorcycle Accident | 2023 |
Entrekin, Amos vs Comcast | $19,000,000 | Car Accident | 2023 |
Guy McKaig v. Owners Insurance Company | $6,375,151 | Car Accident | 2024 |
Gordon, Vicki vs. Buckles, Justin | $5,830,175 | Car Accident, Spinal Cord Injury | 2024 |
White, William vs. Amezquita, Jennifer | $4,132,480 | Car Accident | 2025 |
Hall v. Banks | $3,790,000 | Car Accident | 2019 |
L. Amerault v. GEICO | $3,700,000 | Car Accident, Spinal Cord Injury | 2019 |
Manes v. State Farm Mutual Automobile Insurance Company | $3,676,749 | Car Accident | 2025 |
Jane Doe v. John Doe | $3,650,000 | Car Accident | 2018 |
English v. Surin | $3,217,050 | Personal Injury | 2023 |
Steve Sallies v. The First Liberty Insurance Corporation | $3,040,285 | Car Accident | 2021 |
Mary Booth v. State Farm Mutual Automobile Insurance Company | $3,000,000 | Car Accident | 2022 |
Tenery, Daeri v, Richardson, Rhea | $2,720,100 | Car Accident | 2023 |
Mantia, Kathryn v. Walker, Joshua and U.S. Xpress, Inc. | $2,500,000 | Car Accident | 2021 |
Confidential Settlement | $2,500,000 | Car Accident | 2021 |
Robin Hillerman v. John M. Quinones and Federal Express Corporation | $647,000 | Car Accident | 2022 |
Diaz v State Farm | $424,933 | Car Accident | 2018 |
Results may vary depending on your particular facts and legal circumstances.
Show moreResults may vary depending on your particular facts and legal circumstances.