Meet R. Ryan Sainz
R. Ryan Sainz is a native of Tampa, Florida. He graduated from Chamberlain High School. Following his graduation, he attended Florida College where he was a 2-year letter winner in baseball and part of the 2004 National Championship team. Mr. Sainz’s athletic accomplishments led to a full baseball scholarship to Savannah State University where he continued his leadership as a 2-year letter winner and team captain.
Following the completion of his athletic eligibility, Ryan returned home to Tampa where he completed his undergraduate degree from the University of South Florida. After graduation, Mr. Sainz attended the Barry University Dwayne O. Andreas School of Law.
While attending law school, Mr. Sainz was an active member of the nationally recognized trial team. His desire to become a trial attorney was confirmed after being a member of the team that won the ABA National Criminal Justice Trial Advocacy Competition in 2012.
Following his graduation from law school, Mr. Sainz was admitted to the Florida Bar and began his legal career for a large national civil defense law firm. During his time as a defense attorney, Mr. Sainz was retained by insurance companies and large corporations to defend lawsuits filed by the injured. In his career, Mr. Sainz has tried multiple cases throughout Florida involving auto negligence, chemical burns, slip and falls, wrongful death and traumatic brain injuries.
Mr. Sainz’s desire to shift his focus from defending corporations to defending the injured is what led him to Morgan & Morgan. Today, Mr. Sainz is able to use his extensive litigation experience to represent clients, specializing in automobile accidents.
Results
Results may vary depending on your particular facts and legal circumstances.
Practice Areas
Locations
Recent Wins
Case Name | Camilo, Juan vs. Persons, Rex | Karpinski, Angela Michele vs. Stauffer, Marc Robert & Stauffer, John G | Stacee Janish vs. Bonnie Shelton and Eric Shelton | Ziegler, Christopher vs. Barlan, Margaret | Ladkani, Theresa vs. Rowland, Kim | Murrell, Lisa Baird vs. Pacheco Enrique G. | Murrell, Lisa Baird vs. RTC Drywall | Mary Blohm-Holland v. United Services Automobile Association | DB, a minor, vs. Danielle Harper and Angela Harper | Tomek Mikler v Walter Cadwalader | Haecker vs. AKT Inc. | Heather Guevara v. Debra Hedrick | Joubert Santiago, Madeline vs. Freeman, Mason Edward |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Result | $9,378,730 | $5,200,000 | $4,305,492 | $2,250,000 | $1,469,506 | $1,304,417 | $1,304,000 | $1,195,000 | $490,000 | $367,085 | $251,657 | $250,000 | $109,874 |
Practice Area | Car Accident | Car Accident | Car Accident, Spinal Cord Injury | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Slip and Fall | Car Accident | Car Accident |
Year | 2025 | 2024 | 2023 | 2025 | 2024 | 2023 | 2023 | 2022 | 2021 | 2021 | 2022 | 2019 | 2023 |
Case Name | Results | Practice Area | Year |
---|---|---|---|
Camilo, Juan vs. Persons, Rex | $9,378,730 | Car Accident | 2025 |
Karpinski, Angela Michele vs. Stauffer, Marc Robert & Stauffer, John G | $5,200,000 | Car Accident | 2024 |
Stacee Janish vs. Bonnie Shelton and Eric Shelton | $4,305,492 | Car Accident, Spinal Cord Injury | 2023 |
Ziegler, Christopher vs. Barlan, Margaret | $2,250,000 | Car Accident | 2025 |
Ladkani, Theresa vs. Rowland, Kim | $1,469,506 | Car Accident | 2024 |
Murrell, Lisa Baird vs. Pacheco Enrique G. | $1,304,417 | Car Accident | 2023 |
Murrell, Lisa Baird vs. RTC Drywall | $1,304,000 | Car Accident | 2023 |
Mary Blohm-Holland v. United Services Automobile Association | $1,195,000 | Car Accident | 2022 |
DB, a minor, vs. Danielle Harper and Angela Harper | $490,000 | Car Accident | 2021 |
Tomek Mikler v Walter Cadwalader | $367,085 | Car Accident | 2021 |
Haecker vs. AKT Inc. | $251,657 | Slip and Fall | 2022 |
Heather Guevara v. Debra Hedrick | $250,000 | Car Accident | 2019 |
Joubert Santiago, Madeline vs. Freeman, Mason Edward | $109,874 | Car Accident | 2023 |
Results may vary depending on your particular facts and legal circumstances.
Show moreResults may vary depending on your particular facts and legal circumstances.