Meet Nicolle Von Roenn
Nicolle Von Roenn's journey in law began with a unique foundation during her high school years, where she embarked on her legal career by clerking for an immigration law firm in South Florida. This early exposure ignited her passion for the legal field and set the stage for her future endeavors. Nicolle's academic achievements were evident when she graduated with honors from the University of Florida before pursuing her legal education in Jacksonville. In 2009, Nicolle was admitted to practice law in the State of Florida and became a valued member of the Florida Bar.
Before joining her current firm, Nicolle strengthened her skills and gained valuable experience working at various defense firms. Her focus was on representing insurance companies in motor vehicle accident liability claims. This experience provided Nicolle with a deep understanding of the complexities involved in such cases, equipping her with the knowledge and insight necessary to effectively advocate for her clients. Nicolle's dedication to serving her clients with integrity and diligence is evident in her approach to every case.
Outside of her legal career, Nicolle finds joy in spending quality time with her husband and their two sons. This balance between professional excellence and personal fulfillment reflects Nicolle's commitment to both her family and her clients, making her a dedicated and well-rounded legal professional.
Results
Results may vary depending on your particular facts and legal circumstances.
Practice Areas
Locations
Memberships
- Jacksonville Bar Association
- ABOTA Jax Chapter
Recent Wins
| Case Name | Private Settlement | Motorcycle v. Car Settlement | Private Settlement | Private Settlement | Car v. Car Settlement | Truck v. Car Settlement | Pick-up v. Car Settlement | Shanks v. Mercury Insurance | Private Settlement | Latrece Humphrey v. Jason Rodriguez | Semi Truck v. Car Settlement | Shimansky v. Staler |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Result | $2,000,000 | $2,000,000 | $1,200,000 | $1,200,000 | $1,000,000 | $735,000 | $700,000 | $680,000 | $650,000 | $535,000 | $507,500 | $272,299 |
| Practice Area | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Trucking Accident | Trucking Accident | Car Accident | Trucking Accident | Car Accident | Trucking Accident | Car Accident |
| Year | 2025 | 2024 | 2025 | 2025 | 2026 | 2023 | 2023 | 2021 | 2024 | 2025 | 2022 | 2021 |
| Case Name | Results | Practice Area | Year |
|---|---|---|---|
| Private Settlement | $2,000,000 | Car Accident | 2025 |
| Motorcycle v. Car Settlement | $2,000,000 | Car Accident | 2024 |
| Private Settlement | $1,200,000 | Car Accident | 2025 |
| Private Settlement | $1,200,000 | Car Accident | 2025 |
| Car v. Car Settlement | $1,000,000 | Car Accident | 2026 |
| Truck v. Car Settlement | $735,000 | Trucking Accident | 2023 |
| Pick-up v. Car Settlement | $700,000 | Trucking Accident | 2023 |
| Shanks v. Mercury Insurance | $680,000 | Car Accident | 2021 |
| Private Settlement | $650,000 | Trucking Accident | 2024 |
| Latrece Humphrey v. Jason Rodriguez | $535,000 | Car Accident | 2025 |
| Semi Truck v. Car Settlement | $507,500 | Trucking Accident | 2022 |
| Shimansky v. Staler | $272,299 | Car Accident | 2021 |
Results may vary depending on your particular facts and legal circumstances.
Show moreResults may vary depending on your particular facts and legal circumstances.