Meet Nick Borrego
Nick Borrego is a proud graduate of the University of Florida Levin College of Law who began his career at a respected personal injury law firm in South Florida. Upon joining Morgan & Morgan in 2019, Nick has successfully secured millions of dollars in settlements and verdicts for his clients, combining valuable courtroom experience with an unwavering commitment to justice. Now a trusted partner in the firm's Miami Office, he is a dedicated trial lawyer who fights tirelessly for injured individuals and their families.
Known for his relentless work ethic and strategic approach, Nick handles every case with care, tenacity, and a steadfast commitment to achieving the best possible results for his clients. Nick understands the profound impact an injury can have on an individual, and works tirelessly to ensure those individuals' voices are heard and their rights protected.
Results
Results may vary depending on your particular facts and legal circumstances.
Practice Areas
Locations
Recent Wins
Case Name | Private Auto Accident Settlement | Private Car Accident Settlement | Car Crash Settlement | Automobile Accident Settlement | Brown, Edric vs Steven Nassau, As Personal Representative Of The Estate Of Ian Nassau | James, Yanni vs. Negron, Franco and Negronsegarra, Francisco | Romero, Margie vs. City of Miami |
---|---|---|---|---|---|---|---|
Result | $2,000,000 | $2,000,000 | $1,250,000 | $900,000 | $437,000 | $341,000 | $103,019 |
Practice Area | Car Accident | Trucking Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident |
Year | 2024 | 2024 | 2022 | 2024 | 2024 | 2023 | 2023 |
Case Name | Results | Practice Area | Year |
---|---|---|---|
Private Auto Accident Settlement | $2,000,000 | Car Accident | 2024 |
Private Car Accident Settlement | $2,000,000 | Trucking Accident | 2024 |
Car Crash Settlement | $1,250,000 | Car Accident | 2022 |
Automobile Accident Settlement | $900,000 | Car Accident | 2024 |
Brown, Edric vs Steven Nassau, As Personal Representative Of The Estate Of Ian Nassau | $437,000 | Car Accident | 2024 |
James, Yanni vs. Negron, Franco and Negronsegarra, Francisco | $341,000 | Car Accident | 2023 |
Romero, Margie vs. City of Miami | $103,019 | Car Accident | 2023 |
Results may vary depending on your particular facts and legal circumstances.
Show moreResults may vary depending on your particular facts and legal circumstances.