Meet Nick Borrego
Nick Borrego was born and raised in Florida. He obtained a Bachelor of Arts Degree in Political Science from Florida Gulf Coast University before attending the University of Florida, where he obtained his Law Degree.
While in Law School, Mr. Borrego was a member of the University of Florida's prestigious Moot Court and Trial Team. As a member of Trial Team, Mr. Borrego won national championships at the 2018 ABA National Criminal Justice Trial Advocacy Competition and the 2018 Puerto Rico Trial Advocacy Competition and received individual awards in recognition of his exceptional advocacy skills.
Before joining Morgan & Morgan, Mr. Borrego worked at a personal injury firm where he gained valuable experience and knowledge that he has been able to carry with him. Mr. Borrego is a passionate and driven individual who will fight tirelessly for the people.
Results
Results may vary depending on your particular facts and legal circumstances.
Practice Areas
Locations
Recent Wins
Case Name | Private Auto Accident Settlement | Private Car Accident Settlement | Car Crash Settlement | Automobile Accident Settlement | Brown, Edric vs Steven Nassau, As Personal Representative Of The Estate Of Ian Nassau | James, Yanni vs. Negron, Franco and Negronsegarra, Francisco | Romero, Margie vs. City of Miami |
---|---|---|---|---|---|---|---|
Result | $2,000,000 | $2,000,000 | $1,250,000 | $900,000 | $437,000 | $341,000 | $103,019 |
Practice Area | Car Accident | Trucking Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident |
Year | 2024 | 2024 | 2022 | 2024 | 2024 | 2023 | 2023 |
Case Name | Results | Practice Area | Year |
---|---|---|---|
Private Auto Accident Settlement | $2,000,000 | Car Accident | 2024 |
Private Car Accident Settlement | $2,000,000 | Trucking Accident | 2024 |
Car Crash Settlement | $1,250,000 | Car Accident | 2022 |
Automobile Accident Settlement | $900,000 | Car Accident | 2024 |
Brown, Edric vs Steven Nassau, As Personal Representative Of The Estate Of Ian Nassau | $437,000 | Car Accident | 2024 |
James, Yanni vs. Negron, Franco and Negronsegarra, Francisco | $341,000 | Car Accident | 2023 |
Romero, Margie vs. City of Miami | $103,019 | Car Accident | 2023 |
Results may vary depending on your particular facts and legal circumstances.
Show moreResults may vary depending on your particular facts and legal circumstances.