Meet Michael Bird
Michael Bird was raised in Brevard County, Florida. He graduated with honors from the University of Florida with a degree in Finance in 2005. He then remained in Gainesville to attend the University of Florida College of Law. He earned his Juris Doctorate in 2008, again graduating with honors. During law school he was a member of the University of Florida Law Review.
During law school, Mr. Bird was recruited by and accepted a job with one of the largest firms in the state of Florida. He began his legal career at Banker Lopez Gassler in the firms' General Trial department in 2008. He gained valuable trial experience in this position, and by age 30 became Board Certified in Civil Trial Law by the Florida Bar. This is a very prestigious recognition earned by less than 2% of all Florida attorneys. Mr. Bird is proud to bring this experience to work for individuals and families who have been injured as a result of another's negligence.
He is married and the proud father of two young children.
Results
Results may vary depending on your particular facts and legal circumstances.
Practice Areas
Locations
Recent Wins
Case Name | Thomas, Matthew vs. Pie R Round LLC d/b/a Cici's Pizza | Jessica Labossiere v. Brian Zupet & Allegion Access Technologies, LLC | Whitmore, Cosette vs. Hillsborough County | Cruz III, Victor v. Charles Carneiro | Stark vs. Stoneybrook at Venice Community Association, Inc. | Molinaro v. Keeley | William Richardson and Sarah Richardson vs. Richard Senker | Tampa Verdict | Veronda Gentry v. State Farm Mutual Automobile Insurance Company | Diane Wheeler v. Detwiler's Farm Market, Inc. |
---|---|---|---|---|---|---|---|---|---|---|
Result | $5,300,000 | $3,469,553 | $2,212,439 | $1,127,151 | $1,000,000 | $1,000,000 | $650,000 | $380,000 | $300,001 | $205,000 |
Practice Area | Slip and Fall | Car Accident | Slip and Fall | Car Accident | Slip and Fall | Slip and Fall | Car Accident | Slip and Fall | Car Accident | Slip and Fall |
Year | 2022 | 2023 | 2022 | 2024 | 2020 | 2020 | 2022 | 2021 | 2017 | 2023 |
Case Name | Results | Practice Area | Year |
---|---|---|---|
Thomas, Matthew vs. Pie R Round LLC d/b/a Cici's Pizza | $5,300,000 | Slip and Fall | 2022 |
Jessica Labossiere v. Brian Zupet & Allegion Access Technologies, LLC | $3,469,553 | Car Accident | 2023 |
Whitmore, Cosette vs. Hillsborough County | $2,212,439 | Slip and Fall | 2022 |
Cruz III, Victor v. Charles Carneiro | $1,127,151 | Car Accident | 2024 |
Stark vs. Stoneybrook at Venice Community Association, Inc. | $1,000,000 | Slip and Fall | 2020 |
Molinaro v. Keeley | $1,000,000 | Slip and Fall | 2020 |
William Richardson and Sarah Richardson vs. Richard Senker | $650,000 | Car Accident | 2022 |
Tampa Verdict | $380,000 | Slip and Fall | 2021 |
Veronda Gentry v. State Farm Mutual Automobile Insurance Company | $300,001 | Car Accident | 2017 |
Diane Wheeler v. Detwiler's Farm Market, Inc. | $205,000 | Slip and Fall | 2023 |
Results may vary depending on your particular facts and legal circumstances.
Show moreResults may vary depending on your particular facts and legal circumstances.