Jody Wade is committed to obtaining justice for every single one of his clients.
Joe Harrison Wade, II (Jody) is a board certified civil trial lawyer and the managing partner for Morgan & Morgan’s Savannah, GA office. Jody lives with his family in Savannah, and is a former United States Marine infantryman where he was meritoriously promoted twice during his enlistment, leaving after 4 years of active duty in 1998 as a Sergeant. Jody is a 2002 graduate of the University of Kentucky, majoring in Economics and having played outside center for the School’s Rugby Football Club, and is a 2006 graduate of the Florida Coastal School of Law. Jody applies the same aggressive qualities required of a United States Marine to the practice of law. He has extensive experience in personal injury cases with a focus on trials, trucking, commercial injuries, aircraft crashes, and wrongful death.
Jody’s work is solely focused on helping those who have been seriously injured due to the careless acts of others by taking on insurance companies who refuse to pay full value for needless acts of negligence, serious injury, and loss of life. There is no time machine to undue these wrongs, but there can be justice. Jody Wade is committed to obtaining if for every single one of his clients.
Jody is admitted to practice in Georgia, Florida, Kentucky, the United States Federal District Court for the Southern District of Georgia, and the Federal District Court for the Middle District of Florida. He is a member of the Multi-Million Dollar Advocates Forum, who’s membership is based upon strict, objective qualifications and is one of the most prestigious groups of trial lawyers in the nation. Membership is limited to attorneys who have won multi-million dollar trial verdicts, after which multi-million dollar recoveries were made. Fewer than 1% of the attorneys in the United States are members.
Jody is a Florida Bar Board Certified Civil Trial Lawyer, a distinction which places him among the top 1% of all trial lawyers in Florida. As such, he has met The Florida Bar's highest standards for special knowledge, skills, and proficiency in civil trial, as well as professionalism and ethics. As a board certified civil trial lawyer, Jody's experience and competency has been rigorously evaluated, and he is among the only lawyers allowed to be referred to as specialists or experts in this area of law. Jody is also a member of the Academy of Truck Accident Attorneys, which exists to focus on the area of Semi-Truck related injuries and fatalities, and which opposes dangerous trucking practices which present a needless danger to the public at large.
If you or someone about whom you care has been injured as the result of another’s negligence, Jody Wade is ready and prepared to assist.
Results
Results may vary depending on your particular facts and legal circumstances.
Practice Areas
Locations
Memberships
- Georgia Trial Lawyers Association
- Savannah Trial Lawyers Association
- Multi-Million Dollar Advocates Forum
- Academy of Truck Accident Attorneys
- Florida Justice Association
- Jacksonville Justice Association
Recent Wins
Case Name | Settlement | Confidential v. Travelers and GEICO | Smith v. Eads | Smith, Anastasia vs. Eads, William | A.B. v. Confidential Insurance Company | Teague v. Woody | Thompson v. JP Graham Transport | Private Settlement | Aboukhodr v. Roche | Downs, Deanna v Byrne, Malvisa | Private Settlement | Settlement | Private Settlement | Private Settlement | Private Settlement | M.P. v. Confidential Trucking Company | Private Settlement | Private Settlement | Confidential v. FCCI Insurance Group | Confidential v. GEICO | Elliott v. Sandifer | Harvey v. Wiginton Corp. | Manel v. Hutson | Vinson, Sharon v. Brown, Matthew | Jerry Finuff v. Timothy Bingam and Peaden, LLC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Result | $7,000,000 | $3,500,000 | $3,400,000 | $3,400,000 | $2,500,000 | $2,164,941 | $2,000,000 | $2,000,000 | $1,952,678 | $1,500,000 | $1,500,000 | $1,500,000 | $1,250,000 | $1,125,000 | $1,125,000 | $1,006,596 | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | $859,191 | $627,997 | $559,276 | $340,000 | $219,500 |
Practice Area | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Trucking Accident | Trucking Accident | Car Accident | Car Accident | Car Accident | Car Accident | Wrongful Death | Slip and Fall | Trucking Accident | Trucking Accident | Car Accident | Slip and Fall | Trucking Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident |
Year | 2021 | 2018 | 2024 | 2024 | 2020 | 2019 | 2024 | 2021 | 2019 | 2021 | 2022 | 2021 | 2021 | 2021 | 2021 | 2020 | 2024 | 2024 | 2018 | 2018 | 2024 | 2017 | 2017 | 2024 | 2021 |
Case Name | Results | Practice Area | Year |
---|---|---|---|
Settlement | $7,000,000 | Car Accident | 2021 |
Confidential v. Travelers and GEICO | $3,500,000 | Car Accident | 2018 |
Smith v. Eads | $3,400,000 | Car Accident | 2024 |
Smith, Anastasia vs. Eads, William | $3,400,000 | Car Accident | 2024 |
A.B. v. Confidential Insurance Company | $2,500,000 | Car Accident | 2020 |
Teague v. Woody | $2,164,941 | Car Accident | 2019 |
Thompson v. JP Graham Transport | $2,000,000 | Trucking Accident | 2024 |
Private Settlement | $2,000,000 | Trucking Accident | 2021 |
Aboukhodr v. Roche | $1,952,678 | Car Accident | 2019 |
Downs, Deanna v Byrne, Malvisa | $1,500,000 | Car Accident | 2021 |
Private Settlement | $1,500,000 | Car Accident | 2022 |
Settlement | $1,500,000 | Car Accident | 2021 |
Private Settlement | $1,250,000 | Wrongful Death | 2021 |
Private Settlement | $1,125,000 | Slip and Fall | 2021 |
Private Settlement | $1,125,000 | Trucking Accident | 2021 |
M.P. v. Confidential Trucking Company | $1,006,596 | Trucking Accident | 2020 |
Private Settlement | $1,000,000 | Car Accident | 2024 |
Private Settlement | $1,000,000 | Slip and Fall | 2024 |
Confidential v. FCCI Insurance Group | $1,000,000 | Trucking Accident | 2018 |
Confidential v. GEICO | $1,000,000 | Car Accident | 2018 |
Elliott v. Sandifer | $859,191 | Car Accident | 2024 |
Harvey v. Wiginton Corp. | $627,997 | Car Accident | 2017 |
Manel v. Hutson | $559,276 | Car Accident | 2017 |
Vinson, Sharon v. Brown, Matthew | $340,000 | Car Accident | 2024 |
Jerry Finuff v. Timothy Bingam and Peaden, LLC | $219,500 | Car Accident | 2021 |
Results may vary depending on your particular facts and legal circumstances.
Show moreResults may vary depending on your particular facts and legal circumstances.