Jason Miller’s lifelong calling has always been to serve those in need using his innate talents as a legal representative.
Jason S. Miller is the managing partner of the following offices in the Southeast region – Jacksonville, Orange Park, St. Augustine, Gainesville, Tallahassee, Panama City, Pensacola (FL), Mobile (AL), Brunswick, Savannah (GA), Hilton Head, Charleston, Myrtle Beach / Florence, and Columbia (SC). He attended the University of Florida where he received his Bachelor of Science degree in Finance (with honors) in 1998 and then attended the University of Florida College of Law, where he graduated with high honors in 2001.
Mr. Miller began his legal career working for the largest law firm in Jacksonville, Florida where he specialized in complex commercial litigation. He then proceeded to become a partner in a multi-office civil trial defense firm, specializing in medical malpractice, nursing home and wrongful death cases. In 2007, Mr. Miller decided to apply the knowledge and experience he gained while defending insurance and other large companies toward aggressively representing those who have been injured due to the negligence of others. Mr. Miller became an equity partner at Morgan & Morgan in 2011. Since joining the firm in 2007, he has represented thousands of clients and their families and has obtained multiple awards in excess of one million dollars.
Mr. Miller is rated AV-Preeminent by Martindale-Hubbell, the oldest attorney rating system in the United States. An AV-Preeminent designation is the highest available and is “a testament to the fact that a lawyer’s peers rank him or her at the highest level of professional excellence.” He was also recently selected by his peers to join the American Board of Trial Advocates (ABOTA), a national association of experienced trial lawyers and judges dedicated to the preservation and promotion of the civil jury trial and elevating the standards of integrity, honor, ethics, civility, and courtesy in the legal profession.
Mr. Miller serves and has served on several boards of directors (some listed below) and stays active in outside charitable organizations. Jason is married and the proud father of three children.
Results
Results may vary depending on your particular facts and legal circumstances.
Practice Areas
Locations
Memberships
- American Board of Trial Advocates (ABOTA)
- Florida Justice Association - Eagle Member
- Jacksonville Justice Association - Former Board Member
- Order of the Coif
- The Florida Bar Professional Ethics Committee
- The Florida Bar Grievance Committee – Vice-Chair
- Family Housing Management Company, Inc. - President
- Catholic Lawyer's Guild
Meet Jason Miller

Recent Wins
Case Name | Settlement - Paul Robinson v. Harry Rosenstein et al. | Sebastian Wojcik vs. Countryside Prop. Maint., LLC | Private Settlement | Bucy, Denny v Allstate and Stickneys | Monica Uhal | Client v. John Doe | Sommer Ford v. Briana Carnes et al. | Client v. John Doe | Devonna Goldstein v. Mister Walls And Jars TD, INC. | Monica Havlik v. Justin Stewart, et al | Leonard Harris v. USAA | John Doe v. Insurance Company | Elizabeth McQuarry v. GEICO et al. | Jane Doe v. Confidential | Patricia Pawling v. American Legion | Cellon v. AMC | Todd Knabb v. SafeCo | Troy Inniss v. Confidential | Confidential | John Doe v. John Doe | John Doe v. John Doe | John Doe v. John Doe | Jones v. State Farm | Rigdon v. Allstate Corp. | Tahirovic v. Ketchum | Price v. Wainwright | Mouro v. Diversified Maint. | Renfroe v. Zablan | Andrade v. Riley | Baker v. Browner | Edmonds v. Reynolds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Result | $2,500,000 | $2,439,833 | $1,500,000 | $1,350,000 | $1,250,000 | $800,000 | $800,000 | $750,000 | $700,000 | $625,000 | $610,000 | $600,000 | $600,000 | $525,000 | $500,000 | $455,625 | $450,000 | $400,000 | $400,000 | $335,000 | $250,000 | $250,000 | $173,329 | $126,271 | $104,334 | $52,251 | $25,000 | $24,500 | $10,617 | $10,590 | $7,000 |
Practice Area | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Slip and Fall | Car Accident | Car Accident | Slip and Fall | Slip and Fall | Car Accident | Slip and Fall | Slip and Fall | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Slip and Fall | Car Accident | Car Accident | Car Accident | Car Accident |
Year | 2021 | 2018 | 2016 | 2024 | 2022 | 2022 | 2021 | 2022 | 2019 | 2021 | 2021 | 2020 | 2021 | 2019 | 2013 | 2021 | 2019 | 2019 | 2018 | 2018 | 2018 | 2014 | 2008 | 2007 | 2010 | 2014 | 2008 | 2011 | 2008 | 2014 |
Case Name | Results | Practice Area | Year |
---|---|---|---|
Settlement - Paul Robinson v. Harry Rosenstein et al. | $2,500,000 | Car Accident | 2021 |
Sebastian Wojcik vs. Countryside Prop. Maint., LLC | $2,439,833 | Car Accident | 2018 |
Private Settlement | $1,500,000 | Car Accident | 2016 |
Bucy, Denny v Allstate and Stickneys | $1,350,000 | Car Accident | 2024 |
Monica Uhal | $1,250,000 | Car Accident | 2022 |
Client v. John Doe | $800,000 | Car Accident | 2022 |
Sommer Ford v. Briana Carnes et al. | $800,000 | Car Accident | 2021 |
Client v. John Doe | $750,000 | Car Accident | 2022 |
Devonna Goldstein v. Mister Walls And Jars TD, INC. | $700,000 | Car Accident | 2019 |
Monica Havlik v. Justin Stewart, et al | $625,000 | Car Accident | 2021 |
Leonard Harris v. USAA | $610,000 | Car Accident | 2021 |
John Doe v. Insurance Company | $600,000 | Slip and Fall | 2020 |
Elizabeth McQuarry v. GEICO et al. | $600,000 | Car Accident | 2021 |
Jane Doe v. Confidential | $525,000 | Car Accident | |
Patricia Pawling v. American Legion | $500,000 | Slip and Fall | 2019 |
Cellon v. AMC | $455,625 | Slip and Fall | 2013 |
Todd Knabb v. SafeCo | $450,000 | Car Accident | 2021 |
Troy Inniss v. Confidential | $400,000 | Slip and Fall | 2019 |
Confidential | $400,000 | Slip and Fall | 2019 |
John Doe v. John Doe | $335,000 | Car Accident | 2018 |
John Doe v. John Doe | $250,000 | Car Accident | 2018 |
John Doe v. John Doe | $250,000 | Car Accident | 2018 |
Jones v. State Farm | $173,329 | Car Accident | 2014 |
Rigdon v. Allstate Corp. | $126,271 | Car Accident | 2008 |
Tahirovic v. Ketchum | $104,334 | Car Accident | 2007 |
Price v. Wainwright | $52,251 | Car Accident | 2010 |
Mouro v. Diversified Maint. | $25,000 | Slip and Fall | 2014 |
Renfroe v. Zablan | $24,500 | Car Accident | 2008 |
Andrade v. Riley | $10,617 | Car Accident | 2011 |
Baker v. Browner | $10,590 | Car Accident | 2008 |
Edmonds v. Reynolds | $7,000 | Car Accident | 2014 |
Results may vary depending on your particular facts and legal circumstances.
Show moreResults may vary depending on your particular facts and legal circumstances.