Meet Jason Leonard
Mr. Leonard received his Bachelor of Arts degree from Florida State University in 1992, and his Juris Doctor from Nova University in 1996. Mr. Leonard practices in the areas of personal injury and wrongful death. He is licensed to practice law in Florida State Courts and Arizona State and Federal Courts.
Mr. Leonard began his legal career as a Public Defender in Phoenix, Arizona. There, he honed his trial skills representing the people against the powerful. Mr. Leonard has tried more than 100 cases to verdict in matters ranging from Automobile Accidents to Capital Murder.
Mr. Leonard was born in Orlando, Florida and was raised in South Florida. The son of Cuban-American parents, he was raised in both American and Cuban-American Cultures. As a Spanish-speaking attorney he is dedicated to giving a voice to those who need it.
Results
Results may vary depending on your particular facts and legal circumstances.
Practice Areas
Locations
Recent Wins
Case Name | Connie Finkbeiner | Dawson, Charles vs. JBC Enterprises and Orlando J. Rodriguez | Denise Rees and William Rees vs Fort Myers Diner LLC d/b/a Mel's Diner | Pyjek v. Valleycrest | Meadowlark Lemon v. Harlem Globetrotters et al. | Cozetta Kelly v Michael Clemons | Walker, Emily v. Orange County, Florida | Irvin, Kevin vs Gilmore, Austin | Michael Reilly v. Linda Davis as Personal Representative of the Estate of Fred Davis | Smaller, Khalil vs. Fisk, Alan J. | Layne v. Bibrik Investments | Garcia v. Maittel | Aleman v. Martinez | Castle v. Volante | Del Castilo v. Arce |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Result | $6,000,000 | $1,380,000 | $1,360,000 | $1,000,000 | $795,000 | $599,340 | $511,373 | $511,200 | $214,000 | $168,000 | $35,963 | $20,000 | $17,500 | $17,100 | $6,160 |
Practice Area | Car Accident | Car Accident | Slip and Fall, Personal Injury | Slip and Fall | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Slip and Fall | Car Accident | Car Accident | Car Accident | Car Accident | |
Year | 2024 | 2024 | 2021 | 2013 | 2008 | 2022 | 2024 | 2023 | 2019 | 2022 | 2011 | 2011 | 2011 | 2013 | 2014 |
Case Name | Results | Practice Area | Year |
---|---|---|---|
Connie Finkbeiner | $6,000,000 | Car Accident | 2024 |
Dawson, Charles vs. JBC Enterprises and Orlando J. Rodriguez | $1,380,000 | Car Accident | 2024 |
Denise Rees and William Rees vs Fort Myers Diner LLC d/b/a Mel's Diner | $1,360,000 | Slip and Fall, Personal Injury | 2021 |
Pyjek v. Valleycrest | $1,000,000 | Slip and Fall | 2013 |
Meadowlark Lemon v. Harlem Globetrotters et al. | $795,000 | 2008 | |
Cozetta Kelly v Michael Clemons | $599,340 | Car Accident | 2022 |
Walker, Emily v. Orange County, Florida | $511,373 | Car Accident | 2024 |
Irvin, Kevin vs Gilmore, Austin | $511,200 | Car Accident | 2023 |
Michael Reilly v. Linda Davis as Personal Representative of the Estate of Fred Davis | $214,000 | Car Accident | 2019 |
Smaller, Khalil vs. Fisk, Alan J. | $168,000 | Car Accident | 2022 |
Layne v. Bibrik Investments | $35,963 | Slip and Fall | 2011 |
Garcia v. Maittel | $20,000 | Car Accident | 2011 |
Aleman v. Martinez | $17,500 | Car Accident | 2011 |
Castle v. Volante | $17,100 | Car Accident | 2013 |
Del Castilo v. Arce | $6,160 | Car Accident | 2014 |
Results may vary depending on your particular facts and legal circumstances.
Show moreResults may vary depending on your particular facts and legal circumstances.