Meet Fan Li
Fan has tried over 60 bench and jury trials to verdict. Prior to joining Morgan and Morgan, he was a partner at a prominent plaintiff's law firm in Fort Lauderdale, Florida, where he recovered millions of dollars for his clients, won a writ on an issue of first impression in the Nevada Supreme Court, helped his team obtain an $82-million verdict in a commercial dispute, and prevailed in the first tobacco trial in Pennsylvania.
Before entering civil practice, Fan was a public defender in Miami, where he successfully defended his clients against various charges, from misdemeanors to attempted murder, and spearheaded impact litigation projects on the discharge of public defenders, unaffordable bail, and Fourth Amendment violations based on the odor of marijuana.
Results
Results may vary depending on your particular facts and legal circumstances.
Practice Areas
Locations
Recent Wins
Case Name | Christina Colla v. Disney | Jessica King v. Allstate | Vittitoe v. Wentworth Melbourne, LLC | Private Settlement | Goldstein v. Health First | Shaun Deptula v. Mohammed Hossain | Patrick Tomlinson vs. Seminole County, FL | Alexandra Villalobos v. Rodney Jackson, Jr. |
---|---|---|---|---|---|---|---|---|
Result | $3,085,498 | $1,986,350 | $645,347 | $412,500 | $355,447 | $355,104 | $240,965 | $200,000 |
Practice Area | Premises Liability | Car Accident | Premises Liability | Personal Injury | Premises Liability | Car Accident | Slip and Fall | Car Accident |
Year | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2024 | 2024 |
Case Name | Results | Practice Area | Year |
---|---|---|---|
Christina Colla v. Disney | $3,085,498 | Premises Liability | 2025 |
Jessica King v. Allstate | $1,986,350 | Car Accident | 2025 |
Vittitoe v. Wentworth Melbourne, LLC | $645,347 | Premises Liability | 2025 |
Private Settlement | $412,500 | Personal Injury | 2025 |
Goldstein v. Health First | $355,447 | Premises Liability | 2025 |
Shaun Deptula v. Mohammed Hossain | $355,104 | Car Accident | 2025 |
Patrick Tomlinson vs. Seminole County, FL | $240,965 | Slip and Fall | 2024 |
Alexandra Villalobos v. Rodney Jackson, Jr. | $200,000 | Car Accident | 2024 |
Results may vary depending on your particular facts and legal circumstances.
Show moreResults may vary depending on your particular facts and legal circumstances.