Eric "Rick" Block has won over 200 jury verdicts in his more than two decades advocating for the people.
Eric "Rick" Block is an accomplished personal injury attorney and longtime Jacksonville, Florida, resident, the son of a U.S. Navy captain fighter pilot. Mr. Block is a graduate of the Nova University Center for the Study of Law in Fort Lauderdale, earning his Juris Doctorate and starting off a career advocating for those injured by the negligence of others. He's won 202 jury verdicts in his more than two decades advocating for the people — many of those victories worth a million dollars or more.
Prior to joining Morgan & Morgan in 2017, Mr. Block owned and operated his own successful law firm in Jacksonville, representing clients in automobile, truck, and bicycle accidents, in addition to those who suffered brain and spinal cord injuries. Among his wins is a $7.8 million knee-injury verdict and a $5 million verdict for a woman injured by falling vending machines.
Mr. Block is a founding member of the Jacksonville Justice Association, a non-profit organization that provides plaintiffs’ attorneys with education and resources to enhance their trial practice. He has served as one of the organization’s early presidents and board of directors.
If you've been injured and are looking for justice, contact Mr. Block's office today for a free, no-risk case review.
Results
Results may vary depending on your particular facts and legal circumstances.
Practice Areas
Locations
Memberships
- Jacksonville Justice Association
Recent Wins
Case Name | Jessica Long vs. The Travelers Home and Marine Insurance Company | Carney, Toni vs. Green Built Construction & Development, Inc. and Bake | Wilson, Milton vs. Home Depot USA, Inc. | Private Settlement | Guy McKaig v. Owners Insurance Company | Brown, Lewis vs Moto Mojica, Varrolo | Donna Hale vs. Sierra Orlando Properties | Oliver, Alisha vs. Swarthout, Holly | Karpinski, Angela Michele vs. Stauffer, Marc Robert & Stauffer, John G | Parks-Coleman, Shacahri v. Thompson, William | Elias Samaan v. Hal Jones Contractor, Inc. and Jerimy August Thibideau | Hudnall, Catherine v. State Farm Mutual Automobile Insurance Company | Jose Marel Cardona v. Thomas Edwin Cline | T. Crews v. F. Wilson | Booker, Donald R. , v. Little, Glen F. | Hall v. Banks | L. Amerault v. GEICO | Jane Doe v. John Doe | Annie Goodfellow v. State Farm | Dothlin Myers v. Safeco Insurance Company of Illinois | Mary Booth v. State Farm Mutual Automobile Insurance Company | Private Settlement | Jane Doe v. John Doe | Rick Whitcher v. Garrison Fire and Casualty | Scardino v. State Farm | Carolyn B. Jackson v. Douglas C. Marrone and GEICO General Insurance Company | Vinokur, Lev vs. Kraus, Fred | Private Settlement | John Doe v. John Doe | Ortiz Vazquez, Isis vs. Rhonda O'Neill Duran and ARYV of Florida | John Doe vs John Doe | Vazquez, Maria I. v. La Mia Foods Corporation | John Doe v. John Doe | Matthew Robinson vs. Westrock Packaging Systems, LLC d/b/a Westrock Company | Siegel v. Ruth | Carlson vs. Condit | Diaz v State Farm | Nancy Ariani v. Renee W. Johnson, As Personal Representative For The Estate Of Hoke S. Johnson, Jr., Deceased |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Result | $16,422,352 | $9,054,306 | $7,167,345 | $7,000,000 | $6,375,151 | $5,780,191 | $5,584,546 | $5,500,000 | $5,200,000 | $5,004,426 | $4,930,000 | $4,500,000 | $4,348,335 | $4,000,000 | $4,000,000 | $3,790,000 | $3,700,000 | $3,650,000 | $3,326,771 | $3,015,000 | $3,000,000 | $2,500,000 | $2,250,000 | $1,615,050 | $1,600,000 | $1,500,000 | $1,500,000 | $1,250,000 | $1,100,000 | $1,000,000 | $1,000,000 | $850,000 | $730,000 | $690,000 | $656,000 | $655,000 | $424,933 | $320,000 |
Practice Area | Car Accident, Spinal Cord Injury | Car Accident | Personal Injury | Motorcycle Accident | Car Accident | Car Accident | Slip and Fall | Car Accident, Spinal Cord Injury | Car Accident | Car Accident | Car Accident, Spinal Cord Injury | Car Accident | Car Accident, Spinal Cord Injury | Personal Injury | Car Accident, Spinal Cord Injury | Car Accident | Car Accident, Spinal Cord Injury | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Slip and Fall | Car Accident | Slip and Fall | Car Accident | Car Accident | Car Accident | Car Accident | |
Year | 2022 | 2023 | 2022 | 2018 | 2024 | 2024 | 2022 | 2023 | 2024 | 2024 | 2019 | 2023 | 2021 | 2018 | 2022 | 2019 | 2019 | 2018 | 2019 | 2021 | 2022 | 2017 | 2019 | 2019 | 2018 | 2020 | 2021 | 2023 | 2018 | 2023 | 2020 | 2022 | 2018 | 2020 | 2021 | 2018 | 2018 | 2021 |
Case Name | Results | Practice Area | Year |
---|---|---|---|
Jessica Long vs. The Travelers Home and Marine Insurance Company | $16,422,352 | Car Accident, Spinal Cord Injury | 2022 |
Carney, Toni vs. Green Built Construction & Development, Inc. and Bake | $9,054,306 | Car Accident | 2023 |
Wilson, Milton vs. Home Depot USA, Inc. | $7,167,345 | Personal Injury | 2022 |
Private Settlement | $7,000,000 | Motorcycle Accident | 2018 |
Guy McKaig v. Owners Insurance Company | $6,375,151 | Car Accident | 2024 |
Brown, Lewis vs Moto Mojica, Varrolo | $5,780,191 | Car Accident | 2024 |
Donna Hale vs. Sierra Orlando Properties | $5,584,546 | Slip and Fall | 2022 |
Oliver, Alisha vs. Swarthout, Holly | $5,500,000 | Car Accident, Spinal Cord Injury | 2023 |
Karpinski, Angela Michele vs. Stauffer, Marc Robert & Stauffer, John G | $5,200,000 | Car Accident | 2024 |
Parks-Coleman, Shacahri v. Thompson, William | $5,004,426 | Car Accident | 2024 |
Elias Samaan v. Hal Jones Contractor, Inc. and Jerimy August Thibideau | $4,930,000 | Car Accident, Spinal Cord Injury | 2019 |
Hudnall, Catherine v. State Farm Mutual Automobile Insurance Company | $4,500,000 | Car Accident | 2023 |
Jose Marel Cardona v. Thomas Edwin Cline | $4,348,335 | Car Accident, Spinal Cord Injury | 2021 |
T. Crews v. F. Wilson | $4,000,000 | Personal Injury | 2018 |
Booker, Donald R. , v. Little, Glen F. | $4,000,000 | Car Accident, Spinal Cord Injury | 2022 |
Hall v. Banks | $3,790,000 | Car Accident | 2019 |
L. Amerault v. GEICO | $3,700,000 | Car Accident, Spinal Cord Injury | 2019 |
Jane Doe v. John Doe | $3,650,000 | Car Accident | 2018 |
Annie Goodfellow v. State Farm | $3,326,771 | Car Accident | 2019 |
Dothlin Myers v. Safeco Insurance Company of Illinois | $3,015,000 | Car Accident | 2021 |
Mary Booth v. State Farm Mutual Automobile Insurance Company | $3,000,000 | Car Accident | 2022 |
Private Settlement | $2,500,000 | Car Accident | 2017 |
Jane Doe v. John Doe | $2,250,000 | 2019 | |
Rick Whitcher v. Garrison Fire and Casualty | $1,615,050 | Car Accident | 2019 |
Scardino v. State Farm | $1,600,000 | Car Accident | 2018 |
Carolyn B. Jackson v. Douglas C. Marrone and GEICO General Insurance Company | $1,500,000 | Car Accident | 2020 |
Vinokur, Lev vs. Kraus, Fred | $1,500,000 | Car Accident | 2021 |
Private Settlement | $1,250,000 | Car Accident | 2023 |
John Doe v. John Doe | $1,100,000 | Car Accident | 2018 |
Ortiz Vazquez, Isis vs. Rhonda O'Neill Duran and ARYV of Florida | $1,000,000 | Car Accident | 2023 |
John Doe vs John Doe | $1,000,000 | Car Accident | 2020 |
Vazquez, Maria I. v. La Mia Foods Corporation | $850,000 | Slip and Fall | 2022 |
John Doe v. John Doe | $730,000 | Car Accident | 2018 |
Matthew Robinson vs. Westrock Packaging Systems, LLC d/b/a Westrock Company | $690,000 | Slip and Fall | 2020 |
Siegel v. Ruth | $656,000 | Car Accident | 2021 |
Carlson vs. Condit | $655,000 | Car Accident | 2018 |
Diaz v State Farm | $424,933 | Car Accident | 2018 |
Nancy Ariani v. Renee W. Johnson, As Personal Representative For The Estate Of Hoke S. Johnson, Jr., Deceased | $320,000 | Car Accident | 2021 |
Results may vary depending on your particular facts and legal circumstances.
Show moreResults may vary depending on your particular facts and legal circumstances.