Meet A. Crosby Crane
A. Crosby Crane's roots in Tampa, Florida, run deep, having been born and raised in the vibrant city. As a partner in the Tampa office, he brings a wealth of experience and expertise, particularly in catastrophic personal injury, wrongful death, and trucking litigation. Notably, Mr. Crane's lineage adds a unique historical dimension to his background; he is a direct descendant of Colonel John Crane, a prominent figure in American history. Colonel John Crane played a pivotal role in the Boston Tea Party, was a member of the Sons of Liberty, and served as a Commanding Officer in the Continental Army during the American Revolutionary War. This rich family history instilled in Mr. Crane a sense of duty, resilience, and a commitment to justice that he carries into his legal practice today.
Mr. Crane's educational journey further underscores his dedication to excellence and his legal acumen. He graduated with honors from the University of Florida with a Bachelor's degree in Political Science before earning his Juris Doctor from Stetson University College of Law in 2009. During his time at law school, Mr. Crane's outstanding academic performance was recognized with the Book Award in Professional Responsibility, showcasing his commitment to ethical legal practice. He is an active member of the Florida Bar and is admitted to practice in the U.S. District Court for the Middle District of Florida. Beyond his professional endeavors, Mr. Crane finds joy in spending time with his family, including his wife, Alexandra, and their two children, Maeve and Wyatt, reflecting his balanced approach to life and work. In his legal practice, Mr. Crane continues to uphold the values of integrity, advocacy, and justice, providing dedicated representation to clients in Tampa, FL, and beyond.
Results
Results may vary depending on your particular facts and legal circumstances.
Practice Areas
Locations
Memberships
- Alpha Tau Omega, University of Florida, Alpha Omega Chapter
Recent Wins
Case Name | Private Motorcycle Case | Valdez-Garcia v. Vazquez | Private Settlement | Motorcycle Accident Settlement | Presha, Jessina vs. VIC Brick Pavers Inc & Ibarra, Hector | Private Trucking Accident Settlement | Private Settlement | Private Settlement | Private Settlement | Burne v. Adams Tank and Lift and Seales | Private Settlement | Private Truck Accident Settlement | Private Trucking Accident Settlement | Jason Benson vs. BayCare Home Care, Inc. and Reginald Brown | Client v. Republic Services of FL, Eric Amodie | Miskiel, Deborah vs. Daniel Dukes and Innerflow Lawnsprinklers, Inc. | Leung (deceased) v. Mustelier, Bulk Express Transport | Heidi Caranto v. Arreguin Trucking, Inc. | Louis Camacho v. Marleen Geyen and Geyen Group South, Inc. - (Liability Verdict) | Camacho, Louis Antonio vs. Geyen Group South Inc. | John Doe v. Company | Mann, Michele vs. Fernando Cid & Majestic Steel USA Inc | Shenefelt v. Smith & Smith | Townsend v. Bermudez | Melody Dianaty v. Kristin N. Fullerton | Allison Mulhall v. Gerald Cassidy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Result | $25,000,000 | $10,250,000 | $10,250,000 | $9,000,000 | $8,500,000 | $8,000,000 | $7,100,000 | $6,260,000 | $6,260,000 | $5,250,000 | $4,000,000 | $3,500,000 | $3,500,000 | $3,392,249 | $2,380,396 | $2,320,000 | $1,550,000 | $1,436,102 | $1,000,000 | $1,000,000 | $988,360 | $850,000 | $500,000 | $135,000 | $80,000 | $36,000 |
Practice Area | Motorcycle Accident, Brain Injury | Car Accident | Car Accident, Brain Injury | Motorcycle Accident | Motorcycle Accident | Trucking Accident | Car Accident | Car Accident | Car Accident, Brain Injury | Car Accident, Brain Injury | Car Accident | Trucking Accident | Trucking Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Motorcycle Accident | Car Accident | Trucking Accident | Car Accident | Dog Bite | Car Accident | Car Accident | Car Accident |
Year | 2022 | 2022 | 2023 | 2024 | 2024 | 2022 | 2022 | 2022 | 2023 | 2022 | 2021 | 2021 | 2022 | 2022 | 2023 | 2023 | 2022 | 2022 | 2021 | 2021 | 2017 | 2023 | 2022 | 2014 | 2017 | 2019 |
Case Name | Results | Practice Area | Year |
---|---|---|---|
Private Motorcycle Case | $25,000,000 | Motorcycle Accident, Brain Injury | 2022 |
Valdez-Garcia v. Vazquez | $10,250,000 | Car Accident | 2022 |
Private Settlement | $10,250,000 | Car Accident, Brain Injury | 2023 |
Motorcycle Accident Settlement | $9,000,000 | Motorcycle Accident | 2024 |
Presha, Jessina vs. VIC Brick Pavers Inc & Ibarra, Hector | $8,500,000 | Motorcycle Accident | 2024 |
Private Trucking Accident Settlement | $8,000,000 | Trucking Accident | 2022 |
Private Settlement | $7,100,000 | Car Accident | 2022 |
Private Settlement | $6,260,000 | Car Accident | 2022 |
Private Settlement | $6,260,000 | Car Accident, Brain Injury | 2023 |
Burne v. Adams Tank and Lift and Seales | $5,250,000 | Car Accident, Brain Injury | 2022 |
Private Settlement | $4,000,000 | Car Accident | 2021 |
Private Truck Accident Settlement | $3,500,000 | Trucking Accident | 2021 |
Private Trucking Accident Settlement | $3,500,000 | Trucking Accident | 2022 |
Jason Benson vs. BayCare Home Care, Inc. and Reginald Brown | $3,392,249 | Car Accident | 2022 |
Client v. Republic Services of FL, Eric Amodie | $2,380,396 | Car Accident | 2023 |
Miskiel, Deborah vs. Daniel Dukes and Innerflow Lawnsprinklers, Inc. | $2,320,000 | Car Accident | 2023 |
Leung (deceased) v. Mustelier, Bulk Express Transport | $1,550,000 | Car Accident | 2022 |
Heidi Caranto v. Arreguin Trucking, Inc. | $1,436,102 | Car Accident | 2022 |
Louis Camacho v. Marleen Geyen and Geyen Group South, Inc. - (Liability Verdict) | $1,000,000 | Motorcycle Accident | 2021 |
Camacho, Louis Antonio vs. Geyen Group South Inc. | $1,000,000 | Car Accident | 2021 |
John Doe v. Company | $988,360 | Trucking Accident | 2017 |
Mann, Michele vs. Fernando Cid & Majestic Steel USA Inc | $850,000 | Car Accident | 2023 |
Shenefelt v. Smith & Smith | $500,000 | Dog Bite | 2022 |
Townsend v. Bermudez | $135,000 | Car Accident | 2014 |
Melody Dianaty v. Kristin N. Fullerton | $80,000 | Car Accident | 2017 |
Allison Mulhall v. Gerald Cassidy | $36,000 | Car Accident | 2019 |
Results may vary depending on your particular facts and legal circumstances.
Show moreResults may vary depending on your particular facts and legal circumstances.