Meet Brian McClain
Brian McClain was born in Cleveland, Ohio on November 30, 1969. After graduating with honors and as a member of the Golden Key National Honors Society from Indiana University's School of Business with a bachelors of science degree in Marketing, Brian moved to Ft. Lauderdale, Florida where he attended law school at Nova Southeastern University on scholarship. In 1995, he graduated from law school cum laude and as the recipient of several Corpus Juris Secundum Book Awards from the University, was admitted to the practice of law, and moved to Orlando.
After moving to Orlando, Mr. McClain worked with, and became a Partner at a prestigious Orlando law firm where his law practice concentrated on the areas of personal injury defense and music entertainment law. In early 2007, Mr. McClain decided to apply the knowledge and vast experience he gained while defending insurance companies and their insureds toward representing those who have been injured due to the negligence of others. For that reason, he left his prior firm and joined Morgan & Morgan, P.A. as head of the Insurance Dispute Department in Florida.
Mr. McClain currently represents people who have been injured as a result of another’s negligence. In addition to his personal injury practice, he still takes great pleasure in representing world renowned musicians, songwriters, producers and managers in the music entertainment industry.
Mr. McClain has been honored with the prestigious “AV rating” by Martindale-Hubbell, the preeminent national publication in the legal field. This rating is based upon evaluations by other lawyers in our state, and is the highest ranking attainable by an attorney for ability and ethics in the practice of law. It is a distinction reserved for a select few in the legal community.
Results
Results may vary depending on your particular facts and legal circumstances.
Practice Areas
Locations
Memberships
- Orange County Bar Association
- Entertainment & Sports Law Section of the Florida Bar
Recent Wins
Case Name | Jacob T. Rodgers v. City of Gainesville D/B/A Gainesville Regional Utilities | Hurley v. John Mina | Private Settlement | Camilo, Juan vs. Persons, Rex | Jane Doe v. Anonymous Pharmacy | Stacee Janish vs. Bonnie Shelton and Eric Shelton | Aldace and Suzie Turner v. Piney Branch Motors d/b/a Allied Trailers | Bryan Griggs v. Per Henrick Jensen | Sandoval Jr, Jose v. State Farm | Mahaffey v. Hitchcock | Gail Hartman v. Zaxby's | Steve Sallies v. The First Liberty Insurance Corporation | Abdulhakim, Jennah vs. Mihailescu, Gheorghe and Zekelman Industries, I | Hernandez v. The Takata Trust Fund | Client v. CarMax Auto Superstores | Thompson v. Fouts | Confidential Settlement | Sebastian Wojcik vs. Countryside Prop. Maint., LLC | Clemons v. Shelton Trucking Services | R_L Sales, LLC, a Utah Limited Liability Company v. J. Michael Hoce | J. Michael Hoce v. RL Sales | David W. Vandewater vs. The Yard Stop Garden Center Inc., A Florida Profit Corporation | Van Tuin, Willem vs. State Farm (UM) | Murrell, Lisa Baird vs. RTC Drywall | Timothy Hajdasz v. Magic Burgers, LLC | Teresa Hulasyia-Mahadeo vs. Elaine Rodriguez & Henry Rodriguez | Hendrick, John v. Eason & Sitech North & Central FL | Teresa Hulasiya-Mahadeo v. Elaine Rodriguez and Henry Rodriguez | Mary Slaughter v. Quiles and First Liberty Insurance Co. | Lall v. Allstate Indemnity Company | Harmon v. Butler | Stacey A. Exley v. Kenneth L. COX, II and Ken Cox, LLC | Shanks v. Mercury Insurance | Carpenter v. State Farm | Robin Hillerman v. John M. Quinones and Federal Express Corporation | Ward, Candice vs. Morris, Harry | Marcel Von Blon v. Kimberly Carpenter | Brody Gunther v. State Farm Mutual Automobile Association | Vivienne Hunt v. Walmart Stores East, LP | Albertus Van Hagen v. Allstate | Glenn Poczik v. Avalon Park Property Owners Association, Inc., and Hudsons Liquidators, LLC | Lillie v. Lake County | Diana George-Foreman v. Anthony Michael Gabriel | Workman v. City of Orlando | Tweed v. State Farm | Alexander, Brandi v. Santafe Overhead Doors, LLC | Gunst v. 7-11 | Gerald Vanlandeghem v. All For One Gas Service, Inc. | Jimmie Head v. Best Restaurant Grill, LLC | Knox v. Citizens Property Insurance Co. | Kvassay v. Bosgraaf | Cunningham v. State Farm | Bernier v. State Farm | Jhones Gonzalez v. Michelle Waldman | Eaglen, William V. Woodward, Carol | Crowley v. State Farm | Payne v. Orange County | Felden Hudson v. Right Fuel Food Store, Inc. | Bright v. Security National Insurance Company | Toner v. Florida Hospital | Joyce Byrd v. Franklin Brickey | Odell v. Florida Peninsula Ins. Co. | Myrtice Jackson v. City of Orlando | Fetzer v. State Farm | Victoria Paradiso, As Parent and Natural Guardian of J.F., a minor, v. Orange County, Florida | McCray v. GEICO | Donald Davis v. Jason and David Moore | McCoy v. IMT Village Lakes Phase 1 Apartments | Hathaway v. State Farm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Result | $120,000,000 | $20,839,757 | $10,000,000 | $9,378,730 | $4,962,600 | $4,305,492 | $3,850,000 | $3,300,000 | $3,237,500 | $3,189,200 | $3,100,000 | $3,040,285 | $3,036,000 | $3,000,000 | $2,910,565 | $2,500,000 | $2,500,000 | $2,439,833 | $2,100,000 | $2,047,800 | $2,000,000 | $1,657,052 | $1,432,806 | $1,304,000 | $1,200,000 | $1,100,916 | $1,100,000 | $1,100,000 | $951,036 | $937,640 | $878,662 | $858,377 | $680,000 | $678,850 | $647,000 | $500,000 | $391,346 | $376,845 | $355,799 | $332,000 | $299,637 | $286,000 | $267,553 | $265,000 | $264,000 | $250,000 | $244,000 | $238,000 | $215,000 | $209,000 | $175,779 | $165,000 | $145,000 | $139,212 | $130,000 | $111,482 | $100,000 | $91,545 | $90,000 | $85,000 | $75,000 | $71,000 | $70,544 | $57,500 | $51,442 | $50,000 | $47,000 | $45,000 | $38,450 |
Practice Area | Car Accident | Motorcycle Accident | Wrongful Death | Car Accident | Medical Malpractice | Car Accident, Spinal Cord Injury | Personal Injury | Car Accident | Car Accident | Car Accident | Personal Injury | Car Accident | Car Accident | Exploding Airbags, Product Liability | Personal Injury | Car Accident | Car Accident | Car Accident | Trucking Accident | Product Liability | Product Liability | Slip and Fall | Car Accident | Car Accident | Slip and Fall | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Slip and Fall | Car Accident | Slip and Fall | Slip and Fall | Car Accident | Slip and Fall | Car Accident | Car Accident | Car Accident | Slip and Fall | Personal Injury | Insurance Claims | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Insurance Claims | Slip and Fall | Slip and Fall | Insurance Claims | Slip and Fall | Car Accident | Insurance Claims | Slip and Fall | Insurance Claims | Slip and Fall | Insurance Claims | Car Accident | Slip and Fall | Car Accident |
Year | 2021 | 2023 | 2021 | 2025 | 2019 | 2023 | 2018 | 2020 | 2021 | 2014 | 2019 | 2021 | 2023 | 2025 | 2018 | 2021 | 2021 | 2018 | 2021 | 2019 | 2018 | 2018 | 2023 | 2023 | 2020 | 2017 | 2019 | 2017 | 2017 | 2019 | 2018 | 2021 | 2021 | 2017 | 2022 | 2022 | 2022 | 2022 | 2019 | 2017 | 2019 | 2012 | 2017 | 2011 | 2015 | 2022 | 2014 | 2018 | 2018 | 2011 | 2009 | 2015 | 2012 | 2019 | 2022 | 2011 | 2013 | 2017 | 2008 | 2010 | 2018 | 2010 | 2018 | 2010 | 2017 | 2010 | 2017 | 2010 | 2011 |
Case Name | Results | Practice Area | Year |
---|---|---|---|
Jacob T. Rodgers v. City of Gainesville D/B/A Gainesville Regional Utilities | $120,000,000 | Car Accident | 2021 |
Hurley v. John Mina | $20,839,757 | Motorcycle Accident | 2023 |
Private Settlement | $10,000,000 | Wrongful Death | 2021 |
Camilo, Juan vs. Persons, Rex | $9,378,730 | Car Accident | 2025 |
Jane Doe v. Anonymous Pharmacy | $4,962,600 | Medical Malpractice | 2019 |
Stacee Janish vs. Bonnie Shelton and Eric Shelton | $4,305,492 | Car Accident, Spinal Cord Injury | 2023 |
Aldace and Suzie Turner v. Piney Branch Motors d/b/a Allied Trailers | $3,850,000 | Personal Injury | 2018 |
Bryan Griggs v. Per Henrick Jensen | $3,300,000 | Car Accident | 2020 |
Sandoval Jr, Jose v. State Farm | $3,237,500 | Car Accident | 2021 |
Mahaffey v. Hitchcock | $3,189,200 | Car Accident | 2014 |
Gail Hartman v. Zaxby's | $3,100,000 | Personal Injury | 2019 |
Steve Sallies v. The First Liberty Insurance Corporation | $3,040,285 | Car Accident | 2021 |
Abdulhakim, Jennah vs. Mihailescu, Gheorghe and Zekelman Industries, I | $3,036,000 | Car Accident | 2023 |
Hernandez v. The Takata Trust Fund | $3,000,000 | Exploding Airbags, Product Liability | 2025 |
Client v. CarMax Auto Superstores | $2,910,565 | Personal Injury | 2018 |
Thompson v. Fouts | $2,500,000 | Car Accident | 2021 |
Confidential Settlement | $2,500,000 | Car Accident | 2021 |
Sebastian Wojcik vs. Countryside Prop. Maint., LLC | $2,439,833 | Car Accident | 2018 |
Clemons v. Shelton Trucking Services | $2,100,000 | Trucking Accident | 2021 |
R_L Sales, LLC, a Utah Limited Liability Company v. J. Michael Hoce | $2,047,800 | Product Liability | 2019 |
J. Michael Hoce v. RL Sales | $2,000,000 | Product Liability | 2018 |
David W. Vandewater vs. The Yard Stop Garden Center Inc., A Florida Profit Corporation | $1,657,052 | Slip and Fall | 2018 |
Van Tuin, Willem vs. State Farm (UM) | $1,432,806 | Car Accident | 2023 |
Murrell, Lisa Baird vs. RTC Drywall | $1,304,000 | Car Accident | 2023 |
Timothy Hajdasz v. Magic Burgers, LLC | $1,200,000 | Slip and Fall | 2020 |
Teresa Hulasyia-Mahadeo vs. Elaine Rodriguez & Henry Rodriguez | $1,100,916 | Car Accident | 2017 |
Hendrick, John v. Eason & Sitech North & Central FL | $1,100,000 | Car Accident | 2019 |
Teresa Hulasiya-Mahadeo v. Elaine Rodriguez and Henry Rodriguez | $1,100,000 | Car Accident | 2017 |
Mary Slaughter v. Quiles and First Liberty Insurance Co. | $951,036 | Car Accident | 2017 |
Lall v. Allstate Indemnity Company | $937,640 | Car Accident | 2019 |
Harmon v. Butler | $878,662 | Car Accident | 2018 |
Stacey A. Exley v. Kenneth L. COX, II and Ken Cox, LLC | $858,377 | Car Accident | 2021 |
Shanks v. Mercury Insurance | $680,000 | Car Accident | 2021 |
Carpenter v. State Farm | $678,850 | Car Accident | 2017 |
Robin Hillerman v. John M. Quinones and Federal Express Corporation | $647,000 | Car Accident | 2022 |
Ward, Candice vs. Morris, Harry | $500,000 | Car Accident | 2022 |
Marcel Von Blon v. Kimberly Carpenter | $391,346 | Car Accident | 2022 |
Brody Gunther v. State Farm Mutual Automobile Association | $376,845 | Car Accident | 2022 |
Vivienne Hunt v. Walmart Stores East, LP | $355,799 | Slip and Fall | 2019 |
Albertus Van Hagen v. Allstate | $332,000 | Car Accident | 2017 |
Glenn Poczik v. Avalon Park Property Owners Association, Inc., and Hudsons Liquidators, LLC | $299,637 | Slip and Fall | 2019 |
Lillie v. Lake County | $286,000 | Slip and Fall | 2012 |
Diana George-Foreman v. Anthony Michael Gabriel | $267,553 | Car Accident | 2017 |
Workman v. City of Orlando | $265,000 | Slip and Fall | 2011 |
Tweed v. State Farm | $264,000 | Car Accident | 2015 |
Alexander, Brandi v. Santafe Overhead Doors, LLC | $250,000 | Car Accident | 2022 |
Gunst v. 7-11 | $244,000 | Car Accident | 2014 |
Gerald Vanlandeghem v. All For One Gas Service, Inc. | $238,000 | Slip and Fall | 2018 |
Jimmie Head v. Best Restaurant Grill, LLC | $215,000 | Personal Injury | 2018 |
Knox v. Citizens Property Insurance Co. | $209,000 | Insurance Claims | 2011 |
Kvassay v. Bosgraaf | $175,779 | Car Accident | 2009 |
Cunningham v. State Farm | $165,000 | Car Accident | 2015 |
Bernier v. State Farm | $145,000 | Car Accident | 2012 |
Jhones Gonzalez v. Michelle Waldman | $139,212 | Car Accident | 2019 |
Eaglen, William V. Woodward, Carol | $130,000 | Car Accident | 2022 |
Crowley v. State Farm | $111,482 | Insurance Claims | 2011 |
Payne v. Orange County | $100,000 | Slip and Fall | 2013 |
Felden Hudson v. Right Fuel Food Store, Inc. | $91,545 | Slip and Fall | 2017 |
Bright v. Security National Insurance Company | $90,000 | Insurance Claims | 2008 |
Toner v. Florida Hospital | $85,000 | Slip and Fall | 2010 |
Joyce Byrd v. Franklin Brickey | $75,000 | Car Accident | 2018 |
Odell v. Florida Peninsula Ins. Co. | $71,000 | Insurance Claims | 2010 |
Myrtice Jackson v. City of Orlando | $70,544 | Slip and Fall | 2018 |
Fetzer v. State Farm | $57,500 | Insurance Claims | 2010 |
Victoria Paradiso, As Parent and Natural Guardian of J.F., a minor, v. Orange County, Florida | $51,442 | Slip and Fall | 2017 |
McCray v. GEICO | $50,000 | Insurance Claims | 2010 |
Donald Davis v. Jason and David Moore | $47,000 | Car Accident | 2017 |
McCoy v. IMT Village Lakes Phase 1 Apartments | $45,000 | Slip and Fall | 2010 |
Hathaway v. State Farm | $38,450 | Car Accident | 2011 |
Results may vary depending on your particular facts and legal circumstances.
Show moreResults may vary depending on your particular facts and legal circumstances.