Meet Bora S. Kayan
Bora S. Kayan has called the Tampa Bay area his home since he was 10 years old. He went to high school in Tampa, received his bachelor's degree from the University of South Florida, and graduated from Stetson University College of Law in 1995. He worked for the Federal Government part-time during law school but still managed to be part of the trial team.
After law school, Mr. Kayan began his legal career as a prosecutor in Pinellas County. Afterwards, he practiced primarily on the defense side. He worked in-house for Nationwide and Zurich insurance companies. He also worked for a few private firms specializing in insurance defense for various other insurance companies. Mr. Kayan also ran his own firm for 4 years and most recently worked at Sarasota County for the last 5 years and left as the head of the litigation department.
Mr. Kayan has practiced law for over 25 years and is licensed to practice in Florida and Hawai’i. His experience ranges from everyday tort cases involving car accidents and trip and falls to construction litigation and even some government law.
Mr. Kayan is extremely experienced in dealing with insurance adjusters and defense attorneys and how they analyze and evaluate cases. His experience and knowledge allow him the ability to understand the defendant’s position and exploit their weaknesses to his client’s advantage.
Results
Results may vary depending on your particular facts and legal circumstances.
Practice Areas
Locations
Memberships
- US District Courts of the Middle District of Florida
- US Courts of Hawai'i
Recent Wins
Case Name | Abougamal, Asmaa v. SeaWorld Parks | Nielsen, Marc Eric v. Sam's Club | Bacon, Brad v. Fraternal Order | Hans, William v. Las Palmas Condominium Association, of Venice, Inc. | Florentino, Esteban vs. Alvarez Lopez, Eugenio | Haecker vs. AKT Inc. | Diane Wheeler v. Detwiler's Farm Market, Inc. |
---|---|---|---|---|---|---|---|
Result | $8,154,350 | $4,500,000 | $1,243,688 | $876,072 | $575,000 | $251,657 | $205,000 |
Practice Area | Slip and Fall | Slip and Fall | Slip and Fall | Slip and Fall | Slip and Fall | Slip and Fall | |
Year | 2024 | 2024 | 2024 | 2022 | 2023 | 2022 | 2023 |
Case Name | Results | Practice Area | Year |
---|---|---|---|
Abougamal, Asmaa v. SeaWorld Parks | $8,154,350 | Slip and Fall | 2024 |
Nielsen, Marc Eric v. Sam's Club | $4,500,000 | Slip and Fall | 2024 |
Bacon, Brad v. Fraternal Order | $1,243,688 | Slip and Fall | 2024 |
Hans, William v. Las Palmas Condominium Association, of Venice, Inc. | $876,072 | Slip and Fall | 2022 |
Florentino, Esteban vs. Alvarez Lopez, Eugenio | $575,000 | 2023 | |
Haecker vs. AKT Inc. | $251,657 | Slip and Fall | 2022 |
Diane Wheeler v. Detwiler's Farm Market, Inc. | $205,000 | Slip and Fall | 2023 |
Results may vary depending on your particular facts and legal circumstances.
Show moreResults may vary depending on your particular facts and legal circumstances.