![]() |
University Community Hospital |
| 3100 E FLETCHER AVE | |
| TAMPA, FL 33613 |
|
| (813) 615-7200 | |
| Accredited: | Yes |
| Emergency Services: | Yes |
| Type: | Acute Care Hospitals |
| Ownership: | Voluntary non-profit - Private |
There are 180 total hospitals in Florida. University Community Hospital is one of 170 hospitals in Florida that are accredited. It is also one of the 171 Florida hospitals that offer emergency services.
Unlike University Community Hospital, 5.6% of Florida's hospitals are not accredited and 5.0% do not provide emergency services.
University Community Hospital is one of Florida's 173 Acute Care Hospitals and like 59 other hospitals in the state, it's ownership is voluntary non-profit - private.
When comparing Hillsborough county hospitals, the average inpatient payment, as well as the volume of patients treated for an specific illness is important. Medicare groups patients at UNIVERSITY COMMUNITY HOSPITAL with similar medical conditions into Diagnosis Related Groups (DRGs). The DRG is then associated with a fixed payment amount that is derived from the average patient cost in that group. Using this information, you can also see where UNIVERSITY COMMUNITY HOSPITAL stands with regard to the average hospital in Florida, and in the nation.
| Angioplasty Procedures and Insertion of Drug Coated Stent into Heart Artery | |||
| UNIVERSITY COMMUNITY HOSPITAL | Florida | Nation | |
| Avg Cost: | $14,402 | $10,862 - $11,887 | $11,180 - $14,042 |
| Number of Patients | 104 | 10,136 | 128,738 |
| Back & Neck Operations Except Back or Neck Fusion | |||
| UNIVERSITY COMMUNITY HOSPITAL | Florida | Nation | |
| Avg Cost: | $4,877 | $4,813 - $5,442 | $5,003 - $6,286 |
| Number of Patients | 25 | 2,964 | 42,305 |
| Back & Neck Operations Except Back or Neck Fusion with Complications or Preexisting Conditions | |||
| UNIVERSITY COMMUNITY HOSPITAL | Florida | Nation | |
| Avg Cost: | $7,534 | $7,247 - $8,166 | $7,553 - $9,400 |
| Number of Patients | 49 | 2,492 | 34,157 |
| Back Fusion to Join Spine Bones, not Neck | |||
| UNIVERSITY COMMUNITY HOSPITAL | Florida | Nation | |
| Avg Cost: | $15,817 | $15,338 - $17,307 | $15,944 - $20,215 |
| Number of Patients | * | 1,845 | 22,674 |
| Back Fusion to Join Spine Bones, not Neck, with Complications or Preexisting Conditions | |||
| UNIVERSITY COMMUNITY HOSPITAL | Florida | Nation | |
| Avg Cost: | $20,893 | $19,428 - $22,302 | $20,404 - $26,215 |
| Number of Patients | 14 | 2,735 | 34,123 |
| Chest Pain | |||
| UNIVERSITY COMMUNITY HOSPITAL | Florida | Nation | |
| Avg Cost: | $3,519 | $2,941 - $3,229 | $3,035 - $3,848 |
| Number of Patients | 159 | 16,392 | 210,738 |
| Chronic Lung Disease | |||
| UNIVERSITY COMMUNITY HOSPITAL | Florida | Nation | |
| Avg Cost: | $5,784 | $4,633 - $5,167 | $4,712 - $5,739 |
| Number of Patients | 198 | 26,738 | 362,262 |
| Diabetes in Adults | |||
| UNIVERSITY COMMUNITY HOSPITAL | Florida | Nation | |
| Avg Cost: | $4,081 | $4,107 - $4,824 | $4,206 - $5,492 |
| Number of Patients | 55 | 5,943 | 93,477 |
| Female Reproductive System Reconstructive Operations | |||
| UNIVERSITY COMMUNITY HOSPITAL | Florida | Nation | |
| Avg Cost: | $10,536 | $3,975 - $4,431 | $4,060 - $4,930 |
| Number of Patients | * | 1,427 | 20,071 |
| Gallbladder Removal By Laparoscope | |||
| UNIVERSITY COMMUNITY HOSPITAL | Florida | Nation | |
| Avg Cost: | $9,681 | $5,348 - $5,893 | $5,497 - $6,698 |
| Number of Patients | * | 1,771 | 21,003 |
| Gallbladder Removal by Laparoscope with Complications or Preexisting Conditions | |||
| UNIVERSITY COMMUNITY HOSPITAL | Florida | Nation | |
| Avg Cost: | $11,664 | $9,539 - $10,598 | $9,724 - $11,744 |
| Number of Patients | 40 | 4,778 | 58,800 |
| Gallbladder Removal Except By (non) Laparoscope with Complications or Preexisting Conditions | |||
| UNIVERSITY COMMUNITY HOSPITAL | Florida | Nation | |
| Avg Cost: | $13,505 | $13,092 - $14,853 | $13,491 - $17,076 |
| Number of Patients | * | 975 | 13,704 |
| Head and Neck Blood Vessel Operations | |||
| UNIVERSITY COMMUNITY HOSPITAL | Florida | Nation | |
| Avg Cost: | $7,724 | $5,125 - $5,530 | $5,287 - $6,352 |
| Number of Patients | 14 | 2,729 | 32,038 |
| Heart Attack with Major Complications | |||
| UNIVERSITY COMMUNITY HOSPITAL | Florida | Nation | |
| Avg Cost: | $8,334 | $8,216 - $9,232 | $8,294 - $10,422 |
| Number of Patients | 54 | 10,027 | 128,401 |
| Heart Attack without Complications | |||
| UNIVERSITY COMMUNITY HOSPITAL | Florida | Nation | |
| Avg Cost: | $5,086 | $4,888 - $5,570 | $4,922 - $6,189 |
| Number of Patients | 19 | 3,179 | 44,039 |
| Heart Bypass Surgery | |||
| UNIVERSITY COMMUNITY HOSPITAL | Florida | Nation | |
| Avg Cost: | $31,761 | $18,658 - $20,542 | $19,012 - $24,164 |
| Number of Patients | 11 | 1,888 | 27,739 |
| Heart Bypass Surgery with Complications or Preexisting Conditions | |||
| UNIVERSITY COMMUNITY HOSPITAL | Florida | Nation | |
| Avg Cost: | $26,649 | $25,818 - $29,981 | $26,780 - $35,495 |
| Number of Patients | * | 824 | 12,119 |
| Heart Failure | |||
| UNIVERSITY COMMUNITY HOSPITAL | Florida | Nation | |
| Avg Cost: | $5,671 | $5,426 - $6,106 | $5,521 - $6,866 |
| Number of Patients | 319 | 41,881 | 589,530 |
| Heart Valve Operations | |||
| UNIVERSITY COMMUNITY HOSPITAL | Florida | Nation | |
| Avg Cost: | $34,847 | $29,995 - $36,710 | $32,000 - $44,670 |
| Number of Patients | * | 2,144 | 31,663 |
| Hernia Operations in Adults | |||
| UNIVERSITY COMMUNITY HOSPITAL | Florida | Nation | |
| Avg Cost: | $4,590 | $4,527 - $5,025 | $4,675 - $5,853 |
| Number of Patients | * | 649 | 9,918 |
| Hernia Operations in Adults with Complications or Preexisting Conditions | |||
| UNIVERSITY COMMUNITY HOSPITAL | Florida | Nation | |
| Avg Cost: | $8,648 | $7,473 - $8,511 | $7,729 - $9,718 |
| Number of Patients | * | 1,371 | 18,333 |
| Insertion of Heart Defibrillator | |||
| UNIVERSITY COMMUNITY HOSPITAL | Florida | Nation | |
| Avg Cost: | $30,005 | $27,296 - $31,695 | $28,706 - $37,356 |
| Number of Patients | 63 | 4,005 | 49,288 |
| Insertion of Heart Defibrillator with Examination of Heart through a Catheter | |||
| UNIVERSITY COMMUNITY HOSPITAL | Florida | Nation | |
| Avg Cost: | $46,786 | $34,943 - $41,550 | $36,629 - $48,341 |
| Number of Patients | 14 | 630 | 6,996 |
| Kidney and Bladder Operations for Cancer | |||
| UNIVERSITY COMMUNITY HOSPITAL | Florida | Nation | |
| Avg Cost: | $15,052 | $10,323 - $11,914 | $10,853 - $14,377 |
| Number of Patients | * | 1,379 | 20,343 |
| Kidney and Bladder Operations with Complications or Preexisting Conditions | |||
| UNIVERSITY COMMUNITY HOSPITAL | Florida | Nation | |
| Avg Cost: | $12,998 | $12,154 - $14,786 | $12,912 - $17,878 |
| Number of Patients | * | 932 | 13,878 |
| Major Arm & Shoulder Operations with Complications or Preexisting Conditions | |||
| UNIVERSITY COMMUNITY HOSPITAL | Florida | Nation | |
| Avg Cost: | $6,204 | $6,117 - $6,709 | $6,268 - $7,681 |
| Number of Patients | * | 904 | 11,416 |
| Major Heart and Blood Vessel Procedures with Complications or Preexisting Conditions | |||
| UNIVERSITY COMMUNITY HOSPITAL | Florida | Nation | |
| Avg Cost: | $22,901 | $20,067 - $23,427 | $20,818 - $27,896 |
| Number of Patients | 23 | 4,076 | 54,831 |
| Major Small & Large Intestine Operations | |||
| UNIVERSITY COMMUNITY HOSPITAL | Florida | Nation | |
| Avg Cost: | $7,597 | $7,412 - $8,384 | $7,692 - $9,531 |
| Number of Patients | * | 1,126 | 17,828 |
| Major Small and Large Intestine Operations with Complications or Preexisting Conditions with Major Gastrointestinal Condition | |||
| UNIVERSITY COMMUNITY HOSPITAL | Florida | Nation | |
| Avg Cost: | $31,540 | $22,062 - $25,898 | $22,633 - $29,674 |
| Number of Patients | 30 | 4,354 | 61,181 |
| Major Small and Large Intestine Operations with Complications or Preexisting Conditions without Major Gastrointestinal Condition | |||
| UNIVERSITY COMMUNITY HOSPITAL | Florida | Nation | |
| Avg Cost: | $14,984 | $13,847 - $15,888 | $14,224 - $17,842 |
| Number of Patients | 30 | 4,434 | 62,463 |
| Neck Fusion to Join Bones with Complications or Preexisting Conditions | |||
| UNIVERSITY COMMUNITY HOSPITAL | Florida | Nation | |
| Avg Cost: | $18,343 | $13,275 - $15,533 | $13,836 - $17,733 |
| Number of Patients | * | 1,172 | 14,599 |
| Neck Fusion to Join Neck Bones | |||
| UNIVERSITY COMMUNITY HOSPITAL | Florida | Nation | |
| Avg Cost: | $47,074 | $9,069 - $10,171 | $9,416 - $11,814 |
| Number of Patients | * | 1,435 | 18,047 |
| Other Bladder Operations Via the Urethra with Complications or Preexisting Conditions | |||
| UNIVERSITY COMMUNITY HOSPITAL | Florida | Nation | |
| Avg Cost: | $13,063 | $6,332 - $7,033 | $6,526 - $8,058 |
| Number of Patients | * | 1,886 | 23,786 |
| Other Bone, Joint & Organ Operations with Complications or Preexisting Conditions | |||
| UNIVERSITY COMMUNITY HOSPITAL | Florida | Nation | |
| Avg Cost: | $10,129 | $9,825 - $10,870 | $10,124 - $12,300 |
| Number of Patients | 34 | 1,864 | 22,711 |
| Other Kidney & Urinary Tract Operations | |||
| UNIVERSITY COMMUNITY HOSPITAL | Florida | Nation | |
| Avg Cost: | $11,186 | $11,183 - $12,892 | $11,543 - $14,940 |
| Number of Patients | 15 | 2,368 | 32,198 |
| Pacemaker Implant | |||
| UNIVERSITY COMMUNITY HOSPITAL | Florida | Nation | |
| Avg Cost: | $11,022 | $10,885 - $11,913 | $11,204 - $13,653 |
| Number of Patients | 79 | 6,372 | 74,607 |
| Pneumonia and Pleurisy in Adults With Complications or Preexisting Conditions | |||
| UNIVERSITY COMMUNITY HOSPITAL | Florida | Nation | |
| Avg Cost: | $5,721 | $5,356 - $5,988 | $5,431 - $6,633 |
| Number of Patients | 207 | 25,192 | 448,292 |
| Removal of Prostate Via Urethra with Complications or Preexisting Conditions | |||
| UNIVERSITY COMMUNITY HOSPITAL | Florida | Nation | |
| Avg Cost: | $13,023 | $4,480 - $5,008 | $4,606 - $5,622 |
| Number of Patients | * | 1,517 | 22,254 |
| Repair of Previous Hip or Knee Replacement | |||
| UNIVERSITY COMMUNITY HOSPITAL | Florida | Nation | |
| Avg Cost: | $22,077 | $12,999 - $14,470 | $13,405 - $17,132 |
| Number of Patients | 14 | 3,128 | 43,893 |
| Replacement of Hip, Knee or Ankle or Reattachment of Thigh, Foot or Ankle | |||
| UNIVERSITY COMMUNITY HOSPITAL | Florida | Nation | |
| Avg Cost: | $11,954 | $10,261 - $11,123 | $10,516 - $12,822 |
| Number of Patients | 334 | 30,718 | 439,448 |
| Sample of Bone Removed for Evaluation of Cancer, Infections or Other Bone Disorders | |||
| UNIVERSITY COMMUNITY HOSPITAL | Florida | Nation | |
| Avg Cost: | $11,869 | $9,630 - $10,426 | $9,899 - $11,987 |
| Number of Patients | 11 | 2,626 | 22,677 |
| Stomach and Esophagus Operations in Adults with Complications or Preexisting Conditions with Major Gastrointestinal Condition | |||
| UNIVERSITY COMMUNITY HOSPITAL | Florida | Nation | |
| Avg Cost: | $27,523 | $26,949 - $32,864 | $27,385 - $37,628 |
| Number of Patients | * | 580 | 9,883 |
| Stomach and Esophagus Operations in Adults with Complications or Preexisting Conditions without Major Gastrointestinal Condition | |||
| UNIVERSITY COMMUNITY HOSPITAL | Florida | Nation | |
| Avg Cost: | $17,009 | $17,565 - $21,891 | $18,227 - $25,055 |
| Number of Patients | * | 892 | 15,229 |
| Two or More Hip, Knee or Ankle Operations | |||
| UNIVERSITY COMMUNITY HOSPITAL | Florida | Nation | |
| Avg Cost: | $20,775 | $15,705 - $16,760 | $16,214 - $20,880 |
| Number of Patients | 12 | 1,126 | 14,322 |
| Uterus & Ovary Operations | |||
| UNIVERSITY COMMUNITY HOSPITAL | Florida | Nation | |
| Avg Cost: | $7,539 | $4,254 - $4,875 | $4,336 - $5,407 |
| Number of Patients | * | 1,619 | 25,376 |
Contact our Hillsborough Lawyers. Help is Available 24 Hours a Day. |