![]() |
Sun Coast Hospital |
| 2025 INDIAN ROCKS RD | |
| LARGO, FL 33774 |
|
| (727) 586-7100 | |
| Accredited: | Yes |
| Emergency Services: | Yes |
| Type: | Acute Care Hospitals |
| Ownership: | Voluntary non-profit - Private |
There are 180 total hospitals in Florida. Sun Coast Hospital is one of 170 hospitals in Florida that are accredited. It is also one of the 171 Florida hospitals that offer emergency services.
Unlike Sun Coast Hospital, 5.6% of Florida's hospitals are not accredited and 5.0% do not provide emergency services.
Sun Coast Hospital is one of Florida's 173 Acute Care Hospitals and like 59 other hospitals in the state, it's ownership is voluntary non-profit - private.
When comparing Pinellas county hospitals, the average inpatient payment, as well as the volume of patients treated for an specific illness is important. Medicare groups patients at SUN COAST HOSPITAL with similar medical conditions into Diagnosis Related Groups (DRGs). The DRG is then associated with a fixed payment amount that is derived from the average patient cost in that group. Using this information, you can also see where SUN COAST HOSPITAL stands with regard to the average hospital in Florida, and in the nation.
| Back & Neck Operations Except Back or Neck Fusion | |||
| SUN COAST HOSPITAL | Florida | Nation | |
| Avg Cost: | $5,283 | $4,813 - $5,442 | $5,003 - $6,286 |
| Number of Patients | * | 2,964 | 42,305 |
| Back & Neck Operations Except Back or Neck Fusion with Complications or Preexisting Conditions | |||
| SUN COAST HOSPITAL | Florida | Nation | |
| Avg Cost: | $7,955 | $7,247 - $8,166 | $7,553 - $9,400 |
| Number of Patients | * | 2,492 | 34,157 |
| Back Fusion to Join Spine Bones, not Neck, with Complications or Preexisting Conditions | |||
| SUN COAST HOSPITAL | Florida | Nation | |
| Avg Cost: | $20,964 | $19,428 - $22,302 | $20,404 - $26,215 |
| Number of Patients | * | 2,735 | 34,123 |
| Chest Pain | |||
| SUN COAST HOSPITAL | Florida | Nation | |
| Avg Cost: | $3,225 | $2,941 - $3,229 | $3,035 - $3,848 |
| Number of Patients | 28 | 16,392 | 210,738 |
| Chronic Lung Disease | |||
| SUN COAST HOSPITAL | Florida | Nation | |
| Avg Cost: | $5,055 | $4,633 - $5,167 | $4,712 - $5,739 |
| Number of Patients | 69 | 26,738 | 362,262 |
| Diabetes in Adults | |||
| SUN COAST HOSPITAL | Florida | Nation | |
| Avg Cost: | $4,310 | $4,107 - $4,824 | $4,206 - $5,492 |
| Number of Patients | * | 5,943 | 93,477 |
| Female Reproductive System Reconstructive Operations | |||
| SUN COAST HOSPITAL | Florida | Nation | |
| Avg Cost: | $4,337 | $3,975 - $4,431 | $4,060 - $4,930 |
| Number of Patients | * | 1,427 | 20,071 |
| Gallbladder Removal by Laparoscope with Complications or Preexisting Conditions | |||
| SUN COAST HOSPITAL | Florida | Nation | |
| Avg Cost: | $10,471 | $9,539 - $10,598 | $9,724 - $11,744 |
| Number of Patients | 12 | 4,778 | 58,800 |
| Gallbladder Removal Except By (non) Laparoscope with Complications or Preexisting Conditions | |||
| SUN COAST HOSPITAL | Florida | Nation | |
| Avg Cost: | $14,573 | $13,092 - $14,853 | $13,491 - $17,076 |
| Number of Patients | * | 975 | 13,704 |
| Head and Neck Blood Vessel Operations | |||
| SUN COAST HOSPITAL | Florida | Nation | |
| Avg Cost: | $9,017 | $5,125 - $5,530 | $5,287 - $6,352 |
| Number of Patients | * | 2,729 | 32,038 |
| Heart Attack with Major Complications | |||
| SUN COAST HOSPITAL | Florida | Nation | |
| Avg Cost: | $8,708 | $8,216 - $9,232 | $8,294 - $10,422 |
| Number of Patients | 19 | 10,027 | 128,401 |
| Heart Attack without Complications | |||
| SUN COAST HOSPITAL | Florida | Nation | |
| Avg Cost: | $4,796 | $4,888 - $5,570 | $4,922 - $6,189 |
| Number of Patients | * | 3,179 | 44,039 |
| Heart Failure | |||
| SUN COAST HOSPITAL | Florida | Nation | |
| Avg Cost: | $5,985 | $5,426 - $6,106 | $5,521 - $6,866 |
| Number of Patients | 50 | 41,881 | 589,530 |
| Hernia Operations in Adults | |||
| SUN COAST HOSPITAL | Florida | Nation | |
| Avg Cost: | $4,969 | $4,527 - $5,025 | $4,675 - $5,853 |
| Number of Patients | * | 649 | 9,918 |
| Hernia Operations in Adults with Complications or Preexisting Conditions | |||
| SUN COAST HOSPITAL | Florida | Nation | |
| Avg Cost: | $8,200 | $7,473 - $8,511 | $7,729 - $9,718 |
| Number of Patients | * | 1,371 | 18,333 |
| Insertion of Heart Defibrillator | |||
| SUN COAST HOSPITAL | Florida | Nation | |
| Avg Cost: | $29,954 | $27,296 - $31,695 | $28,706 - $37,356 |
| Number of Patients | * | 4,005 | 49,288 |
| Insertion of Heart Defibrillator with Examination of Heart through a Catheter | |||
| SUN COAST HOSPITAL | Florida | Nation | |
| Avg Cost: | $37,830 | $34,943 - $41,550 | $36,629 - $48,341 |
| Number of Patients | * | 630 | 6,996 |
| Kidney and Bladder Operations for Cancer | |||
| SUN COAST HOSPITAL | Florida | Nation | |
| Avg Cost: | $11,328 | $10,323 - $11,914 | $10,853 - $14,377 |
| Number of Patients | * | 1,379 | 20,343 |
| Kidney and Bladder Operations with Complications or Preexisting Conditions | |||
| SUN COAST HOSPITAL | Florida | Nation | |
| Avg Cost: | $13,446 | $12,154 - $14,786 | $12,912 - $17,878 |
| Number of Patients | * | 932 | 13,878 |
| Major Arm & Shoulder Operations with Complications or Preexisting Conditions | |||
| SUN COAST HOSPITAL | Florida | Nation | |
| Avg Cost: | $6,687 | $6,117 - $6,709 | $6,268 - $7,681 |
| Number of Patients | * | 904 | 11,416 |
| Major Heart and Blood Vessel Procedures with Complications or Preexisting Conditions | |||
| SUN COAST HOSPITAL | Florida | Nation | |
| Avg Cost: | $37,400 | $20,067 - $23,427 | $20,818 - $27,896 |
| Number of Patients | * | 4,076 | 54,831 |
| Major Small and Large Intestine Operations with Complications or Preexisting Conditions with Major Gastrointestinal Condition | |||
| SUN COAST HOSPITAL | Florida | Nation | |
| Avg Cost: | $22,471 | $22,062 - $25,898 | $22,633 - $29,674 |
| Number of Patients | 13 | 4,354 | 61,181 |
| Major Small and Large Intestine Operations with Complications or Preexisting Conditions without Major Gastrointestinal Condition | |||
| SUN COAST HOSPITAL | Florida | Nation | |
| Avg Cost: | $14,952 | $13,847 - $15,888 | $14,224 - $17,842 |
| Number of Patients | * | 4,434 | 62,463 |
| Neck Fusion to Join Neck Bones | |||
| SUN COAST HOSPITAL | Florida | Nation | |
| Avg Cost: | $10,064 | $9,069 - $10,171 | $9,416 - $11,814 |
| Number of Patients | * | 1,435 | 18,047 |
| Other Bladder Operations Via the Urethra with Complications or Preexisting Conditions | |||
| SUN COAST HOSPITAL | Florida | Nation | |
| Avg Cost: | $6,949 | $6,332 - $7,033 | $6,526 - $8,058 |
| Number of Patients | * | 1,886 | 23,786 |
| Other Kidney & Urinary Tract Operations | |||
| SUN COAST HOSPITAL | Florida | Nation | |
| Avg Cost: | $12,097 | $11,183 - $12,892 | $11,543 - $14,940 |
| Number of Patients | * | 2,368 | 32,198 |
| Pacemaker Implant | |||
| SUN COAST HOSPITAL | Florida | Nation | |
| Avg Cost: | $11,949 | $10,885 - $11,913 | $11,204 - $13,653 |
| Number of Patients | 11 | 6,372 | 74,607 |
| Pneumonia and Pleurisy in Adults With Complications or Preexisting Conditions | |||
| SUN COAST HOSPITAL | Florida | Nation | |
| Avg Cost: | $5,854 | $5,356 - $5,988 | $5,431 - $6,633 |
| Number of Patients | 101 | 25,192 | 448,292 |
| Removal of Prostate Via Urethra | |||
| SUN COAST HOSPITAL | Florida | Nation | |
| Avg Cost: | $3,366 | $3,067 - $3,356 | $3,157 - $3,899 |
| Number of Patients | * | 1,014 | 16,901 |
| Removal of Prostate Via Urethra with Complications or Preexisting Conditions | |||
| SUN COAST HOSPITAL | Florida | Nation | |
| Avg Cost: | $4,912 | $4,480 - $5,008 | $4,606 - $5,622 |
| Number of Patients | * | 1,517 | 22,254 |
| Repair of Previous Hip or Knee Replacement | |||
| SUN COAST HOSPITAL | Florida | Nation | |
| Avg Cost: | $15,836 | $12,999 - $14,470 | $13,405 - $17,132 |
| Number of Patients | * | 3,128 | 43,893 |
| Replacement of Hip, Knee or Ankle or Reattachment of Thigh, Foot or Ankle | |||
| SUN COAST HOSPITAL | Florida | Nation | |
| Avg Cost: | $13,147 | $10,261 - $11,123 | $10,516 - $12,822 |
| Number of Patients | 46 | 30,718 | 439,448 |
| Sample of Bone Removed for Evaluation of Cancer, Infections or Other Bone Disorders | |||
| SUN COAST HOSPITAL | Florida | Nation | |
| Avg Cost: | $10,737 | $9,630 - $10,426 | $9,899 - $11,987 |
| Number of Patients | * | 2,626 | 22,677 |
| Stomach and Esophagus Operations in Adults with Complications or Preexisting Conditions without Major Gastrointestinal Condition | |||
| SUN COAST HOSPITAL | Florida | Nation | |
| Avg Cost: | $19,059 | $17,565 - $21,891 | $18,227 - $25,055 |
| Number of Patients | * | 892 | 15,229 |
| Two or More Hip, Knee or Ankle Operations | |||
| SUN COAST HOSPITAL | Florida | Nation | |
| Avg Cost: | $17,321 | $15,705 - $16,760 | $16,214 - $20,880 |
| Number of Patients | * | 1,126 | 14,322 |
| Uterus & Ovary Operations | |||
| SUN COAST HOSPITAL | Florida | Nation | |
| Avg Cost: | $4,531 | $4,254 - $4,875 | $4,336 - $5,407 |
| Number of Patients | * | 1,619 | 25,376 |
Contact our Pinellas Lawyers. Help is Available 24 Hours a Day. |