![]() |
Southwest Florida Regional Medical Center |
| 2727 WINKLER AVENUE | |
| FORT MYERS, FL 33901 |
|
| (239) 939-1147 | |
| Accredited: | Yes |
| Emergency Services: | Yes |
| Type: | Acute Care Hospitals |
| Ownership: | Proprietary |
There are 180 total hospitals in Florida. Southwest Florida Regional Medical Center is one of 170 hospitals in Florida that are accredited. It is also one of the 171 Florida hospitals that offer emergency services.
Unlike Southwest Florida Regional Medical Center, 5.6% of Florida's hospitals are not accredited and 5.0% do not provide emergency services.
Southwest Florida Regional Medical Center is one of Florida's 173 Acute Care Hospitals and like 72 other hospitals in the state, it's ownership is proprietary.
When comparing Lee county hospitals, the average inpatient payment, as well as the volume of patients treated for an specific illness is important. Medicare groups patients at SOUTHWEST FLORIDA REGIONAL MEDICAL CENTER with similar medical conditions into Diagnosis Related Groups (DRGs). The DRG is then associated with a fixed payment amount that is derived from the average patient cost in that group. Using this information, you can also see where SOUTHWEST FLORIDA REGIONAL MEDICAL CENTER stands with regard to the average hospital in Florida, and in the nation.
| Angioplasty Procedures and Insertion of Drug Coated Stent into Heart Artery | |||
| SOUTHWEST FLORIDA REGIONAL MEDICAL CENTER | Florida | Nation | |
| Avg Cost: | $10,884 | $10,862 - $11,887 | $11,180 - $14,042 |
| Number of Patients | 113 | 10,136 | 128,738 |
| Back & Neck Operations Except Back or Neck Fusion | |||
| SOUTHWEST FLORIDA REGIONAL MEDICAL CENTER | Florida | Nation | |
| Avg Cost: | $4,972 | $4,813 - $5,442 | $5,003 - $6,286 |
| Number of Patients | 99 | 2,964 | 42,305 |
| Back & Neck Operations Except Back or Neck Fusion with Complications or Preexisting Conditions | |||
| SOUTHWEST FLORIDA REGIONAL MEDICAL CENTER | Florida | Nation | |
| Avg Cost: | $7,361 | $7,247 - $8,166 | $7,553 - $9,400 |
| Number of Patients | 74 | 2,492 | 34,157 |
| Back Fusion to Join Spine Bones, not Neck | |||
| SOUTHWEST FLORIDA REGIONAL MEDICAL CENTER | Florida | Nation | |
| Avg Cost: | $16,497 | $15,338 - $17,307 | $15,944 - $20,215 |
| Number of Patients | 56 | 1,845 | 22,674 |
| Back Fusion to Join Spine Bones, not Neck, with Complications or Preexisting Conditions | |||
| SOUTHWEST FLORIDA REGIONAL MEDICAL CENTER | Florida | Nation | |
| Avg Cost: | $19,577 | $19,428 - $22,302 | $20,404 - $26,215 |
| Number of Patients | 49 | 2,735 | 34,123 |
| Chest Pain | |||
| SOUTHWEST FLORIDA REGIONAL MEDICAL CENTER | Florida | Nation | |
| Avg Cost: | $3,003 | $2,941 - $3,229 | $3,035 - $3,848 |
| Number of Patients | 144 | 16,392 | 210,738 |
| Chronic Lung Disease | |||
| SOUTHWEST FLORIDA REGIONAL MEDICAL CENTER | Florida | Nation | |
| Avg Cost: | $4,560 | $4,633 - $5,167 | $4,712 - $5,739 |
| Number of Patients | 198 | 26,738 | 362,262 |
| Diabetes in Adults | |||
| SOUTHWEST FLORIDA REGIONAL MEDICAL CENTER | Florida | Nation | |
| Avg Cost: | $4,065 | $4,107 - $4,824 | $4,206 - $5,492 |
| Number of Patients | 42 | 5,943 | 93,477 |
| Gallbladder Removal By Laparoscope | |||
| SOUTHWEST FLORIDA REGIONAL MEDICAL CENTER | Florida | Nation | |
| Avg Cost: | $5,295 | $5,348 - $5,893 | $5,497 - $6,698 |
| Number of Patients | 13 | 1,771 | 21,003 |
| Gallbladder Removal by Laparoscope with Complications or Preexisting Conditions | |||
| SOUTHWEST FLORIDA REGIONAL MEDICAL CENTER | Florida | Nation | |
| Avg Cost: | $9,498 | $9,539 - $10,598 | $9,724 - $11,744 |
| Number of Patients | 27 | 4,778 | 58,800 |
| Gallbladder Removal Except By (non) Laparoscope with Complications or Preexisting Conditions | |||
| SOUTHWEST FLORIDA REGIONAL MEDICAL CENTER | Florida | Nation | |
| Avg Cost: | $13,092 | $13,092 - $14,853 | $13,491 - $17,076 |
| Number of Patients | * | 975 | 13,704 |
| Head and Neck Blood Vessel Operations | |||
| SOUTHWEST FLORIDA REGIONAL MEDICAL CENTER | Florida | Nation | |
| Avg Cost: | $5,393 | $5,125 - $5,530 | $5,287 - $6,352 |
| Number of Patients | 94 | 2,729 | 32,038 |
| Heart Attack with Major Complications | |||
| SOUTHWEST FLORIDA REGIONAL MEDICAL CENTER | Florida | Nation | |
| Avg Cost: | $7,988 | $8,216 - $9,232 | $8,294 - $10,422 |
| Number of Patients | 60 | 10,027 | 128,401 |
| Heart Attack without Complications | |||
| SOUTHWEST FLORIDA REGIONAL MEDICAL CENTER | Florida | Nation | |
| Avg Cost: | $4,946 | $4,888 - $5,570 | $4,922 - $6,189 |
| Number of Patients | 27 | 3,179 | 44,039 |
| Heart Bypass Surgery | |||
| SOUTHWEST FLORIDA REGIONAL MEDICAL CENTER | Florida | Nation | |
| Avg Cost: | $22,790 | $18,658 - $20,542 | $19,012 - $24,164 |
| Number of Patients | 19 | 1,888 | 27,739 |
| Heart Bypass Surgery with Complications or Preexisting Conditions | |||
| SOUTHWEST FLORIDA REGIONAL MEDICAL CENTER | Florida | Nation | |
| Avg Cost: | $25,044 | $25,818 - $29,981 | $26,780 - $35,495 |
| Number of Patients | * | 824 | 12,119 |
| Heart Failure | |||
| SOUTHWEST FLORIDA REGIONAL MEDICAL CENTER | Florida | Nation | |
| Avg Cost: | $5,302 | $5,426 - $6,106 | $5,521 - $6,866 |
| Number of Patients | 319 | 41,881 | 589,530 |
| Heart Valve Operations | |||
| SOUTHWEST FLORIDA REGIONAL MEDICAL CENTER | Florida | Nation | |
| Avg Cost: | $34,422 | $29,995 - $36,710 | $32,000 - $44,670 |
| Number of Patients | * | 2,144 | 31,663 |
| Hernia Operations in Adults | |||
| SOUTHWEST FLORIDA REGIONAL MEDICAL CENTER | Florida | Nation | |
| Avg Cost: | $4,451 | $4,527 - $5,025 | $4,675 - $5,853 |
| Number of Patients | * | 649 | 9,918 |
| Hernia Operations in Adults with Complications or Preexisting Conditions | |||
| SOUTHWEST FLORIDA REGIONAL MEDICAL CENTER | Florida | Nation | |
| Avg Cost: | $7,345 | $7,473 - $8,511 | $7,729 - $9,718 |
| Number of Patients | * | 1,371 | 18,333 |
| Insertion of Heart Defibrillator | |||
| SOUTHWEST FLORIDA REGIONAL MEDICAL CENTER | Florida | Nation | |
| Avg Cost: | $27,288 | $27,296 - $31,695 | $28,706 - $37,356 |
| Number of Patients | 29 | 4,005 | 49,288 |
| Insertion of Heart Defibrillator with Examination of Heart through a Catheter | |||
| SOUTHWEST FLORIDA REGIONAL MEDICAL CENTER | Florida | Nation | |
| Avg Cost: | $34,281 | $34,943 - $41,550 | $36,629 - $48,341 |
| Number of Patients | * | 630 | 6,996 |
| Kidney and Bladder Operations for Cancer | |||
| SOUTHWEST FLORIDA REGIONAL MEDICAL CENTER | Florida | Nation | |
| Avg Cost: | $10,146 | $10,323 - $11,914 | $10,853 - $14,377 |
| Number of Patients | 11 | 1,379 | 20,343 |
| Kidney and Bladder Operations with Complications or Preexisting Conditions | |||
| SOUTHWEST FLORIDA REGIONAL MEDICAL CENTER | Florida | Nation | |
| Avg Cost: | $10,514 | $12,154 - $14,786 | $12,912 - $17,878 |
| Number of Patients | 14 | 932 | 13,878 |
| Major Arm & Shoulder Operations with Complications or Preexisting Conditions | |||
| SOUTHWEST FLORIDA REGIONAL MEDICAL CENTER | Florida | Nation | |
| Avg Cost: | $6,016 | $6,117 - $6,709 | $6,268 - $7,681 |
| Number of Patients | * | 904 | 11,416 |
| Major Heart and Blood Vessel Procedures with Complications or Preexisting Conditions | |||
| SOUTHWEST FLORIDA REGIONAL MEDICAL CENTER | Florida | Nation | |
| Avg Cost: | $20,179 | $20,067 - $23,427 | $20,818 - $27,896 |
| Number of Patients | 59 | 4,076 | 54,831 |
| Major Small & Large Intestine Operations | |||
| SOUTHWEST FLORIDA REGIONAL MEDICAL CENTER | Florida | Nation | |
| Avg Cost: | $7,776 | $7,412 - $8,384 | $7,692 - $9,531 |
| Number of Patients | 22 | 1,126 | 17,828 |
| Major Small and Large Intestine Operations with Complications or Preexisting Conditions with Major Gastrointestinal Condition | |||
| SOUTHWEST FLORIDA REGIONAL MEDICAL CENTER | Florida | Nation | |
| Avg Cost: | $29,258 | $22,062 - $25,898 | $22,633 - $29,674 |
| Number of Patients | 21 | 4,354 | 61,181 |
| Major Small and Large Intestine Operations with Complications or Preexisting Conditions without Major Gastrointestinal Condition | |||
| SOUTHWEST FLORIDA REGIONAL MEDICAL CENTER | Florida | Nation | |
| Avg Cost: | $13,886 | $13,847 - $15,888 | $14,224 - $17,842 |
| Number of Patients | 42 | 4,434 | 62,463 |
| Neck Fusion to Join Bones with Complications or Preexisting Conditions | |||
| SOUTHWEST FLORIDA REGIONAL MEDICAL CENTER | Florida | Nation | |
| Avg Cost: | $13,052 | $13,275 - $15,533 | $13,836 - $17,733 |
| Number of Patients | 16 | 1,172 | 14,599 |
| Neck Fusion to Join Neck Bones | |||
| SOUTHWEST FLORIDA REGIONAL MEDICAL CENTER | Florida | Nation | |
| Avg Cost: | $10,354 | $9,069 - $10,171 | $9,416 - $11,814 |
| Number of Patients | 30 | 1,435 | 18,047 |
| Other Bladder Operations Via the Urethra with Complications or Preexisting Conditions | |||
| SOUTHWEST FLORIDA REGIONAL MEDICAL CENTER | Florida | Nation | |
| Avg Cost: | $6,224 | $6,332 - $7,033 | $6,526 - $8,058 |
| Number of Patients | * | 1,886 | 23,786 |
| Other Bone, Joint & Organ Operations with Complications or Preexisting Conditions | |||
| SOUTHWEST FLORIDA REGIONAL MEDICAL CENTER | Florida | Nation | |
| Avg Cost: | $9,907 | $9,825 - $10,870 | $10,124 - $12,300 |
| Number of Patients | 21 | 1,864 | 22,711 |
| Other Kidney & Urinary Tract Operations | |||
| SOUTHWEST FLORIDA REGIONAL MEDICAL CENTER | Florida | Nation | |
| Avg Cost: | $11,590 | $11,183 - $12,892 | $11,543 - $14,940 |
| Number of Patients | 60 | 2,368 | 32,198 |
| Pacemaker Implant | |||
| SOUTHWEST FLORIDA REGIONAL MEDICAL CENTER | Florida | Nation | |
| Avg Cost: | $10,970 | $10,885 - $11,913 | $11,204 - $13,653 |
| Number of Patients | 50 | 6,372 | 74,607 |
| Pneumonia and Pleurisy in Adults With Complications or Preexisting Conditions | |||
| SOUTHWEST FLORIDA REGIONAL MEDICAL CENTER | Florida | Nation | |
| Avg Cost: | $5,284 | $5,356 - $5,988 | $5,431 - $6,633 |
| Number of Patients | 285 | 25,192 | 448,292 |
| Removal of Prostate Via Urethra | |||
| SOUTHWEST FLORIDA REGIONAL MEDICAL CENTER | Florida | Nation | |
| Avg Cost: | $3,015 | $3,067 - $3,356 | $3,157 - $3,899 |
| Number of Patients | * | 1,014 | 16,901 |
| Removal of Prostate Via Urethra with Complications or Preexisting Conditions | |||
| SOUTHWEST FLORIDA REGIONAL MEDICAL CENTER | Florida | Nation | |
| Avg Cost: | $4,400 | $4,480 - $5,008 | $4,606 - $5,622 |
| Number of Patients | 12 | 1,517 | 22,254 |
| Repair of Previous Hip or Knee Replacement | |||
| SOUTHWEST FLORIDA REGIONAL MEDICAL CENTER | Florida | Nation | |
| Avg Cost: | $13,293 | $12,999 - $14,470 | $13,405 - $17,132 |
| Number of Patients | 72 | 3,128 | 43,893 |
| Replacement of Hip, Knee or Ankle or Reattachment of Thigh, Foot or Ankle | |||
| SOUTHWEST FLORIDA REGIONAL MEDICAL CENTER | Florida | Nation | |
| Avg Cost: | $10,474 | $10,261 - $11,123 | $10,516 - $12,822 |
| Number of Patients | 362 | 30,718 | 439,448 |
| Sample of Bone Removed for Evaluation of Cancer, Infections or Other Bone Disorders | |||
| SOUTHWEST FLORIDA REGIONAL MEDICAL CENTER | Florida | Nation | |
| Avg Cost: | $10,169 | $9,630 - $10,426 | $9,899 - $11,987 |
| Number of Patients | 69 | 2,626 | 22,677 |
| Stomach and Esophagus Operations in Adults with Complications or Preexisting Conditions with Major Gastrointestinal Condition | |||
| SOUTHWEST FLORIDA REGIONAL MEDICAL CENTER | Florida | Nation | |
| Avg Cost: | $26,576 | $26,949 - $32,864 | $27,385 - $37,628 |
| Number of Patients | * | 580 | 9,883 |
| Stomach and Esophagus Operations in Adults with Complications or Preexisting Conditions without Major Gastrointestinal Condition | |||
| SOUTHWEST FLORIDA REGIONAL MEDICAL CENTER | Florida | Nation | |
| Avg Cost: | $17,272 | $17,565 - $21,891 | $18,227 - $25,055 |
| Number of Patients | * | 892 | 15,229 |
| Two or More Hip, Knee or Ankle Operations | |||
| SOUTHWEST FLORIDA REGIONAL MEDICAL CENTER | Florida | Nation | |
| Avg Cost: | $15,609 | $15,705 - $16,760 | $16,214 - $20,880 |
| Number of Patients | * | 1,126 | 14,322 |
Fill out this form for a FREE, Immediate, Case Evaluation
