![]() |
Health Central |
| 10000 W COLONIAL DR | |
| OCOEE, FL 34761 |
|
| (407) 296-1820 | |
| Accredited: | Yes |
| Emergency Services: | Yes |
| Type: | Acute Care Hospitals |
| Ownership: | Government - State |
There are 180 total hospitals in Florida. Health Central is one of 170 hospitals in Florida that are accredited. It is also one of the 171 Florida hospitals that offer emergency services.
Unlike Health Central, 5.6% of Florida's hospitals are not accredited and 5.0% do not provide emergency services.
Health Central is one of Florida's 173 Acute Care Hospitals and like 2 other hospitals in the state, it's ownership is government - state.
When comparing Orange county hospitals, the average inpatient payment, as well as the volume of patients treated for an specific illness is important. Medicare groups patients at HEALTH CENTRAL with similar medical conditions into Diagnosis Related Groups (DRGs). The DRG is then associated with a fixed payment amount that is derived from the average patient cost in that group. Using this information, you can also see where HEALTH CENTRAL stands with regard to the average hospital in Florida, and in the nation.
| Angioplasty Procedures and Insertion of Drug Coated Stent into Heart Artery | |||
| HEALTH CENTRAL | Florida | Nation | |
| Avg Cost: | $11,869 | $10,862 - $11,887 | $11,180 - $14,042 |
| Number of Patients | * | 10,136 | 128,738 |
| Back & Neck Operations Except Back or Neck Fusion | |||
| HEALTH CENTRAL | Florida | Nation | |
| Avg Cost: | $5,259 | $4,813 - $5,442 | $5,003 - $6,286 |
| Number of Patients | * | 2,964 | 42,305 |
| Back Fusion to Join Spine Bones, not Neck | |||
| HEALTH CENTRAL | Florida | Nation | |
| Avg Cost: | $17,048 | $15,338 - $17,307 | $15,944 - $20,215 |
| Number of Patients | * | 1,845 | 22,674 |
| Back Fusion to Join Spine Bones, not Neck, with Complications or Preexisting Conditions | |||
| HEALTH CENTRAL | Florida | Nation | |
| Avg Cost: | $20,321 | $19,428 - $22,302 | $20,404 - $26,215 |
| Number of Patients | * | 2,735 | 34,123 |
| Chest Pain | |||
| HEALTH CENTRAL | Florida | Nation | |
| Avg Cost: | $3,421 | $2,941 - $3,229 | $3,035 - $3,848 |
| Number of Patients | 51 | 16,392 | 210,738 |
| Chronic Lung Disease | |||
| HEALTH CENTRAL | Florida | Nation | |
| Avg Cost: | $5,103 | $4,633 - $5,167 | $4,712 - $5,739 |
| Number of Patients | 147 | 26,738 | 362,262 |
| Diabetes in Adults | |||
| HEALTH CENTRAL | Florida | Nation | |
| Avg Cost: | $4,438 | $4,107 - $4,824 | $4,206 - $5,492 |
| Number of Patients | 45 | 5,943 | 93,477 |
| Female Reproductive System Reconstructive Operations | |||
| HEALTH CENTRAL | Florida | Nation | |
| Avg Cost: | $4,325 | $3,975 - $4,431 | $4,060 - $4,930 |
| Number of Patients | * | 1,427 | 20,071 |
| Gallbladder Removal By Laparoscope | |||
| HEALTH CENTRAL | Florida | Nation | |
| Avg Cost: | $5,885 | $5,348 - $5,893 | $5,497 - $6,698 |
| Number of Patients | * | 1,771 | 21,003 |
| Gallbladder Removal by Laparoscope with Complications or Preexisting Conditions | |||
| HEALTH CENTRAL | Florida | Nation | |
| Avg Cost: | $10,422 | $9,539 - $10,598 | $9,724 - $11,744 |
| Number of Patients | 20 | 4,778 | 58,800 |
| Gallbladder Removal Except By (non) Laparoscope with Complications or Preexisting Conditions | |||
| HEALTH CENTRAL | Florida | Nation | |
| Avg Cost: | $14,552 | $13,092 - $14,853 | $13,491 - $17,076 |
| Number of Patients | * | 975 | 13,704 |
| Head and Neck Blood Vessel Operations | |||
| HEALTH CENTRAL | Florida | Nation | |
| Avg Cost: | $5,759 | $5,125 - $5,530 | $5,287 - $6,352 |
| Number of Patients | * | 2,729 | 32,038 |
| Heart Attack with Major Complications | |||
| HEALTH CENTRAL | Florida | Nation | |
| Avg Cost: | $8,483 | $8,216 - $9,232 | $8,294 - $10,422 |
| Number of Patients | 64 | 10,027 | 128,401 |
| Heart Attack without Complications | |||
| HEALTH CENTRAL | Florida | Nation | |
| Avg Cost: | $5,016 | $4,888 - $5,570 | $4,922 - $6,189 |
| Number of Patients | 19 | 3,179 | 44,039 |
| Heart Failure | |||
| HEALTH CENTRAL | Florida | Nation | |
| Avg Cost: | $6,007 | $5,426 - $6,106 | $5,521 - $6,866 |
| Number of Patients | 250 | 41,881 | 589,530 |
| Hernia Operations in Adults | |||
| HEALTH CENTRAL | Florida | Nation | |
| Avg Cost: | $5,278 | $4,527 - $5,025 | $4,675 - $5,853 |
| Number of Patients | * | 649 | 9,918 |
| Hernia Operations in Adults with Complications or Preexisting Conditions | |||
| HEALTH CENTRAL | Florida | Nation | |
| Avg Cost: | $18,339 | $7,473 - $8,511 | $7,729 - $9,718 |
| Number of Patients | * | 1,371 | 18,333 |
| Insertion of Heart Defibrillator | |||
| HEALTH CENTRAL | Florida | Nation | |
| Avg Cost: | $29,820 | $27,296 - $31,695 | $28,706 - $37,356 |
| Number of Patients | * | 4,005 | 49,288 |
| Kidney and Bladder Operations for Cancer | |||
| HEALTH CENTRAL | Florida | Nation | |
| Avg Cost: | $11,299 | $10,323 - $11,914 | $10,853 - $14,377 |
| Number of Patients | * | 1,379 | 20,343 |
| Kidney and Bladder Operations with Complications or Preexisting Conditions | |||
| HEALTH CENTRAL | Florida | Nation | |
| Avg Cost: | $13,385 | $12,154 - $14,786 | $12,912 - $17,878 |
| Number of Patients | * | 932 | 13,878 |
| Major Arm & Shoulder Operations with Complications or Preexisting Conditions | |||
| HEALTH CENTRAL | Florida | Nation | |
| Avg Cost: | $6,687 | $6,117 - $6,709 | $6,268 - $7,681 |
| Number of Patients | * | 904 | 11,416 |
| Major Heart and Blood Vessel Procedures with Complications or Preexisting Conditions | |||
| HEALTH CENTRAL | Florida | Nation | |
| Avg Cost: | $23,272 | $20,067 - $23,427 | $20,818 - $27,896 |
| Number of Patients | * | 4,076 | 54,831 |
| Major Small & Large Intestine Operations | |||
| HEALTH CENTRAL | Florida | Nation | |
| Avg Cost: | $8,187 | $7,412 - $8,384 | $7,692 - $9,531 |
| Number of Patients | * | 1,126 | 17,828 |
| Major Small and Large Intestine Operations with Complications or Preexisting Conditions with Major Gastrointestinal Condition | |||
| HEALTH CENTRAL | Florida | Nation | |
| Avg Cost: | $27,440 | $22,062 - $25,898 | $22,633 - $29,674 |
| Number of Patients | 14 | 4,354 | 61,181 |
| Major Small and Large Intestine Operations with Complications or Preexisting Conditions without Major Gastrointestinal Condition | |||
| HEALTH CENTRAL | Florida | Nation | |
| Avg Cost: | $15,395 | $13,847 - $15,888 | $14,224 - $17,842 |
| Number of Patients | * | 4,434 | 62,463 |
| Neck Fusion to Join Bones with Complications or Preexisting Conditions | |||
| HEALTH CENTRAL | Florida | Nation | |
| Avg Cost: | $14,507 | $13,275 - $15,533 | $13,836 - $17,733 |
| Number of Patients | * | 1,172 | 14,599 |
| Neck Fusion to Join Neck Bones | |||
| HEALTH CENTRAL | Florida | Nation | |
| Avg Cost: | $10,050 | $9,069 - $10,171 | $9,416 - $11,814 |
| Number of Patients | * | 1,435 | 18,047 |
| Other Bladder Operations Via the Urethra with Complications or Preexisting Conditions | |||
| HEALTH CENTRAL | Florida | Nation | |
| Avg Cost: | $6,936 | $6,332 - $7,033 | $6,526 - $8,058 |
| Number of Patients | * | 1,886 | 23,786 |
| Other Bone, Joint & Organ Operations with Complications or Preexisting Conditions | |||
| HEALTH CENTRAL | Florida | Nation | |
| Avg Cost: | $10,824 | $9,825 - $10,870 | $10,124 - $12,300 |
| Number of Patients | * | 1,864 | 22,711 |
| Other Kidney & Urinary Tract Operations | |||
| HEALTH CENTRAL | Florida | Nation | |
| Avg Cost: | $12,099 | $11,183 - $12,892 | $11,543 - $14,940 |
| Number of Patients | 11 | 2,368 | 32,198 |
| Pacemaker Implant | |||
| HEALTH CENTRAL | Florida | Nation | |
| Avg Cost: | $11,907 | $10,885 - $11,913 | $11,204 - $13,653 |
| Number of Patients | 16 | 6,372 | 74,607 |
| Pneumonia and Pleurisy in Adults With Complications or Preexisting Conditions | |||
| HEALTH CENTRAL | Florida | Nation | |
| Avg Cost: | $5,980 | $5,356 - $5,988 | $5,431 - $6,633 |
| Number of Patients | 113 | 25,192 | 448,292 |
| Removal of Prostate Via Urethra | |||
| HEALTH CENTRAL | Florida | Nation | |
| Avg Cost: | $3,358 | $3,067 - $3,356 | $3,157 - $3,899 |
| Number of Patients | * | 1,014 | 16,901 |
| Removal of Prostate Via Urethra with Complications or Preexisting Conditions | |||
| HEALTH CENTRAL | Florida | Nation | |
| Avg Cost: | $4,890 | $4,480 - $5,008 | $4,606 - $5,622 |
| Number of Patients | * | 1,517 | 22,254 |
| Repair of Previous Hip or Knee Replacement | |||
| HEALTH CENTRAL | Florida | Nation | |
| Avg Cost: | $14,248 | $12,999 - $14,470 | $13,405 - $17,132 |
| Number of Patients | * | 3,128 | 43,893 |
| Replacement of Hip, Knee or Ankle or Reattachment of Thigh, Foot or Ankle | |||
| HEALTH CENTRAL | Florida | Nation | |
| Avg Cost: | $11,357 | $10,261 - $11,123 | $10,516 - $12,822 |
| Number of Patients | 79 | 30,718 | 439,448 |
| Stomach and Esophagus Operations in Adults with Complications or Preexisting Conditions with Major Gastrointestinal Condition | |||
| HEALTH CENTRAL | Florida | Nation | |
| Avg Cost: | $29,773 | $26,949 - $32,864 | $27,385 - $37,628 |
| Number of Patients | * | 580 | 9,883 |
| Stomach and Esophagus Operations in Adults with Complications or Preexisting Conditions without Major Gastrointestinal Condition | |||
| HEALTH CENTRAL | Florida | Nation | |
| Avg Cost: | $19,198 | $17,565 - $21,891 | $18,227 - $25,055 |
| Number of Patients | * | 892 | 15,229 |
| Two or More Hip, Knee or Ankle Operations | |||
| HEALTH CENTRAL | Florida | Nation | |
| Avg Cost: | $16,906 | $15,705 - $16,760 | $16,214 - $20,880 |
| Number of Patients | * | 1,126 | 14,322 |
| Uterus & Ovary Operations | |||
| HEALTH CENTRAL | Florida | Nation | |
| Avg Cost: | $4,592 | $4,254 - $4,875 | $4,336 - $5,407 |
| Number of Patients | * | 1,619 | 25,376 |
Contact our Orange Lawyers. Help is Available 24 Hours a Day. |