![]() |
H Lee Moffitt Cancer Center & Research Institute I |
| 12902 MAGNOLIA DR | |
| TAMPA, FL 33612 |
|
| (813) 979-3054 | |
| Accredited: | Yes |
| Emergency Services: | No |
| Type: | Acute Care Hospitals |
| Ownership: | Voluntary non-profit - Private |
There are 180 total hospitals in Florida. H Lee Moffitt Cancer Center & Research Institute I is one of 170 hospitals in Florida that are accredited. It is also one of the 9 Florida hospitals that do not offer emergency services.
Unlike H Lee Moffitt Cancer Center & Research Institute I, 5.6% of Florida's hospitals are not accredited and 95.0% provide emergency services.
H Lee Moffitt Cancer Center & Research Institute I is one of Florida's 173 Acute Care Hospitals and like 59 other hospitals in the state, it's ownership is voluntary non-profit - private.
When comparing Hillsborough county hospitals, the average inpatient payment, as well as the volume of patients treated for an specific illness is important. Medicare groups patients at H LEE MOFFITT CANCER CENTER & RESEARCH INSTITUTE I with similar medical conditions into Diagnosis Related Groups (DRGs). The DRG is then associated with a fixed payment amount that is derived from the average patient cost in that group. Using this information, you can also see where H LEE MOFFITT CANCER CENTER & RESEARCH INSTITUTE I stands with regard to the average hospital in Florida, and in the nation.
| Back & Neck Operations Except Back or Neck Fusion | |||
| H LEE MOFFITT CANCER CENTER & RESEARCH INSTITUTE I | Florida | Nation | |
| Avg Cost: | $3,800 | $4,813 - $5,442 | $5,003 - $6,286 |
| Number of Patients | * | 2,964 | 42,305 |
| Back & Neck Operations Except Back or Neck Fusion with Complications or Preexisting Conditions | |||
| H LEE MOFFITT CANCER CENTER & RESEARCH INSTITUTE I | Florida | Nation | |
| Avg Cost: | $6,848 | $7,247 - $8,166 | $7,553 - $9,400 |
| Number of Patients | * | 2,492 | 34,157 |
| Back Fusion to Join Spine Bones, not Neck, with Complications or Preexisting Conditions | |||
| H LEE MOFFITT CANCER CENTER & RESEARCH INSTITUTE I | Florida | Nation | |
| Avg Cost: | $12,726 | $19,428 - $22,302 | $20,404 - $26,215 |
| Number of Patients | * | 2,735 | 34,123 |
| Chronic Lung Disease | |||
| H LEE MOFFITT CANCER CENTER & RESEARCH INSTITUTE I | Florida | Nation | |
| Avg Cost: | $4,622 | $4,633 - $5,167 | $4,712 - $5,739 |
| Number of Patients | * | 26,738 | 362,262 |
| Female Reproductive System Reconstructive Operations | |||
| H LEE MOFFITT CANCER CENTER & RESEARCH INSTITUTE I | Florida | Nation | |
| Avg Cost: | $1,849 | $3,975 - $4,431 | $4,060 - $4,930 |
| Number of Patients | * | 1,427 | 20,071 |
| Gallbladder Removal By Laparoscope | |||
| H LEE MOFFITT CANCER CENTER & RESEARCH INSTITUTE I | Florida | Nation | |
| Avg Cost: | $1,849 | $5,348 - $5,893 | $5,497 - $6,698 |
| Number of Patients | * | 1,771 | 21,003 |
| Gallbladder Removal by Laparoscope with Complications or Preexisting Conditions | |||
| H LEE MOFFITT CANCER CENTER & RESEARCH INSTITUTE I | Florida | Nation | |
| Avg Cost: | $1,874 | $9,539 - $10,598 | $9,724 - $11,744 |
| Number of Patients | * | 4,778 | 58,800 |
| Heart Attack with Major Complications | |||
| H LEE MOFFITT CANCER CENTER & RESEARCH INSTITUTE I | Florida | Nation | |
| Avg Cost: | $12,299 | $8,216 - $9,232 | $8,294 - $10,422 |
| Number of Patients | * | 10,027 | 128,401 |
| Heart Attack without Complications | |||
| H LEE MOFFITT CANCER CENTER & RESEARCH INSTITUTE I | Florida | Nation | |
| Avg Cost: | $3,724 | $4,888 - $5,570 | $4,922 - $6,189 |
| Number of Patients | * | 3,179 | 44,039 |
| Heart Failure | |||
| H LEE MOFFITT CANCER CENTER & RESEARCH INSTITUTE I | Florida | Nation | |
| Avg Cost: | $6,831 | $5,426 - $6,106 | $5,521 - $6,866 |
| Number of Patients | * | 41,881 | 589,530 |
| Hernia Operations in Adults | |||
| H LEE MOFFITT CANCER CENTER & RESEARCH INSTITUTE I | Florida | Nation | |
| Avg Cost: | $6,599 | $4,527 - $5,025 | $4,675 - $5,853 |
| Number of Patients | * | 649 | 9,918 |
| Hernia Operations in Adults with Complications or Preexisting Conditions | |||
| H LEE MOFFITT CANCER CENTER & RESEARCH INSTITUTE I | Florida | Nation | |
| Avg Cost: | $9,564 | $7,473 - $8,511 | $7,729 - $9,718 |
| Number of Patients | * | 1,371 | 18,333 |
| Kidney and Bladder Operations for Cancer | |||
| H LEE MOFFITT CANCER CENTER & RESEARCH INSTITUTE I | Florida | Nation | |
| Avg Cost: | $12,095 | $10,323 - $11,914 | $10,853 - $14,377 |
| Number of Patients | 70 | 1,379 | 20,343 |
| Kidney and Bladder Operations with Complications or Preexisting Conditions | |||
| H LEE MOFFITT CANCER CENTER & RESEARCH INSTITUTE I | Florida | Nation | |
| Avg Cost: | $14,078 | $12,154 - $14,786 | $12,912 - $17,878 |
| Number of Patients | * | 932 | 13,878 |
| Major Heart and Blood Vessel Procedures with Complications or Preexisting Conditions | |||
| H LEE MOFFITT CANCER CENTER & RESEARCH INSTITUTE I | Florida | Nation | |
| Avg Cost: | $14,594 | $20,067 - $23,427 | $20,818 - $27,896 |
| Number of Patients | * | 4,076 | 54,831 |
| Major Small & Large Intestine Operations | |||
| H LEE MOFFITT CANCER CENTER & RESEARCH INSTITUTE I | Florida | Nation | |
| Avg Cost: | $12,550 | $7,412 - $8,384 | $7,692 - $9,531 |
| Number of Patients | 14 | 1,126 | 17,828 |
| Major Small and Large Intestine Operations with Complications or Preexisting Conditions with Major Gastrointestinal Condition | |||
| H LEE MOFFITT CANCER CENTER & RESEARCH INSTITUTE I | Florida | Nation | |
| Avg Cost: | $24,878 | $22,062 - $25,898 | $22,633 - $29,674 |
| Number of Patients | * | 4,354 | 61,181 |
| Major Small and Large Intestine Operations with Complications or Preexisting Conditions without Major Gastrointestinal Condition | |||
| H LEE MOFFITT CANCER CENTER & RESEARCH INSTITUTE I | Florida | Nation | |
| Avg Cost: | $14,358 | $13,847 - $15,888 | $14,224 - $17,842 |
| Number of Patients | 32 | 4,434 | 62,463 |
| Neck Fusion to Join Bones with Complications or Preexisting Conditions | |||
| H LEE MOFFITT CANCER CENTER & RESEARCH INSTITUTE I | Florida | Nation | |
| Avg Cost: | $9,245 | $13,275 - $15,533 | $13,836 - $17,733 |
| Number of Patients | * | 1,172 | 14,599 |
| Neck Fusion to Join Neck Bones | |||
| H LEE MOFFITT CANCER CENTER & RESEARCH INSTITUTE I | Florida | Nation | |
| Avg Cost: | $5,700 | $9,069 - $10,171 | $9,416 - $11,814 |
| Number of Patients | * | 1,435 | 18,047 |
| Other Bladder Operations Via the Urethra with Complications or Preexisting Conditions | |||
| H LEE MOFFITT CANCER CENTER & RESEARCH INSTITUTE I | Florida | Nation | |
| Avg Cost: | $9,337 | $6,332 - $7,033 | $6,526 - $8,058 |
| Number of Patients | * | 1,886 | 23,786 |
| Other Bone, Joint & Organ Operations with Complications or Preexisting Conditions | |||
| H LEE MOFFITT CANCER CENTER & RESEARCH INSTITUTE I | Florida | Nation | |
| Avg Cost: | $2,866 | $9,825 - $10,870 | $10,124 - $12,300 |
| Number of Patients | * | 1,864 | 22,711 |
| Other Kidney & Urinary Tract Operations | |||
| H LEE MOFFITT CANCER CENTER & RESEARCH INSTITUTE I | Florida | Nation | |
| Avg Cost: | $23,148 | $11,183 - $12,892 | $11,543 - $14,940 |
| Number of Patients | * | 2,368 | 32,198 |
| Pneumonia and Pleurisy in Adults With Complications or Preexisting Conditions | |||
| H LEE MOFFITT CANCER CENTER & RESEARCH INSTITUTE I | Florida | Nation | |
| Avg Cost: | $10,014 | $5,356 - $5,988 | $5,431 - $6,633 |
| Number of Patients | 21 | 25,192 | 448,292 |
| Removal of Prostate Via Urethra | |||
| H LEE MOFFITT CANCER CENTER & RESEARCH INSTITUTE I | Florida | Nation | |
| Avg Cost: | $1,900 | $3,067 - $3,356 | $3,157 - $3,899 |
| Number of Patients | * | 1,014 | 16,901 |
| Removal of Prostate Via Urethra with Complications or Preexisting Conditions | |||
| H LEE MOFFITT CANCER CENTER & RESEARCH INSTITUTE I | Florida | Nation | |
| Avg Cost: | $12,350 | $4,480 - $5,008 | $4,606 - $5,622 |
| Number of Patients | * | 1,517 | 22,254 |
| Repair of Previous Hip or Knee Replacement | |||
| H LEE MOFFITT CANCER CENTER & RESEARCH INSTITUTE I | Florida | Nation | |
| Avg Cost: | $13,496 | $12,999 - $14,470 | $13,405 - $17,132 |
| Number of Patients | * | 3,128 | 43,893 |
| Replacement of Hip, Knee or Ankle or Reattachment of Thigh, Foot or Ankle | |||
| H LEE MOFFITT CANCER CENTER & RESEARCH INSTITUTE I | Florida | Nation | |
| Avg Cost: | $11,529 | $10,261 - $11,123 | $10,516 - $12,822 |
| Number of Patients | 31 | 30,718 | 439,448 |
| Sample of Bone Removed for Evaluation of Cancer, Infections or Other Bone Disorders | |||
| H LEE MOFFITT CANCER CENTER & RESEARCH INSTITUTE I | Florida | Nation | |
| Avg Cost: | $4,501 | $9,630 - $10,426 | $9,899 - $11,987 |
| Number of Patients | 15 | 2,626 | 22,677 |
| Stomach and Esophagus Operations in Adults with Complications or Preexisting Conditions with Major Gastrointestinal Condition | |||
| H LEE MOFFITT CANCER CENTER & RESEARCH INSTITUTE I | Florida | Nation | |
| Avg Cost: | $19,081 | $26,949 - $32,864 | $27,385 - $37,628 |
| Number of Patients | * | 580 | 9,883 |
| Stomach and Esophagus Operations in Adults with Complications or Preexisting Conditions without Major Gastrointestinal Condition | |||
| H LEE MOFFITT CANCER CENTER & RESEARCH INSTITUTE I | Florida | Nation | |
| Avg Cost: | $19,728 | $17,565 - $21,891 | $18,227 - $25,055 |
| Number of Patients | 38 | 892 | 15,229 |
| Two or More Hip, Knee or Ankle Operations | |||
| H LEE MOFFITT CANCER CENTER & RESEARCH INSTITUTE I | Florida | Nation | |
| Avg Cost: | $7,396 | $15,705 - $16,760 | $16,214 - $20,880 |
| Number of Patients | * | 1,126 | 14,322 |
| Uterus & Ovary Operations | |||
| H LEE MOFFITT CANCER CENTER & RESEARCH INSTITUTE I | Florida | Nation | |
| Avg Cost: | $6,732 | $4,254 - $4,875 | $4,336 - $5,407 |
| Number of Patients | * | 1,619 | 25,376 |
Contact our Hillsborough Lawyers. Help is Available 24 Hours a Day. |