The number of fatal accidents in Atlanta, Georgia has remained steady from 2006 to 2007. In 2006, there were 58 deadly car accidents; the following year totaled 57 fatal car crashes. A total of 127 people were killed in car accidents during this two-year span. In addition, during 2006, 15 of these fatal auto accidents were caused by drunk drivers, while only one 2007 fatal accident was alcohol-related.
Do you need an Atlanta Lawyer or Attorney? If you have suffered a car accident in or around Atlanta Georgia, contact us today for a free case review.
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
| Fatal Accident Count | 63 | 65 | 67 | 65 | 67 | 56 | 58 | 57 |
| Vehicles Involved in Fatal Accidents | 101 | 102 | 107 | 92 | 112 | 110 | 87 | 83 |
| Fatal Accidents Caused by Drunk Drivers | 26 | 22 | 26 | 19 | 26 | 18 | 15 | 1 |
| Fatalities | 68 | 73 | 73 | 71 | 70 | 61 | 61 | 66 |
| Persons Involved in Fatal Accidents | 183 | 207 | 194 | 176 | 170 | 178 | 140 | n/a |
| Pedestrians Involved in Fatal Accidents | 21 | 24 | 24 | 27 | 19 | 9 | 11 | 16 |
Contact our Atlanta Lawyers. Help is Available 24 Hours a Day. |